Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 70m Restricted | |||
|---|---|---|---|
| 1 | Corey (VIC) Baker | 0.25 m | |
| 2 | Dean Balfour | 1.50 m | |
| 3 | Addison Ramirez | 2.50 m | |
| 4 | Mitchell O'Sullivan | 3.00 m | |
| 5 | Samarth Soi | 3.00 m | |
| 6 | Harmann Dhiman | 3.50 m | |
| 7 | Beau Johns | 4.00 m | |
| 8 | Nash Treble | 4.00 m | |
| 9 | Max Christensen | 4.50 m | |
| 10 | River Harris | 4.75 m | |
| 11 | Arvan Mohtaji | 4.75 m | |
| 12 | Sloan Mulholland | 4.75 m | |
| 13 | Daniel Simondson | 5.00 m | |
| 14 | Nicholas Rosa | 5.75 m | |
| 15 | Jemma Carbis | 9.00 m | |
| 16 | Michael Doodson | 9.00 m | |
| 17 | Allira May | 9.00 m | |
| 18 | Jack Kinnersly | 9.50 m | |
| 19 | kailee moore | 10.00 m | |
| 20 | Annabelle Novac | 10.00 m | |
| 21 | Olivia Ponchard | 11.00 m | |
| 22 | Emily Solah | 11.00 m | |
| 23 | Maggie Stoney | 11.00 m | |
| 24 | Jaimie Byrne | 12.00 m | |
| 25 | Isabel Meller | 12.00 m | |
| 26 | Erica Peake | 13.50 m | |
| 27 | Robert Mulholland | 14.00 m | |
| 28 | Bridget Russell | 15.50 m | |
| 29 | Mikaela Vanderzee | 15.50 m | |
| 30 | Jodie McMail | 16.00 m | |
| 31 | Lula Parrott | 16.50 m | |
| 32 | Natascia Tyler | 16.50 m | |
| 33 | Kelsie Roberts | 18.50 m | |
| 34 | Megan Blair | 20.00 m | |
Return to race list