Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 120m Under 18 | |||
|---|---|---|---|
| 1 | Adrian Faraja Wilson | 4.50 m | |
| 2 | Dean Balfour | 5.00 m | |
| 3 | Roman Muse | 5.50 m | |
| 4 | Harry McDonough | 5.75 m | |
| 5 | Christian Pasquali | 5.75 m | |
| 6 | Zane Eddleston | 6.00 m | |
| 7 | Mitchell O'Sullivan | 6.00 m | |
| 8 | Beau Johns | 8.00 m | |
| 9 | Mitchell Iannello | 8.25 m | |
| 10 | Mia Greacen | 9.25 m | |
| 11 | Reeve Pardon | 10.75 m | |
| 12 | Daniel Simondson | 11.00 m | |
| 13 | Sam Blennerhassett | 11.50 m | |
| 14 | Max Christensen | 11.50 m | |
| 15 | Nash Treble | 12.00 m | |
| 16 | Leo McMeel | 13.50 m | |
| 17 | Bryce Fiedler | 15.00 m | |
| 18 | Oliver Irwin | 15.25 m | |
| 19 | Finn Irwin | 17.50 m | |
| 20 | Mia Daniele Monaghan | 18.50 m | |
| 21 | Lucy Potter | 19.25 m | |
| 22 | Emily Fiedler | 19.50 m | |
| 23 | Harper Cassidy | 20.00 m | |
| 24 | Zarah Gilmour | 20.00 m | |
| 25 | Annabelle Novac | 20.00 m | |
| 26 | Shylah Witte | 20.00 m | |
| 27 | Greta Zabotto | 20.25 m | |
| 28 | Jack Kinnersly | 20.50 m | |
| 29 | Sophie Burrows | 21.00 m | |
| 30 | Macey Hansen | 21.00 m | |
| 31 | Mia Nardelli | 21.00 m | |
| 32 | Zahli Pallas | 21.00 m | |
| 33 | Mia-Rose Johnson | 21.75 m | |
| 34 | Isabel Meller | 22.00 m | |
| 35 | Kyra Pearce | 22.00 m | |
| 36 | Ruby Fletcher | 22.50 m | |
| 37 | Mia Brown | 23.00 m | |
| 38 | Nancy Halpin | 23.00 m | |
| 39 | Willow McDougall | 23.00 m | |
| 40 | Ava Pearce | 23.00 m | |
| 41 | Jazmyn Cartledge | 23.25 m | |
| 42 | Sarah Crowley | 24.50 m | |
| 43 | Zarli Best | 26.00 m | |
| 44 | Alicia Crowley | 27.00 m | |
| 45 | Lula Parrott | 29.00 m | |
| 46 | Chloe Jackson | 30.00 m | |
| 47 | Chloe Burrows | 35.50 m | |
Return to race list