Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 120m Over 35 | |||
|---|---|---|---|
| 1 | Paul Tancredi | 3.25 m | |
| 2 | Mohamad Zeed | 4.25 m | |
| 3 | Gary Mongta | 4.75 m | |
| 4 | Aaron Baxter | 5.00 m | |
| 5 | Aaron de Jager | 5.00 m | |
| 6 | Noddy Angelakos | 6.25 m | |
| 7 | Brett Maurer | 6.75 m | |
| 8 | Tim Rosen | 6.75 m | |
| 9 | Corey Williams | 6.75 m | |
| 10 | Cam Dunbar | 7.50 m | |
| 11 | Nick Howard | 9.50 m | |
| 12 | Ian Porter | 9.50 m | |
| 13 | Lee Clark | 10.50 m | |
| 14 | Jonathon Rogers | 10.75 m | |
| 15 | Paul Hughes | 11.00 m | |
| 16 | Derek Collinge | 11.25 m | |
| 17 | Mark Glassborow | 11.50 m | |
| 18 | Jonathan Kellett | 11.75 m | |
| 19 | Michael Doodson | 12.00 m | |
| 20 | Jordan Best | 12.25 m | |
| 21 | Daniel Martin | 13.25 m | |
| 22 | Robert Mayston | 14.75 m | |
| 23 | Todd Ireland | 15.25 m | |
| 24 | Cara White | 17.00 m | |
| 25 | Brendan Boyle | 17.50 m | |
| 26 | Steven Hurl | 17.50 m | |
| 27 | Rob Italia | 18.00 m | |
| 28 | Robert Mulholland | 18.00 m | |
| 29 | Peter Biggs | 18.50 m | |
| 30 | GLENN STEPHENS | 18.75 m | |
| 31 | Domenico Condello | 19.25 m | |
| 32 | Sarah No | 19.50 m | |
| 33 | John Hilditch | 19.75 m | |
| 34 | Zander McDougall | 20.00 m | |
| 35 | David Griffin | 20.25 m | |
| 36 | Laura-Jane Hargreaves | 21.00 m | |
| 37 | Laura McDougall | 21.50 m | |
| 38 | Kev Matthews | 22.50 m | |
| 39 | Jeff Sargent | 22.50 m | |
| 40 | Christopher Brown | 23.00 m | |
| 41 | Rob Irwin | 23.75 m | |
| 42 | Nicole Apps | 24.50 m | |
| 43 | Kim McDonough | 26.50 m | |
| 44 | Louise Muse | 29.00 m | |
| 45 | Sonya Pollard | 33.25 m | |
| 46 | Dale Jones | 35.25 m | |
| 47 | Elissa Ward | 36.00 m | |
Return to race list