Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 120m Mens | |||
|---|---|---|---|
| 1 | Mitchell ONeill | 2.00 m | |
| 2 | Jake Ireland | 3.25 m | |
| 3 | Harrison Kerr | 3.75 m | |
| 4 | Endale Mekonnen | 4.25 m | |
| 5 | Tarj Singleton | 5.75 m | |
| 6 | Kiefer Brennan | 6.00 m | |
| 7 | Harry McDonough | 6.00 m | |
| 8 | Connor Muse | 6.00 m | |
| 9 | Declan O'Sullivan | 6.00 m | |
| 10 | Luke Simpson | 6.00 m | |
| 11 | Samarth Soi | 6.00 m | |
| 12 | Christian Pasquali | 6.25 m | |
| 13 | Corey (VIC) Baker | 6.50 m | |
| 14 | Callum Bott | 6.50 m | |
| 15 | Jack Lacey | 6.50 m | |
| 16 | Patrick Martin | 6.50 m | |
| 17 | Hayden Anderson | 6.75 m | |
| 18 | Jarvis Cartledge | 6.75 m | |
| 19 | Reegan Clark | 6.75 m | |
| 20 | Callum Letham | 6.75 m | |
| 21 | Harmann Dhiman | 7.00 m | |
| 22 | Patrick Game | 7.00 m | |
| 23 | Oscar Kerby | 7.00 m | |
| 24 | Sloan Mulholland | 7.25 m | |
| 25 | Mitchell Mullens | 7.25 m | |
| 26 | Chad Perris | 7.25 m | |
| 27 | Angus Proudfoot | 7.25 m | |
| 28 | Brodie Smith | 7.25 m | |
| 29 | Nicholas Antonino | 7.50 m | |
| 30 | Ryan Dawson | 7.50 m | |
| 31 | RYAN ILETT | 7.50 m | |
| 32 | Arvan Mohtaji | 7.50 m | |
| 33 | Ky Morgenthaler | 7.50 m | |
| 34 | Addison Ramirez | 7.50 m | |
| 35 | Samuel Storer | 7.50 m | |
| 36 | Mitchell Iannello | 7.75 m | |
| 37 | Corey Wittwer-Baker | 7.75 m | |
| 38 | River Harris | 8.00 m | |
| 39 | Logan James | 8.00 m | |
| 40 | Aubery Watson | 8.00 m | |
| 41 | Sean Davidson | 8.25 m | |
| 42 | Tristan Scheirs | 8.25 m | |
| 43 | Zane Eddleston | 8.50 m | |
| 44 | Dylan McGann | 8.50 m | |
| 45 | Daniel White-Alikakos | 8.50 m | |
| 46 | Michael Dinan | 8.75 m | |
| 47 | Brendan Matthews | 8.75 m | |
| 48 | Aaron de Jager | 9.00 m | |
| 49 | Sami Latu | 9.00 m | |
| 50 | Marcus Schafer | 9.00 m | |
| 51 | Hugh Hoffmann | 9.25 m | |
| 52 | Tom Perry | 9.25 m | |
| 53 | Adam French | 9.50 m | |
| 54 | Declan Berne | 9.75 m | |
| 55 | Matt Dinan | 10.00 m | |
| 56 | Jack Odea | 10.25 m | |
| 57 | Gary Mongta | 10.50 m | |
| 58 | Darcy Ireland | 11.00 m | |
| 59 | Matt Standfield | 11.00 m | |
| 60 | Matt Burleigh | 11.25 m | |
| 61 | Paul Tancredi | 11.25 m | |
| 62 | Mohamad Zeed | 11.50 m | |
| 63 | Troy Carey | 12.00 m | |
| 64 | Kristerfer Kardakovski | 12.50 m | |
| 65 | Nicholas Rosa | 12.50 m | |
| 66 | Corey Williams | 13.00 m | |
| 67 | Noddy Angelakos | 13.50 m | |
| 68 | Nick Howard | 14.75 m | |
| 69 | Tim Rosen | 14.75 m | |
| 70 | Cam Dunbar | 15.00 m | |
| 71 | Jonathon Rogers | 15.50 m | |
| 72 | Owen de Vries | 15.75 m | |
| 73 | Paul Hughes | 17.50 m | |
Return to race list