Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Andrew Boudrie | 6.00 m | |
| 2 | Cameron Yorke | 7.00 m | |
| 3 | Paul Tancredi | 8.00 m | |
| 4 | Aaron de Jager | 10.00 m | |
| 5 | Nick Magree | 10.00 m | |
| 6 | Gary Mongta | 10.00 m | |
| 7 | Mohamad Zeed | 12.00 m | |
| 8 | Cam Dunbar | 15.00 m | |
| 9 | Brett Maurer | 15.00 m | |
| 10 | Ian Porter | 16.00 m | |
| 11 | Tim Rosen | 16.00 m | |
| 12 | Paul Hughes | 17.00 m | |
| 13 | Lee Clark | 20.00 m | |
| 14 | Robert Vidler | 22.00 m | |
| 15 | Corey Williams | 24.00 m | |
| 16 | Glenn Barry | 26.00 m | |
| 17 | Neil Brennan | 31.00 m | |
| 18 | Daniel Martin | 32.00 m | |
| 19 | Jonathon Rogers | 32.00 m | |
| 20 | Rob Italia | 34.00 m | |
| 21 | Jonathan Kellett | 35.00 m | |
| 22 | Tim Cherry | 36.00 m | |
| 23 | Steven Lewry | 36.00 m | |
| 24 | Robert Mayston | 36.00 m | |
| 25 | GLENN STEPHENS | 36.00 m | |
| 26 | Blair Collins | 38.00 m | |
| 27 | Zander McDougall | 39.00 m | |
| 28 | Cara White | 39.00 m | |
| 29 | Brendan Norden | 42.00 m | |
| 30 | Katie Moore | 43.00 m | |
| 31 | Steven Hurl | 44.00 m | |
| 32 | Domenico Condello | 45.00 m | |
| 33 | Todd Ireland | 45.00 m | |
| 34 | John Hilditch | 46.00 m | |
| 35 | David Griffin | 49.00 m | |
| 36 | Michelle Dean | 50.00 m | |
| 37 | Laura McDougall | 50.00 m | |
| 38 | Rob Irwin | 53.00 m | |
| 39 | Peter O Farrell | 53.00 m | |
| 40 | Laura-Jane Hargreaves | 55.00 m | |
| 41 | Richard Polkinghorne | 55.00 m | |
| 42 | Jeff Sargent | 57.00 m | |
| 43 | Greg Denner | 59.00 m | |
| 44 | Stefan Catalano | 63.00 m | |
| 45 | Kim McDonough | 64.00 m | |
| 46 | Kev Matthews | 66.00 m | |
| 47 | Robert Mulholland | 68.00 m | |
| 48 | Christopher Brown | 71.00 m | |
| 49 | Sue Anderson | 76.00 m | |
| 50 | Sonya Pollard | 81.00 m | |
| 51 | Dale Jones | 83.00 m | |
| 52 | Gary Blake | 90.00 m | |
| 53 | Lynn Gunning | 90.00 m | |
| 54 | Elissa Ward | 90.00 m | |
Return to race list