Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 300m Women | |||
|---|---|---|---|
| 1 | Kylee Drew | 8.00 m | |
| 2 | Morgan Mitchell | 8.00 m | |
| 3 | Clea Clifford | 10.00 m | |
| 4 | Amber Van eede | 12.00 m | |
| 5 | Sophie Stokes | 14.00 m | |
| 6 | Shylah Fosdike | 15.00 m | |
| 7 | Minnie Jones | 15.00 m | |
| 8 | Jodie McMail | 15.00 m | |
| 9 | Claire Roberts | 15.00 m | |
| 10 | Bridget Russell | 15.00 m | |
| 11 | Grace Vanzella | 15.00 m | |
| 12 | Chloe Kinnersly | 16.00 m | |
| 13 | Halle Martin | 16.00 m | |
| 14 | Greta Zabotto | 16.00 m | |
| 15 | Isabella Boulton | 18.00 m | |
| 16 | Lucy Potter | 18.00 m | |
| 17 | Mia Nardelli | 19.00 m | |
| 18 | Emily Fiedler | 20.00 m | |
| 19 | Charlotte Hallal | 20.00 m | |
| 20 | Erica Peake | 20.00 m | |
| 21 | Olivia Ponchard | 20.00 m | |
| 22 | Allira May | 21.00 m | |
| 23 | Lucy Zotti | 21.00 m | |
| 24 | Ruby Crisp | 22.00 m | |
| 25 | Harriett Fox | 22.00 m | |
| 26 | Grace O Dwyer | 22.00 m | |
| 27 | Olivia Parnell | 22.00 m | |
| 28 | Olivia Barry | 23.00 m | |
| 29 | Keely Henderson | 23.00 m | |
| 30 | Isabella Morgan | 23.00 m | |
| 31 | Jazmyn Cartledge | 24.00 m | |
| 32 | Lucy Polkinghorne | 25.00 m | |
| 33 | Gabby Sullivan | 26.00 m | |
| 34 | Jaimie Byrne | 28.00 m | |
| 35 | Raeleigh Phillips | 28.00 m | |
| 36 | Sarah No | 29.00 m | |
| 37 | Natascia Tyler | 32.00 m | |
| 38 | Claire Douglas | 33.00 m | |
| 39 | Mikaela Vanderzee | 34.00 m | |
| 40 | Chloe Barnard | 36.00 m | |
| 41 | Katharine Wright | 37.00 m | |
| 42 | Annie Sutherland | 38.00 m | |
| 43 | Lula Parrott | 40.00 m | |
| 44 | Caitlyn Nicholson | 41.00 m | |
| 45 | Kelsie Roberts | 57.00 m | |
| 46 | Megan Blair | 68.00 m | |
Return to race list