Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 800m Over 45 | |||
|---|---|---|---|
| 1 | Justin Murphy | 12.00 m | |
| 2 | David Haigh | 37.00 m | |
| 3 | Neil Brennan | 46.00 m | |
| 4 | Matthew McDonough | 60.00 m | |
| 5 | Carl McMeel | 70.00 m | |
| 6 | Phil Noden | 76.00 m | |
| 7 | Blair Collins | 91.00 m | |
| 8 | Greg Hilson | 102.00 m | |
| 9 | Steven Lewry | 104.00 m | |
| 10 | Rob Italia | 115.00 m | |
| 11 | John Thomson | 120.00 m | |
| 12 | Rob Irwin | 124.00 m | |
| 13 | Peter O Farrell | 132.00 m | |
| 14 | Glenn Barry | 140.00 m | |
| 15 | Greg Denner | 140.00 m | |
| 16 | Gary Simondson | 140.00 m | |
| 17 | Jeff Sargent | 158.00 m | |
| 18 | Darren Arthur | 165.00 m | |
| 19 | Kim McDonough | 166.00 m | |
| 20 | Christopher Brown | 188.00 m | |
| 21 | Brendan Norden | 190.00 m | |
| 22 | Sue Anderson | 198.00 m | |
| 23 | Angela Wilson | 210.00 m | |
| 24 | Gary Blake | 230.00 m | |
| 25 | Lynn Gunning | 244.00 m | |
| 26 | Sonya Pollard | 260.00 m | |
| 27 | Robert Kenshole | 298.00 m | |
| 28 | Greg Whitecross | 310.00 m | |
| 29 | Gill Hayden | 320.00 m | |
Return to race list