Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 800m Open | |||
|---|---|---|---|
| 1 | Alex Jones | 14.00 m | |
| 2 | Cooper Lubeck | 30.00 m | |
| 3 | Michael Ryde | 36.00 m | |
| 4 | Declan Gall | 38.00 m | |
| 5 | Archer Jones | 40.00 m | |
| 6 | Harry McDonough | 40.00 m | |
| 7 | Declan Goodwin | 42.00 m | |
| 8 | Nathan Crowley | 44.00 m | |
| 9 | Arthur de Coatgoureden | 44.00 m | |
| 10 | Samuel Zotti | 46.00 m | |
| 11 | Lonain Burnett | 58.00 m | |
| 12 | Mitch Whitham | 62.00 m | |
| 13 | Derek Collinge | 64.00 m | |
| 14 | Cameron Yorke | 64.00 m | |
| 15 | Julian Morgan | 74.00 m | |
| 16 | Andrew Sait | 78.00 m | |
| 17 | Nicholas Dundon | 86.00 m | |
| 18 | Phil Noden | 88.00 m | |
| 19 | Joshua Sait | 88.00 m | |
| 20 | GLENN STEPHENS | 96.00 m | |
| 21 | Tez Kavanagh-Dando | 98.00 m | |
| 22 | Isabella Morgan | 120.00 m | |
| 23 | Charlie Sutherland | 120.00 m | |
| 24 | Jack O'Farrell | 122.00 m | |
| 25 | Richard Polkinghorne | 126.00 m | |
| 26 | Lucy Zotti | 132.00 m | |
| 27 | Kyle Hilson | 144.00 m | |
| 28 | Gabby Sullivan | 146.00 m | |
| 29 | Lucy Polkinghorne | 148.00 m | |
| 30 | Wayne James | 162.00 m | |
| 31 | Peter O Farrell | 170.00 m | |
Return to race list