Handicaps for Next Meeting
Wangaratta 2026-01-24:
| 1600m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 60.00 m | |
| 2 | Alex Jones | 80.00 m | |
| 3 | Will Lovett | 80.00 m | |
| 4 | Samuel Zotti | 140.00 m | |
| 5 | Declan Goodwin | 145.00 m | |
| 6 | Justin Murphy | 165.00 m | |
| 7 | Nicholas O'Connor | 170.00 m | |
| 8 | Joshua Sait | 170.00 m | |
| 9 | Steven Lewry | 180.00 m | |
| 10 | Tez Kavanagh-Dando | 185.00 m | |
| 11 | Richard Polkinghorne | 200.00 m | |
| 12 | Andrew Sait | 200.00 m | |
| 13 | Neil Brennan | 205.00 m | |
| 14 | Nicholas Dundon | 205.00 m | |
| 15 | Mitch Whitham | 205.00 m | |
| 16 | Matthew McDonough | 240.00 m | |
| 17 | Aaron Pearce | 240.00 m | |
| 18 | Phil Noden | 270.00 m | |
| 19 | Blair Collins | 275.00 m | |
| 20 | Charlie Sutherland | 280.00 m | |
| 21 | Lucy Polkinghorne | 300.00 m | |
| 22 | Kyle Hilson | 340.00 m | |
| 23 | John Thomson | 340.00 m | |
| 24 | Rob Irwin | 370.00 m | |
| 25 | Stefan Catalano | 375.00 m | |
| 26 | Wayne James | 395.00 m | |
Return to race list