Handicaps for Next Meeting
Beachside 2026-01-31:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Andrew Boudrie | 6.00 m | |
| 2 | Nathan Livitsanos | 7.00 m | |
| 3 | Ryan Singleton | 7.00 m | |
| 4 | Attila Baranyay | 8.00 m | |
| 5 | John Howe | 8.00 m | |
| 6 | Paul Tancredi | 8.00 m | |
| 7 | Simon Jackson | 10.00 m | |
| 8 | Michael Ryde | 10.00 m | |
| 9 | Callum James | 11.00 m | |
| 10 | Gary Mongta | 11.00 m | |
| 11 | Cam Dunbar | 15.00 m | |
| 12 | Leigh Phelan | 15.00 m | |
| 13 | Craig Rollinson | 15.00 m | |
| 14 | Hugh Van cuylenburg | 15.00 m | |
| 15 | Matthew Harvey | 16.00 m | |
| 16 | Ian Porter | 16.00 m | |
| 17 | Tim Rosen | 16.00 m | |
| 18 | Stewart Dobrzynski | 18.00 m | |
| 19 | Scott Rowsell | 19.00 m | |
| 20 | Andrew Challis | 22.00 m | |
| 21 | Robert Vidler | 22.00 m | |
| 22 | Patrick McCarthey | 24.00 m | |
| 23 | Corey Williams | 24.00 m | |
| 24 | David Tinney | 25.00 m | |
| 25 | Justin Murphy | 26.00 m | |
| 26 | Tim Halpin | 27.00 m | |
| 27 | Wade Girotto | 28.00 m | |
| 28 | Daniel Martin | 32.00 m | |
| 29 | Robert Mayston | 32.00 m | |
| 30 | Chris Roche | 32.00 m | |
| 31 | Jonathon Rogers | 32.00 m | |
| 32 | Daniel Sammut | 32.00 m | |
| 33 | Ramona Casey | 33.00 m | |
| 34 | Mark Andrews | 34.00 m | |
| 35 | Rob Italia | 34.00 m | |
| 36 | Damien McTernan | 34.00 m | |
| 37 | Nick O'Halloran | 35.00 m | |
| 38 | Tim Cherry | 36.00 m | |
| 39 | Peter O Dwyer | 36.00 m | |
| 40 | GLENN STEPHENS | 36.00 m | |
| 41 | Andrew Drummond | 37.00 m | |
| 42 | Martin Barrow | 38.00 m | |
| 43 | Jamie Johns | 38.00 m | |
| 44 | Blair Collins | 39.00 m | |
| 45 | Damien Wapshott | 42.00 m | |
| 46 | Steven Coulson | 44.00 m | |
| 47 | Steven Hurl | 44.00 m | |
| 48 | Scott Shillito | 44.00 m | |
| 49 | Domenico Condello | 45.00 m | |
| 50 | Todd Ireland | 45.00 m | |
| 51 | Neil May | 45.00 m | |
| 52 | Craig Harris | 46.00 m | |
| 53 | John Hilditch | 46.00 m | |
| 54 | Jamie Mayhew-Sharp | 46.00 m | |
| 55 | Laura Yorke | 46.00 m | |
| 56 | Greg Hilson | 47.00 m | |
| 57 | Mark Hipworth | 47.00 m | |
| 58 | andrew watts | 47.00 m | |
| 59 | John Mackay | 48.00 m | |
| 60 | David Griffin | 49.00 m | |
| 61 | Michelle Dean | 50.00 m | |
| 62 | Emily Allen | 51.00 m | |
| 63 | Josephine Gaisie | 51.00 m | |
| 64 | Kirrily Burnett | 53.00 m | |
| 65 | Rob Irwin | 53.00 m | |
| 66 | Peter O Farrell | 53.00 m | |
| 67 | Laura-Jane Hargreaves | 55.00 m | |
| 68 | Richard Polkinghorne | 55.00 m | |
| 69 | Emma Zalcman | 55.00 m | |
| 70 | Jeff Sargent | 57.00 m | |
| 71 | Heidi McTernan | 58.00 m | |
| 72 | Greg Denner | 59.00 m | |
| 73 | Marita Downes | 61.00 m | |
| 74 | Stefan Catalano | 63.00 m | |
| 75 | David Gill | 64.00 m | |
| 76 | Kim McDonough | 64.00 m | |
| 77 | Robert Mulholland | 68.00 m | |
| 78 | Richelle Ingram | 70.00 m | |
| 79 | Christopher Brown | 72.00 m | |
| 80 | Sue Anderson | 77.00 m | |
| 81 | Andrew Van Eede | 78.00 m | |
| 82 | Martine Beer | 80.00 m | |
| 83 | Sonya Pollard | 83.00 m | |
| 84 | Gary Blake | 90.00 m | |
| 85 | Belinda Vickers | 90.00 m | |
| 86 | Elissa Ward | 90.00 m | |
Return to race list