Handicaps for Next Meeting
Beachside 2026-01-31:
| 1600m Open | |||
|---|---|---|---|
| 1 | Riley Bryce | 50.00 m | |
| 2 | Michael Ryde | 60.00 m | |
| 3 | Will Lovett | 65.00 m | |
| 4 | Alex Jones | 80.00 m | |
| 5 | Joel Davies | 85.00 m | |
| 6 | Ashley Cowen | 90.00 m | |
| 7 | James Crome-Smith | 90.00 m | |
| 8 | Oliver Lewry | 90.00 m | |
| 9 | Liam Hanrahan | 95.00 m | |
| 10 | Robbie Petrie | 95.00 m | |
| 11 | Cameron Ellis | 100.00 m | |
| 12 | Ned Skinner | 100.00 m | |
| 13 | Dominic Bruno | 120.00 m | |
| 14 | Charles Mayfield | 120.00 m | |
| 15 | Jasper McKinna | 120.00 m | |
| 16 | Liam Stocky | 125.00 m | |
| 17 | Declan Goodwin | 145.00 m | |
| 18 | Mark Stodden | 160.00 m | |
| 19 | Nicholas O'Connor | 170.00 m | |
| 20 | Lachlan Perdon | 175.00 m | |
| 21 | Ryan Antidormi | 180.00 m | |
| 22 | Mitch Fitzgerald | 180.00 m | |
| 23 | Mark Andrews | 185.00 m | |
| 24 | Tez Kavanagh-Dando | 185.00 m | |
| 25 | Neil Brennan | 205.00 m | |
| 26 | Olivia Attard | 210.00 m | |
| 27 | James Collier | 210.00 m | |
| 28 | Nicholas Dundon | 210.00 m | |
| 29 | Bennett Maxwell | 215.00 m | |
| 30 | Troy Atkins | 220.00 m | |
| 31 | Mitch Whitham | 220.00 m | |
| 32 | Matthew McDonough | 240.00 m | |
| 33 | Richard Polkinghorne | 240.00 m | |
| 34 | Chris Dixon | 270.00 m | |
| 35 | Phil Noden | 270.00 m | |
| 36 | Blair Collins | 275.00 m | |
| 37 | Charlie Sutherland | 280.00 m | |
| 38 | Rob Petrie | 300.00 m | |
| 39 | Lucy Polkinghorne | 310.00 m | |
| 40 | Mark Hipworth | 320.00 m | |
| 41 | Kyle Hilson | 335.00 m | |
Return to race list