Handicaps for Next Meeting
Ballarat 2026-02-07:
| 120m Restricted | |||
|---|---|---|---|
| 1 | Corey (VIC) Baker | 2.50 m | |
| 2 | Jack Burfield | 4.75 m | |
| 3 | Caleb Kilpatrick | 5.00 m | |
| 4 | Luke Rollinson | 6.00 m | |
| 5 | Jack Sherman | 6.00 m | |
| 6 | Jett Spratling | 6.00 m | |
| 7 | Elliot Stott | 6.00 m | |
| 8 | Kidus Mekonnen | 6.75 m | |
| 9 | Lewis Day | 8.00 m | |
| 10 | Harmann Dhiman | 8.00 m | |
| 11 | Beau Johns | 8.00 m | |
| 12 | Arthur de Coatgoureden | 8.50 m | |
| 13 | River Harris | 8.50 m | |
| 14 | Michael Singh | 10.00 m | |
| 15 | Xander Gragasin | 11.00 m | |
| 16 | Lachlan Hargreaves | 11.00 m | |
| 17 | Arvan Mohtaji | 11.25 m | |
| 18 | Sloan Mulholland | 11.25 m | |
| 19 | Max Christensen | 12.00 m | |
| 20 | Daniel Simondson | 12.00 m | |
| 21 | Kody Wright | 12.00 m | |
| 22 | Daniel Iacuone | 12.25 m | |
| 23 | Jonathan Marraffa | 13.00 m | |
| 24 | Nicholas Rosa | 13.00 m | |
| 25 | Oskar Vidler | 13.00 m | |
| 26 | Anthony Lieu | 14.00 m | |
| 27 | Daniel Gilham | 16.00 m | |
| 28 | Hannah McMeel | 16.00 m | |
| 29 | Olivia Parnell | 17.50 m | |
| 30 | Aris Patsouras | 19.00 m | |
| 31 | Lucy Potter | 19.00 m | |
| 32 | Annie Blenkiron | 20.00 m | |
| 33 | Lucy Fraser | 20.00 m | |
| 34 | Minnie Jones | 20.00 m | |
| 35 | Olivia Ponchard | 20.00 m | |
| 36 | Lucy Quinn | 20.00 m | |
| 37 | Mikala Shannon | 20.00 m | |
| 38 | Maggie Stoney | 20.00 m | |
| 39 | Annie Sutherland | 20.00 m | |
| 40 | Grace Vanzella | 20.00 m | |
| 41 | Shani Bullard | 22.00 m | |
| 42 | Jemma Carbis | 22.00 m | |
| 43 | Charlotte Hallal | 22.00 m | |
| 44 | Mia Hetherington | 22.00 m | |
| 45 | Mikaela Vanderzee | 26.00 m | |
| 46 | Jodie McMail | 28.00 m | |
| 47 | Carla Ferguson-McLellan | 30.00 m | |
| 48 | Georgia Miltiadou | 33.00 m | |
| 49 | Kelsie Roberts | 34.00 m | |
Return to race list