Handicaps for Next Meeting
Ballarat 2026-02-07:
| 120m Over 35 | |||
|---|---|---|---|
| 1 | Gary Finegan | 0.00 m | |
| 2 | Dion Paull | 0.75 m | |
| 3 | John Howe | 1.25 m | |
| 4 | Ryan Camille | 2.25 m | |
| 5 | Attila Baranyay | 2.50 m | |
| 6 | Leigh Bennett | 2.50 m | |
| 7 | Paul Tancredi | 3.50 m | |
| 8 | Tim Eschebach | 3.75 m | |
| 9 | Mohamad Zeed | 4.50 m | |
| 10 | Gary Mongta | 4.75 m | |
| 11 | Andrew Challis | 5.00 m | |
| 12 | Leigh Phelan | 5.00 m | |
| 13 | Tim Rosen | 5.75 m | |
| 14 | Peter Angelini | 6.00 m | |
| 15 | Noddy Angelakos | 6.25 m | |
| 16 | David Tinney | 6.25 m | |
| 17 | Matthew Harvey | 7.00 m | |
| 18 | Patrick McCarthey | 7.25 m | |
| 19 | Daniel Gilham | 7.75 m | |
| 20 | Scott Rowsell | 8.75 m | |
| 21 | Gurpreet singh Badwal | 10.00 m | |
| 22 | Srdjan Jovan | 10.00 m | |
| 23 | Craig Foley | 10.25 m | |
| 24 | Chris Roche | 10.25 m | |
| 25 | Jonathon Rogers | 10.75 m | |
| 26 | Paul Hughes | 11.25 m | |
| 27 | Mark Glassborow | 11.50 m | |
| 28 | Peter O Dwyer | 11.75 m | |
| 29 | Luke Robertson | 12.50 m | |
| 30 | Jordan Best | 13.25 m | |
| 31 | Daniel Martin | 13.25 m | |
| 32 | Robert Mayston | 15.00 m | |
| 33 | Jamie Johns | 15.50 m | |
| 34 | Steven Coulson | 16.50 m | |
| 35 | Brendan Boyle | 17.50 m | |
| 36 | Steven Hurl | 17.50 m | |
| 37 | Scott Shillito | 17.50 m | |
| 38 | Rob Italia | 18.00 m | |
| 39 | Andrew Drummond | 18.50 m | |
| 40 | Emma Zalcman | 18.50 m | |
| 41 | Peter Biggs | 18.75 m | |
| 42 | Domenico Condello | 19.25 m | |
| 43 | Sarah No | 19.50 m | |
| 44 | John Hilditch | 19.75 m | |
| 45 | Robert Mulholland | 20.00 m | |
| 46 | David Griffin | 20.25 m | |
| 47 | Laura-Jane Hargreaves | 21.25 m | |
| 48 | Christopher Brown | 23.00 m | |
| 49 | Rob Irwin | 23.75 m | |
| 50 | Narelle Lehmann | 24.75 m | |
| 51 | Kim McDonough | 26.50 m | |
| 52 | Seona Baro | 28.50 m | |
| 53 | Clare Walsh | 30.50 m | |
| 54 | Sonya Pollard | 33.50 m | |
| 55 | Dale Jones | 35.25 m | |
| 56 | Gary Mahon | 36.00 m | |
| 57 | Elissa Ward | 36.00 m | |
Return to race list