Handicaps for Next Meeting
Ballarat 2026-02-07:
| 800m Open | |||
|---|---|---|---|
| 1 | Aric Reimers | 32.00 m | |
| 2 | Robbie Petrie | 34.00 m | |
| 3 | Michael Ryde | 36.00 m | |
| 4 | Leslie Jagger | 40.00 m | |
| 5 | Kyle Verbunt | 40.00 m | |
| 6 | James Crome-Smith | 42.00 m | |
| 7 | Mitch Fitzgerald | 44.00 m | |
| 8 | Declan Goodwin | 44.00 m | |
| 9 | Liam Hanrahan | 46.00 m | |
| 10 | Oscar Kerby | 46.00 m | |
| 11 | Lachlan Milligan | 46.00 m | |
| 12 | Samuel Zotti | 46.00 m | |
| 13 | Benjamin Rofe | 50.00 m | |
| 14 | Jacob Werts | 52.00 m | |
| 15 | Archer Jones | 54.00 m | |
| 16 | Luke Mitchell (VIC) | 54.00 m | |
| 17 | Jacob Sprunt | 54.00 m | |
| 18 | David Mathews | 56.00 m | |
| 19 | James Morelli | 56.00 m | |
| 20 | Lonain Burnett | 60.00 m | |
| 21 | Sean Davidson | 64.00 m | |
| 22 | Neil Brennan | 66.00 m | |
| 23 | Connor Callinan | 66.00 m | |
| 24 | Mitch Whitham | 66.00 m | |
| 25 | Mark Andrews | 68.00 m | |
| 26 | James Collier | 68.00 m | |
| 27 | Julian Morgan | 76.00 m | |
| 28 | Adrian Bender | 80.00 m | |
| 29 | Luke Matthews | 82.00 m | |
| 30 | Andrew Sait | 82.00 m | |
| 31 | Phil Noden | 88.00 m | |
| 32 | Clint Anderson | 90.00 m | |
| 33 | Joshua Sait | 90.00 m | |
| 34 | Declan Gould | 100.00 m | |
| 35 | Tez Kavanagh-Dando | 100.00 m | |
| 36 | Darren Naismith | 100.00 m | |
| 37 | Olivia Attard | 110.00 m | |
| 38 | Charlie Sutherland | 120.00 m | |
| 39 | Jack O'Farrell | 124.00 m | |
| 40 | Kyle Hilson | 128.00 m | |
| 41 | Richard Polkinghorne | 128.00 m | |
| 42 | Stefan Catalano | 148.00 m | |
| 43 | Tom Hecimovic | 148.00 m | |
| 44 | Lucy Polkinghorne | 148.00 m | |
| 45 | Gabby Sullivan | 150.00 m | |
| 46 | Wayne James | 162.00 m | |
| 47 | Peter O Farrell | 170.00 m | |
| 48 | Martine Beer | 200.00 m | |
| 49 | Brendan Norden | 200.00 m | |
Return to race list