Handicaps for Next Meeting
Ballarat 2026-02-07:
| 800m Over 45 | |||
|---|---|---|---|
| 1 | Nathan Crowley | 18.00 m | |
| 2 | Justin Murphy | 24.00 m | |
| 3 | Brendan Liddicoat | 40.00 m | |
| 4 | Charlie Sutherland | 60.00 m | |
| 5 | Brett Rollinson | 64.00 m | |
| 6 | Matthew McDonough | 70.00 m | |
| 7 | Carl McMeel | 70.00 m | |
| 8 | Marcus Downes | 78.00 m | |
| 9 | Phil Noden | 82.00 m | |
| 10 | Blair Collins | 92.00 m | |
| 11 | David Woods | 96.00 m | |
| 12 | Steven Lewry | 106.00 m | |
| 13 | Wayne James | 108.00 m | |
| 14 | Mark Boxer | 114.00 m | |
| 15 | John Thomson | 120.00 m | |
| 16 | Rob Irwin | 128.00 m | |
| 17 | Peter O Farrell | 132.00 m | |
| 18 | Mark Hipworth | 136.00 m | |
| 19 | Greg Denner | 146.00 m | |
| 20 | Jeff Sargent | 148.00 m | |
| 21 | Glenn Barry | 150.00 m | |
| 22 | Matt Jones | 150.00 m | |
| 23 | Gary Simondson | 160.00 m | |
| 24 | Kim McDonough | 168.00 m | |
| 25 | David Gill | 172.00 m | |
| 26 | Leslie Williams | 180.00 m | |
| 27 | Martine Beer | 182.00 m | |
| 28 | Brendan Norden | 192.00 m | |
| 29 | Christopher Brown | 198.00 m | |
| 30 | Sue Anderson | 208.00 m | |
| 31 | Gary Blake | 230.00 m | |
| 32 | Lynn Gunning | 250.00 m | |
| 33 | Sonya Pollard | 260.00 m | |
| 34 | Robert Kenshole | 300.00 m | |
| 35 | Greg Whitecross | 314.00 m | |
| 36 | Gill Hayden | 320.00 m | |
Return to race list