Handicaps for Next Meeting
Castlemaine 2026-02-22:
| 70m Open | |||
|---|---|---|---|
| 1 | Joshua Lotsu | 0.50 m | |
| 2 | Michael Hanna | 1.25 m | |
| 3 | Jesse McKenna | 1.25 m | |
| 4 | Nathan Riali | 1.50 m | |
| 5 | Endale Mekonnen | 1.75 m | |
| 6 | Patrick Martin | 2.00 m | |
| 7 | Preston Degarnham | 3.25 m | |
| 8 | Dash Muir | 3.25 m | |
| 9 | Matthew Parrott | 3.75 m | |
| 10 | Ryan Singleton | 3.75 m | |
| 11 | Will Adams | 4.00 m | |
| 12 | Corey (VIC) Baker | 4.00 m | |
| 13 | Lachlan Hargreaves | 4.00 m | |
| 14 | Hyuga Nishimura | 4.00 m | |
| 15 | Jett Spratling | 4.00 m | |
| 16 | Xyrus Gragasin | 4.25 m | |
| 17 | Brendan Matthews | 4.25 m | |
| 18 | Mitchell Mullens | 4.25 m | |
| 19 | Connor Muse | 4.25 m | |
| 20 | Roman Muse | 4.25 m | |
| 21 | Declan O'Sullivan | 4.25 m | |
| 22 | Sam Blennerhassett | 4.50 m | |
| 23 | Ashlyn Ndlovu | 4.50 m | |
| 24 | Christian Pasquali | 4.50 m | |
| 25 | Dion Paull | 4.50 m | |
| 26 | Ronan Berne | 4.75 m | |
| 27 | Hugh Hoffmann | 4.75 m | |
| 28 | Mitchell Iannello | 4.75 m | |
| 29 | Dylan McGann | 4.75 m | |
| 30 | Bradley Sutton | 4.75 m | |
| 31 | Aubery Watson | 4.75 m | |
| 32 | Beau Johns | 5.00 m | |
| 33 | Arvan Mohtaji | 5.00 m | |
| 34 | Fraser Stott | 5.00 m | |
| 35 | Declan Berne | 5.50 m | |
| 36 | Jack Colgrave | 5.50 m | |
| 37 | River Harris | 5.50 m | |
| 38 | Hamish Hopkins | 5.50 m | |
| 39 | Isaac Parnell | 5.50 m | |
| 40 | Jarvis Cartledge | 5.75 m | |
| 41 | Luke Hayter | 5.75 m | |
| 42 | Bola Lawal | 5.75 m | |
| 43 | Sean Davidson | 6.00 m | |
| 44 | Matt Burleigh | 6.50 m | |
| 45 | Ollie Featherston | 6.50 m | |
| 46 | Callum James | 6.50 m | |
| 47 | Gary Mongta | 6.50 m | |
| 48 | Xander Gragasin | 6.75 m | |
| 49 | Kristerfer Kardakovski | 6.75 m | |
| 50 | Kidus Mekonnen | 6.75 m | |
| 51 | Sloan Mulholland | 6.75 m | |
| 52 | Daniel Iacuone | 7.25 m | |
| 53 | Mohamad Zeed | 7.50 m | |
| 54 | Michael Singh | 7.75 m | |
| 55 | Matt Standfield | 7.75 m | |
| 56 | Cam Dunbar | 8.00 m | |
| 57 | Anthony Lieu | 8.00 m | |
| 58 | Patrick McCarthey | 9.00 m | |
| 59 | Zoe Neale | 9.00 m | |
| 60 | Corey Williams | 9.00 m | |
| 61 | Lachlan Kinnersly | 9.25 m | |
| 62 | Damien McTernan | 9.50 m | |
| 63 | Craig Foley | 9.75 m | |
| 64 | Troy Carey | 10.00 m | |
| 65 | Arron Downes | 10.00 m | |
| 66 | Nick Howard | 10.00 m | |
| 67 | Jonathon Rogers | 10.25 m | |
| 68 | Imogen Stancik-Wisselink | 10.75 m | |
| 69 | Georgia Foster | 11.00 m | |
| 70 | Kyra Pearce | 11.00 m | |
| 71 | Chiara Zagame | 11.00 m | |
| 72 | Mark Glassborow | 11.25 m | |
| 73 | Tamra Johnston | 11.25 m | |
| 74 | Lucy Quinn | 11.25 m | |
| 75 | Amber Van eede | 11.25 m | |
| 76 | Georgia Benton | 11.50 m | |
| 77 | Harper Cassidy | 11.50 m | |
| 78 | Clea Clifford | 11.50 m | |
| 79 | Naomi Henderson | 11.50 m | |
| 80 | Halle Martin | 11.50 m | |
| 81 | Lily Parsons | 11.50 m | |
| 82 | Macey Hansen | 11.75 m | |
| 83 | Andrea Hearne | 11.75 m | |
| 84 | Daniel Martin | 11.75 m | |
| 85 | Kylee Drew | 12.00 m | |
| 86 | Ruby McTernan | 12.00 m | |
| 87 | Georgia Boundy | 12.25 m | |
| 88 | Sophie Burrows | 12.25 m | |
| 89 | Keely Henderson | 12.25 m | |
| 90 | Jemma Stapleton | 12.25 m | |
| 91 | Jasmine Rowe | 12.50 m | |
| 92 | Steph Ryan | 12.50 m | |
| 93 | Abby McTernan | 13.00 m | |
| 94 | Olivia Parnell | 13.00 m | |
| 95 | Ruby Crisp | 13.25 m | |
| 96 | Sarah No | 13.50 m | |
| 97 | Peter Biggs | 14.00 m | |
| 98 | Marita Downes | 14.00 m | |
| 99 | Josephine Gaisie | 14.00 m | |
| 100 | John Hilditch | 14.00 m | |
| 101 | Kelsie Roberts | 14.00 m | |
| 102 | Alex Tzilantonis | 14.00 m | |
Return to race list