Handicaps for Next Meeting
Castlemaine 2026-02-22:
| 120m Mens | |||
|---|---|---|---|
| 1 | Hamish Lindstrom | 1.50 m | |
| 2 | Michael Hanna | 2.50 m | |
| 3 | Harrison Hunt | 2.50 m | |
| 4 | Nathan Riali | 3.25 m | |
| 5 | Harrison Kerr | 3.75 m | |
| 6 | Endale Mekonnen | 4.25 m | |
| 7 | Barnabas Ronto | 4.50 m | |
| 8 | Liam Moss | 4.75 m | |
| 9 | Dash Muir | 4.75 m | |
| 10 | Liam Gander | 5.00 m | |
| 11 | Jackson Bennett | 5.25 m | |
| 12 | Preston Degarnham | 5.25 m | |
| 13 | Dean Balfour | 6.00 m | |
| 14 | Nicholas Caspersz | 6.00 m | |
| 15 | Matthew Parrott | 6.00 m | |
| 16 | Marco Spagnuolo | 6.00 m | |
| 17 | Jett Spratling | 6.00 m | |
| 18 | Oscar Taylor | 6.00 m | |
| 19 | Arthur de Coatgoureden | 6.25 m | |
| 20 | Ashlyn Ndlovu | 6.25 m | |
| 21 | Declan O'Sullivan | 6.25 m | |
| 22 | Patrick Martin | 6.50 m | |
| 23 | Connor Muse | 6.50 m | |
| 24 | Christian Pasquali | 6.50 m | |
| 25 | Cooper Smith | 6.50 m | |
| 26 | Corey (VIC) Baker | 6.75 m | |
| 27 | Hayden Anderson | 7.00 m | |
| 28 | Ronan Berne | 7.00 m | |
| 29 | Declan Gall | 7.00 m | |
| 30 | Oscar Kerby | 7.00 m | |
| 31 | Hyuga Nishimura | 7.00 m | |
| 32 | Jarvis Cartledge | 7.25 m | |
| 33 | Xander Gragasin | 7.25 m | |
| 34 | Callum Letham | 7.25 m | |
| 35 | James Morelli | 7.25 m | |
| 36 | Sloan Mulholland | 7.25 m | |
| 37 | Mitchell Mullens | 7.50 m | |
| 38 | Isaac Parnell | 7.50 m | |
| 39 | Ryan Dawson | 7.75 m | |
| 40 | Noah Nakagawa | 7.75 m | |
| 41 | Chris Vi | 7.75 m | |
| 42 | Mitchell Iannello | 8.00 m | |
| 43 | Samuel Storer | 8.00 m | |
| 44 | Corey Wittwer-Baker | 8.00 m | |
| 45 | River Harris | 8.25 m | |
| 46 | Arvan Mohtaji | 8.25 m | |
| 47 | Tristan Scheirs | 8.25 m | |
| 48 | Fraser Stott | 8.25 m | |
| 49 | Aubery Watson | 8.25 m | |
| 50 | Spencer Browne | 8.50 m | |
| 51 | Ollie Featherston | 8.50 m | |
| 52 | Patrick Game | 8.50 m | |
| 53 | Ryan Singleton | 8.50 m | |
| 54 | Joel Stapleton | 8.50 m | |
| 55 | Adem Gec | 8.75 m | |
| 56 | Hugh Parrott | 8.75 m | |
| 57 | Sean Davidson | 9.00 m | |
| 58 | Luke Hayter | 9.00 m | |
| 59 | Brendan Matthews | 9.00 m | |
| 60 | Dylan McGann | 9.00 m | |
| 61 | Declan Berne | 9.75 m | |
| 62 | Daniel Iacuone | 9.75 m | |
| 63 | Daniel Quattrone | 9.75 m | |
| 64 | Lachlan Shanks | 9.75 m | |
| 65 | Ryan Camille | 10.00 m | |
| 66 | Matt Dinan | 10.50 m | |
| 67 | Luke Mitchell (VIC) | 10.50 m | |
| 68 | David Tinney | 10.50 m | |
| 69 | Srdjan Jovan | 10.75 m | |
| 70 | Gary Mongta | 11.00 m | |
| 71 | Matt Burleigh | 11.25 m | |
| 72 | Paul Tancredi | 11.25 m | |
| 73 | Craig Foley | 11.50 m | |
| 74 | Matt Standfield | 11.50 m | |
| 75 | Daniel Gilham | 11.75 m | |
| 76 | Callum James | 11.75 m | |
| 77 | Mohamad Zeed | 12.00 m | |
| 78 | Kristerfer Kardakovski | 12.75 m | |
| 79 | Arron Downes | 13.00 m | |
| 80 | Michael Singh | 13.25 m | |
| 81 | Corey Williams | 13.25 m | |
| 82 | Noddy Angelakos | 13.50 m | |
| 83 | Patrick McCarthey | 14.00 m | |
| 84 | David Polichovski | 14.25 m | |
| 85 | Cam Dunbar | 15.00 m | |
| 86 | Tim Rosen | 15.00 m | |
| 87 | Nick Howard | 15.25 m | |
| 88 | Daniel Sammut | 16.75 m | |
| 89 | Paul Hughes | 17.75 m | |
Return to race list