Handicaps for Next Meeting
Castlemaine 2026-02-22:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Liam Gander | 0.00 m | |
| 2 | Dion Paull | 4.00 m | |
| 3 | Andrew Boudrie | 7.00 m | |
| 4 | Ryan Singleton | 7.00 m | |
| 5 | Cameron Yorke | 7.00 m | |
| 6 | Attila Baranyay | 9.00 m | |
| 7 | Ryan Camille | 9.00 m | |
| 8 | Paul Tancredi | 9.00 m | |
| 9 | Nick Magree | 11.00 m | |
| 10 | Gary Mongta | 11.00 m | |
| 11 | Callum James | 12.00 m | |
| 12 | Mohamad Zeed | 13.00 m | |
| 13 | Brett Maurer | 15.00 m | |
| 14 | Cam Dunbar | 16.00 m | |
| 15 | Nick Howard | 17.00 m | |
| 16 | Paul Hughes | 17.00 m | |
| 17 | Noddy Angelakos | 18.00 m | |
| 18 | Ian Porter | 18.00 m | |
| 19 | Eric Sapac | 19.00 m | |
| 20 | Andrew Challis | 20.00 m | |
| 21 | Luke Matthews | 22.00 m | |
| 22 | Corey Williams | 24.00 m | |
| 23 | Patrick McCarthey | 25.00 m | |
| 24 | David Tinney | 25.00 m | |
| 25 | Tim Halpin | 27.00 m | |
| 26 | Craig Foley | 28.00 m | |
| 27 | Glenn Barry | 29.00 m | |
| 28 | Daniel Gilham | 29.00 m | |
| 29 | Mark Glassborow | 29.00 m | |
| 30 | Neil Brennan | 31.00 m | |
| 31 | Daniel Sammut | 32.00 m | |
| 32 | Daniel Martin | 33.00 m | |
| 33 | Chris Roche | 33.00 m | |
| 34 | Andrew Drummond | 34.00 m | |
| 35 | Damien McTernan | 34.00 m | |
| 36 | Josh Stott | 34.00 m | |
| 37 | Chris Diegan | 35.00 m | |
| 38 | GLENN STEPHENS | 36.00 m | |
| 39 | Peter O Dwyer | 37.00 m | |
| 40 | Jamie Johns | 38.00 m | |
| 41 | Blair Collins | 40.00 m | |
| 42 | Jacob Densley | 40.00 m | |
| 43 | Damien Wapshott | 42.00 m | |
| 44 | David Woods | 43.00 m | |
| 45 | Scott Shillito | 44.00 m | |
| 46 | Steven Hurl | 45.00 m | |
| 47 | Todd Ireland | 45.00 m | |
| 48 | Steven Lewry | 46.00 m | |
| 49 | Jamie Mayhew-Sharp | 46.00 m | |
| 50 | John Hilditch | 47.00 m | |
| 51 | Greg Hilson | 47.00 m | |
| 52 | John Mackay | 48.00 m | |
| 53 | Carl McMeel | 48.00 m | |
| 54 | Gary Davidson | 49.00 m | |
| 55 | David Griffin | 49.00 m | |
| 56 | Brian Wright | 49.00 m | |
| 57 | Laura McDougall | 50.00 m | |
| 58 | Michelle Dean | 51.00 m | |
| 59 | Josephine Gaisie | 51.00 m | |
| 60 | Natalie Kennedy | 51.00 m | |
| 61 | Peter O Farrell | 53.00 m | |
| 62 | Rob Irwin | 54.00 m | |
| 63 | Laura-Jane Hargreaves | 55.00 m | |
| 64 | Richard Polkinghorne | 55.00 m | |
| 65 | Emma Zalcman | 55.00 m | |
| 66 | Jeff Sargent | 58.00 m | |
| 67 | Greg Denner | 59.00 m | |
| 68 | Heidi McTernan | 59.00 m | |
| 69 | Stefan Catalano | 64.00 m | |
| 70 | David Gill | 64.00 m | |
| 71 | Kim McDonough | 64.00 m | |
| 72 | Sarah No | 64.00 m | |
| 73 | Tammi Doyle | 66.00 m | |
| 74 | Kev Matthews | 66.00 m | |
| 75 | Christopher Brown | 72.00 m | |
| 76 | Richard Norris | 72.00 m | |
| 77 | Leslie Williams | 74.00 m | |
| 78 | Sue Anderson | 78.00 m | |
| 79 | Andrew Van Eede | 79.00 m | |
| 80 | Martine Beer | 82.00 m | |
| 81 | Sonya Pollard | 83.00 m | |
| 82 | Dale Jones | 84.00 m | |
| 83 | Clare Walsh | 85.00 m | |
| 84 | Gary Blake | 90.00 m | |
| 85 | Vicki Matthews | 90.00 m | |
| 86 | Elissa Ward | 90.00 m | |
Return to race list