Handicaps for Next Meeting
Castlemaine 2026-02-22:
| 400m Mens | |||
|---|---|---|---|
| 1 | Will Adams | 1.00 m | |
| 2 | Hamish Lindstrom | 4.00 m | |
| 3 | Dash Muir | 7.00 m | |
| 4 | Luke Stevens | 7.00 m | |
| 5 | Cooper Smith | 13.00 m | |
| 6 | Hyuga Nishimura | 16.00 m | |
| 7 | Jack Wolff | 16.00 m | |
| 8 | Declan Gall | 18.00 m | |
| 9 | Lachlan Shanks | 18.00 m | |
| 10 | Callum Letham | 20.00 m | |
| 11 | Oscar Taylor | 20.00 m | |
| 12 | Joshua Lotsu | 21.00 m | |
| 13 | Ronan Berne | 22.00 m | |
| 14 | Declan Berne | 22.00 m | |
| 15 | Benjamin Rofe | 23.00 m | |
| 16 | Andrew Boudrie | 24.00 m | |
| 17 | Arthur de Coatgoureden | 24.00 m | |
| 18 | Harry McDonough | 24.00 m | |
| 19 | Patrick Game | 25.00 m | |
| 20 | Declan Goodwin | 26.00 m | |
| 21 | James Morelli | 26.00 m | |
| 22 | Sky Hunter Robertson | 26.00 m | |
| 23 | Matthew Warren | 26.00 m | |
| 24 | Connor Callinan | 27.00 m | |
| 25 | Jarvis Cartledge | 27.00 m | |
| 26 | Jack Colgrave | 27.00 m | |
| 27 | Fraser Stott | 27.00 m | |
| 28 | Chris Vi | 27.00 m | |
| 29 | Mitchell Iannello | 28.00 m | |
| 30 | Luke Mitchell (VIC) | 28.00 m | |
| 31 | Mitchell Mullens | 28.00 m | |
| 32 | Isaac Parnell | 28.00 m | |
| 33 | Matt Standfield | 29.00 m | |
| 34 | Nicholas Dundon | 30.00 m | |
| 35 | Luke Hayter | 30.00 m | |
| 36 | Hugh Hoffmann | 30.00 m | |
| 37 | Cooper Lubeck | 30.00 m | |
| 38 | Harrison Lubeck | 30.00 m | |
| 39 | Patrick McCarthey | 30.00 m | |
| 40 | Greg Mitchell | 30.00 m | |
| 41 | Jesse Patterson | 30.00 m | |
| 42 | Paul Tancredi | 30.00 m | |
| 43 | Dominic Hoskins | 31.00 m | |
| 44 | Lachlan Kinnersly | 32.00 m | |
| 45 | Joel Stapleton | 32.00 m | |
| 46 | Samuel Storer | 32.00 m | |
| 47 | Adem Gec | 34.00 m | |
| 48 | Lonain Burnett | 35.00 m | |
| 49 | Jack Odea | 35.00 m | |
| 50 | Cameron Yorke | 35.00 m | |
| 51 | Nick Magree | 36.00 m | |
| 52 | Brett Maurer | 36.00 m | |
| 53 | Lachlan Milligan | 37.00 m | |
| 54 | Hugh Parrott | 37.00 m | |
| 55 | Oscar Kerby | 38.00 m | |
| 56 | Cam Dunbar | 40.00 m | |
| 57 | Callum James | 40.00 m | |
| 58 | Julian Morgan | 42.00 m | |
| 59 | Lachlan Perdon | 42.00 m | |
| 60 | Eric Sapac | 42.00 m | |
| 61 | Paul Hughes | 43.00 m | |
| 62 | Daniel Quattrone | 44.00 m | |
| 63 | Chris Roche | 46.00 m | |
| 64 | Graham Verbunt | 46.00 m | |
| 65 | Noddy Angelakos | 48.00 m | |
| 66 | Sean Davidson | 48.00 m | |
| 67 | Declan Gould | 48.00 m | |
| 68 | Tim Rosen | 50.00 m | |
| 69 | Luke Robertson | 52.00 m | |
| 70 | Neil Brennan | 54.00 m | |
| 71 | Archer Jones | 54.00 m | |
| 72 | Darren Naismith | 57.00 m | |
| 73 | Jed Upton | 57.00 m | |
| 74 | David Haigh | 58.00 m | |
| 75 | Domenico Condello | 60.00 m | |
| 76 | Andrew Drummond | 60.00 m | |
| 77 | Jack O'Farrell | 60.00 m | |
Return to race list