Handicaps for Next Meeting
Bendigo 2026-03-07:
| 120m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 0.75 m | |
| 2 | Attila Baranyay | 2.50 m | |
| 3 | Ryan Camille | 2.50 m | |
| 4 | Callum James | 3.00 m | |
| 5 | Paul Tancredi | 3.75 m | |
| 6 | Tim Eschebach | 4.00 m | |
| 7 | Mohamad Zeed | 4.75 m | |
| 8 | Andrew Challis | 5.00 m | |
| 9 | Gary Mongta | 5.00 m | |
| 10 | Aaron Baxter | 6.00 m | |
| 11 | David Tinney | 6.25 m | |
| 12 | Noddy Angelakos | 6.50 m | |
| 13 | Cam Dunbar | 7.75 m | |
| 14 | Daniel Gilham | 8.00 m | |
| 15 | Nick Howard | 9.75 m | |
| 16 | Ian Porter | 9.75 m | |
| 17 | Daniel Sammut | 10.00 m | |
| 18 | Jamie Mayhew-Sharp | 10.25 m | |
| 19 | Chris Roche | 10.25 m | |
| 20 | Craig Foley | 10.50 m | |
| 21 | Jonathon Rogers | 11.00 m | |
| 22 | Mark Glassborow | 11.50 m | |
| 23 | David Polichovski | 12.00 m | |
| 24 | Jarrad Dartnall | 12.25 m | |
| 25 | Greg Hilson | 12.50 m | |
| 26 | Peter O Dwyer | 12.50 m | |
| 27 | Luke Robertson | 12.75 m | |
| 28 | Jordan Best | 14.75 m | |
| 29 | Jamie Johns | 15.50 m | |
| 30 | Andrew Drummond | 18.50 m | |
| 31 | Peter Biggs | 18.75 m | |
| 32 | Domenico Condello | 18.75 m | |
| 33 | Karley Cromie | 18.75 m | |
| 34 | Emma Zalcman | 19.00 m | |
| 35 | John Hilditch | 20.00 m | |
| 36 | Zander McDougall | 20.00 m | |
| 37 | Robert Mulholland | 20.00 m | |
| 38 | Sarah No | 20.75 m | |
| 39 | Laura-Jane Hargreaves | 21.25 m | |
| 40 | Gary Davidson | 21.50 m | |
| 41 | Laura McDougall | 21.50 m | |
| 42 | Jeff Sargent | 22.50 m | |
| 43 | Rob Irwin | 24.00 m | |
| 44 | Richelle Ingram | 26.50 m | |
| 45 | Clare Walsh | 30.50 m | |
| 46 | Sonya Pollard | 33.75 m | |
| 47 | Dale Jones | 35.50 m | |
| 48 | Elissa Ward | 36.00 m | |
Return to race list