Handicaps for Next Meeting
Bendigo 2026-03-07:
| 120m Mens | |||
|---|---|---|---|
| 1 | Harrison Hunt | 2.50 m | |
| 2 | Harrison Kerr | 3.75 m | |
| 3 | John Evans | 4.25 m | |
| 4 | Endale Mekonnen | 4.25 m | |
| 5 | Dash Muir | 4.75 m | |
| 6 | Liam Moss | 5.00 m | |
| 7 | Aidan Green | 5.75 m | |
| 8 | Adrian Faraja Wilson | 6.00 m | |
| 9 | Thomas Sevdalis | 6.00 m | |
| 10 | Tarj Singleton | 6.00 m | |
| 11 | Jett Spratling | 6.00 m | |
| 12 | Sebastian Vinnicombe | 6.00 m | |
| 13 | Danny Hildyard | 6.25 m | |
| 14 | Patrick Kroschel | 6.50 m | |
| 15 | Patrick Martin | 6.50 m | |
| 16 | Declan O'Sullivan | 6.50 m | |
| 17 | Max Quinn | 6.50 m | |
| 18 | Ryan Atkins | 6.75 m | |
| 19 | Corey (VIC) Baker | 6.75 m | |
| 20 | Christian Pasquali | 6.75 m | |
| 21 | Xavier Poole | 6.75 m | |
| 22 | Kipp Wilson | 6.75 m | |
| 23 | Jesse Cordoma | 7.00 m | |
| 24 | Harmann Dhiman | 7.00 m | |
| 25 | Jack Lacey | 7.00 m | |
| 26 | Hayden Anderson | 7.25 m | |
| 27 | Jarvis Cartledge | 7.25 m | |
| 28 | Hyuga Nishimura | 7.25 m | |
| 29 | Nicholas Antonino | 7.50 m | |
| 30 | Ronan Berne | 7.50 m | |
| 31 | Oscar Kerby | 7.50 m | |
| 32 | Mitchell Mullens | 7.50 m | |
| 33 | Brodie Smith | 7.50 m | |
| 34 | Kody Wright | 7.50 m | |
| 35 | RYAN ILETT | 7.75 m | |
| 36 | Sloan Mulholland | 7.75 m | |
| 37 | Addison Ramirez | 7.75 m | |
| 38 | Sky Hunter Robertson | 7.75 m | |
| 39 | Chris Vi | 7.75 m | |
| 40 | Ryan Dawson | 8.00 m | |
| 41 | Logan James | 8.00 m | |
| 42 | James Morelli | 8.00 m | |
| 43 | Fraser Stott | 8.25 m | |
| 44 | Aubery Watson | 8.25 m | |
| 45 | Spencer Browne | 8.50 m | |
| 46 | Benjamin Esquilant | 8.50 m | |
| 47 | Jerome Lugo | 8.50 m | |
| 48 | Tristan Scheirs | 8.50 m | |
| 49 | Zane Eddleston | 8.75 m | |
| 50 | Patrick Game | 8.75 m | |
| 51 | Hugh Parrott | 8.75 m | |
| 52 | Joel Stapleton | 8.75 m | |
| 53 | Aaron Baxter | 9.00 m | |
| 54 | Anthony Lieu | 9.25 m | |
| 55 | Hugh Hoffmann | 9.50 m | |
| 56 | Oskar Vidler | 9.50 m | |
| 57 | Declan Berne | 9.75 m | |
| 58 | Daniel Quattrone | 9.75 m | |
| 59 | Lachlan Shanks | 9.75 m | |
| 60 | Ryan Camille | 10.00 m | |
| 61 | Adam French | 10.00 m | |
| 62 | Jack Colgrave | 10.50 m | |
| 63 | Sean Davidson | 10.50 m | |
| 64 | Luke Mitchell (VIC) | 10.75 m | |
| 65 | Matt Dinan | 11.00 m | |
| 66 | Tim Eschebach | 11.00 m | |
| 67 | Darcy Ireland | 11.00 m | |
| 68 | Gary Mongta | 11.00 m | |
| 69 | David Tinney | 11.00 m | |
| 70 | Craig Foley | 11.50 m | |
| 71 | Matt Standfield | 11.50 m | |
| 72 | Paul Tancredi | 11.50 m | |
| 73 | Troy Carey | 12.00 m | |
| 74 | Callum James | 12.00 m | |
| 75 | Noah Lyons | 12.00 m | |
| 76 | Mohamad Zeed | 12.00 m | |
| 77 | Daniel Gilham | 12.25 m | |
| 78 | Kristerfer Kardakovski | 12.75 m | |
| 79 | Michael Singh | 13.75 m | |
| 80 | Noddy Angelakos | 14.00 m | |
| 81 | Owen de Vries | 14.00 m | |
| 82 | David Polichovski | 14.25 m | |
| 83 | Cam Dunbar | 15.00 m | |
| 84 | Tim Rosen | 15.00 m | |
| 85 | Nick Howard | 15.75 m | |
| 86 | Daniel Sammut | 16.75 m | |
| 87 | Paul Hughes | 17.75 m | |
Return to race list