Handicaps for Next Meeting
Bendigo 2026-03-07:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 4.00 m | |
| 2 | Andrew Boudrie | 7.00 m | |
| 3 | Nathan Livitsanos | 7.00 m | |
| 4 | Attila Baranyay | 9.00 m | |
| 5 | Kevin Brittain | 9.00 m | |
| 6 | Ryan Camille | 9.00 m | |
| 7 | Paul Tancredi | 9.00 m | |
| 8 | Aaron Baxter | 10.00 m | |
| 9 | Gary Mongta | 11.00 m | |
| 10 | Nick Magree | 12.00 m | |
| 11 | Callum James | 13.00 m | |
| 12 | Mohamad Zeed | 13.00 m | |
| 13 | Tim Eschebach | 15.00 m | |
| 14 | Cam Dunbar | 16.00 m | |
| 15 | Brett Maurer | 16.00 m | |
| 16 | Tim Rosen | 16.00 m | |
| 17 | Nick Howard | 17.00 m | |
| 18 | Ian Porter | 18.00 m | |
| 19 | Noddy Angelakos | 19.00 m | |
| 20 | Eric Sapac | 19.00 m | |
| 21 | Andrew Challis | 21.00 m | |
| 22 | Luke Matthews | 25.00 m | |
| 23 | David Tinney | 25.00 m | |
| 24 | Craig Foley | 28.00 m | |
| 25 | Daniel Gilham | 29.00 m | |
| 26 | Mark Glassborow | 29.00 m | |
| 27 | Daniel Sammut | 29.00 m | |
| 28 | Neil Brennan | 31.00 m | |
| 29 | Jarrad Dartnall | 31.00 m | |
| 30 | Jonathon Rogers | 32.00 m | |
| 31 | Ramona Casey | 34.00 m | |
| 32 | Josh Stott | 34.00 m | |
| 33 | Mark Andrews | 35.00 m | |
| 34 | Chris Roche | 35.00 m | |
| 35 | Glenn Barry | 36.00 m | |
| 36 | Peter O Dwyer | 37.00 m | |
| 37 | Tim Cherry | 38.00 m | |
| 38 | Luke Robertson | 38.00 m | |
| 39 | Jamie Johns | 39.00 m | |
| 40 | Zander McDougall | 39.00 m | |
| 41 | Jacob Densley | 40.00 m | |
| 42 | Blair Collins | 41.00 m | |
| 43 | Domenico Condello | 45.00 m | |
| 44 | Neale Gunning | 45.00 m | |
| 45 | Todd Ireland | 45.00 m | |
| 46 | Neil May | 46.00 m | |
| 47 | John Hilditch | 47.00 m | |
| 48 | Greg Hilson | 47.00 m | |
| 49 | Jamie Mayhew-Sharp | 47.00 m | |
| 50 | Mark Hipworth | 48.00 m | |
| 51 | John Mackay | 48.00 m | |
| 52 | Laura McDougall | 50.00 m | |
| 53 | Gary Davidson | 51.00 m | |
| 54 | Michelle Dean | 51.00 m | |
| 55 | Josephine Gaisie | 51.00 m | |
| 56 | Josh Drysdale | 52.00 m | |
| 57 | Rob Irwin | 54.00 m | |
| 58 | Kirrily Burnett | 55.00 m | |
| 59 | Laura-Jane Hargreaves | 56.00 m | |
| 60 | Richard Polkinghorne | 56.00 m | |
| 61 | Emma Zalcman | 56.00 m | |
| 62 | Stefan Catalano | 57.00 m | |
| 63 | Jeff Sargent | 58.00 m | |
| 64 | Greg Denner | 59.00 m | |
| 65 | Eugene Hansen | 63.00 m | |
| 66 | Kim McDonough | 64.00 m | |
| 67 | Sarah No | 65.00 m | |
| 68 | Robert Mulholland | 69.00 m | |
| 69 | Richelle Ingram | 70.00 m | |
| 70 | Christopher Brown | 72.00 m | |
| 71 | Leslie Williams | 74.00 m | |
| 72 | Sue Anderson | 78.00 m | |
| 73 | Martine Beer | 83.00 m | |
| 74 | Dale Jones | 84.00 m | |
| 75 | Sonya Pollard | 85.00 m | |
| 76 | Clare Walsh | 85.00 m | |
| 77 | Gary Blake | 90.00 m | |
| 78 | Doug Gittens | 90.00 m | |
| 79 | Lynn Gunning | 90.00 m | |
| 80 | Marie O'Connor | 90.00 m | |
| 81 | Elissa Ward | 90.00 m | |
Return to race list