Handicaps for Next Meeting
Bendigo 2026-03-07:
| 800m Open | |||
|---|---|---|---|
| 1 | James Taranto | 24.00 m | |
| 2 | Aric Reimers | 32.00 m | |
| 3 | Cooper Lubeck | 34.00 m | |
| 4 | Robbie Petrie | 34.00 m | |
| 5 | Declan Goodwin | 36.00 m | |
| 6 | Dominic Bruno | 40.00 m | |
| 7 | Samuel Zotti | 44.00 m | |
| 8 | Mitch Fitzgerald | 50.00 m | |
| 9 | Benjamin Rofe | 50.00 m | |
| 10 | Oscar Kerby | 54.00 m | |
| 11 | David Mathews | 56.00 m | |
| 12 | James Morelli | 56.00 m | |
| 13 | Cameron Konnis | 58.00 m | |
| 14 | Jacob Sprunt | 58.00 m | |
| 15 | Connor Callinan | 68.00 m | |
| 16 | Mitch Whitham | 70.00 m | |
| 17 | Luke Matthews | 82.00 m | |
| 18 | Nicholas Dundon | 88.00 m | |
| 19 | Joshua Sait | 90.00 m | |
| 20 | Clint Anderson | 94.00 m | |
| 21 | Tez Kavanagh-Dando | 100.00 m | |
| 22 | Declan Gould | 102.00 m | |
| 23 | Darren Naismith | 102.00 m | |
| 24 | Olivia Attard | 110.00 m | |
| 25 | Charlie Sutherland | 116.00 m | |
| 26 | Meg Deane | 123.00 m | |
| 27 | Josh Drysdale | 124.00 m | |
| 28 | Jack O'Farrell | 126.00 m | |
| 29 | Blair Collins | 130.00 m | |
| 30 | Kyle Hilson | 130.00 m | |
| 31 | Lucy Zotti | 134.00 m | |
| 32 | Peter O Farrell | 140.00 m | |
| 33 | Lucy Polkinghorne | 140.00 m | |
Return to race list