Handicaps for Next Meeting
Bendigo 2026-03-07:
| 1600m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 60.00 m | |
| 2 | Benjamin Rofe | 110.00 m | |
| 3 | Charles Mayfield | 120.00 m | |
| 4 | James Morelli | 120.00 m | |
| 5 | Jacob Sprunt | 120.00 m | |
| 6 | Samuel Zotti | 125.00 m | |
| 7 | Declan Goodwin | 145.00 m | |
| 8 | Tyler Hughes | 150.00 m | |
| 9 | Joshua Sait | 170.00 m | |
| 10 | Lachlan Perdon | 175.00 m | |
| 11 | Nicholas O'Connor | 180.00 m | |
| 12 | Tez Kavanagh-Dando | 190.00 m | |
| 13 | Ryan Antidormi | 195.00 m | |
| 14 | Neil Brennan | 205.00 m | |
| 15 | Andrew Sait | 205.00 m | |
| 16 | Mark Andrews | 210.00 m | |
| 17 | Brett Rollinson | 210.00 m | |
| 18 | Nicholas Dundon | 215.00 m | |
| 19 | Mitch Whitham | 215.00 m | |
| 20 | Olivia Attard | 220.00 m | |
| 21 | Troy Atkins | 225.00 m | |
| 22 | Mitch Fitzgerald | 225.00 m | |
| 23 | Matthew McDonough | 240.00 m | |
| 24 | Phil Noden | 270.00 m | |
| 25 | Blair Collins | 285.00 m | |
| 26 | Charlie Sutherland | 290.00 m | |
| 27 | Rob Petrie | 310.00 m | |
| 28 | Lucy Polkinghorne | 310.00 m | |
| 29 | Mark Boxer | 320.00 m | |
| 30 | Mark Hipworth | 320.00 m | |
| 31 | Kyle Hilson | 340.00 m | |
| 32 | Natalie Kennedy | 360.00 m | |
| 33 | Stefan Catalano | 375.00 m | |
| 34 | Ingrid Woodward | 390.00 m | |
| 35 | Wayne James | 395.00 m | |
Return to race list