Handicaps for Next Meeting
Geelong 2026-03-15:
| 70m Mens | |||
|---|---|---|---|
| 1 | Endale Mekonnen | 1.75 m | |
| 2 | Patrick Martin | 2.00 m | |
| 3 | John Evans | 3.25 m | |
| 4 | Aidan Green | 3.25 m | |
| 5 | Dash Muir | 3.25 m | |
| 6 | Cooper Smith | 3.25 m | |
| 7 | Caleb Kilpatrick | 3.50 m | |
| 8 | Jack Wolff | 3.75 m | |
| 9 | Grady Woods | 3.75 m | |
| 10 | Michael carbone | 4.00 m | |
| 11 | ALDEN COLLINS | 4.00 m | |
| 12 | Hayden Jeffrey | 4.00 m | |
| 13 | Lucas Leong | 4.00 m | |
| 14 | Jason Llewellyn | 4.00 m | |
| 15 | Joseph Sculli | 4.00 m | |
| 16 | Marco Spagnuolo | 4.00 m | |
| 17 | Will Adams | 4.25 m | |
| 18 | Corey (VIC) Baker | 4.25 m | |
| 19 | Pierce Brennan | 4.25 m | |
| 20 | Jesse Cordoma | 4.25 m | |
| 21 | Ryan Dawson | 4.25 m | |
| 22 | Xyrus Gragasin | 4.25 m | |
| 23 | Lachlan Hargreaves | 4.25 m | |
| 24 | Jack Lacey | 4.25 m | |
| 25 | Mitchell Mullens | 4.25 m | |
| 26 | Hyuga Nishimura | 4.25 m | |
| 27 | Jett Spratling | 4.25 m | |
| 28 | Nicholas Antonino | 4.50 m | |
| 29 | Kiefer Brennan | 4.50 m | |
| 30 | Maks Callachor | 4.50 m | |
| 31 | Connor Muse | 4.50 m | |
| 32 | Christian Pasquali | 4.50 m | |
| 33 | Brodie Smith | 4.50 m | |
| 34 | Joel Stapleton | 4.50 m | |
| 35 | Tom Maxwell | 4.75 m | |
| 36 | Ashlyn Ndlovu | 4.75 m | |
| 37 | Dion Paull | 4.75 m | |
| 38 | Ronan Berne | 5.00 m | |
| 39 | Mitchell Iannello | 5.00 m | |
| 40 | Fraser Stott | 5.00 m | |
| 41 | Beau Johns | 5.25 m | |
| 42 | Bradley Sutton | 5.25 m | |
| 43 | Aubery Watson | 5.25 m | |
| 44 | Declan Berne | 5.50 m | |
| 45 | Hamish Hopkins | 5.50 m | |
| 46 | Darcy Ireland | 5.50 m | |
| 47 | Arvan Mohtaji | 5.50 m | |
| 48 | Jarvis Cartledge | 5.75 m | |
| 49 | Bola Lawal | 5.75 m | |
| 50 | Oskar Vidler | 5.75 m | |
| 51 | Attila Baranyay | 6.00 m | |
| 52 | Michael Romero | 6.00 m | |
| 53 | Adam French | 6.25 m | |
| 54 | Matt Burleigh | 6.50 m | |
| 55 | Callum James | 6.50 m | |
| 56 | Gary Mongta | 6.50 m | |
| 57 | Zane Eddleston | 6.75 m | |
| 58 | Simon Jackson | 6.75 m | |
| 59 | Sean Davidson | 7.00 m | |
| 60 | Xander Gragasin | 7.00 m | |
| 61 | Kristerfer Kardakovski | 7.00 m | |
| 62 | Sloan Mulholland | 7.00 m | |
| 63 | Daniel Iacuone | 7.25 m | |
| 64 | Michael Singh | 7.25 m | |
| 65 | Vasanth Krishnan | 7.50 m | |
| 66 | Matt Standfield | 7.75 m | |
| 67 | Noah Lyons | 8.00 m | |
| 68 | Cam Dunbar | 8.25 m | |
| 69 | Corey Williams | 8.25 m | |
| 70 | Steve Lester | 8.75 m | |
| 71 | Tim Rosen | 9.00 m | |
| 72 | Lachlan Kinnersly | 9.50 m | |
| 73 | Peter O Dwyer | 9.75 m | |
| 74 | Arron Downes | 10.00 m | |
| 75 | Bejai Cobbing | 10.25 m | |
| 76 | Nick Howard | 10.25 m | |
| 77 | Troy Carey | 10.50 m | |
| 78 | Chris Diegan | 11.00 m | |
| 79 | Jarrad Dartnall | 11.25 m | |
| 80 | Simon Carey | 11.50 m | |
| 81 | Mark Glassborow | 11.50 m | |
| 82 | Daniel Martin | 11.75 m | |
| 83 | Domenico Condello | 14.00 m | |
| 84 | Peter Biggs | 14.25 m | |
| 85 | John Hilditch | 14.50 m | |
Return to race list