Handicaps for Next Meeting
Geelong 2026-03-15:
| 120m Under 18 Boys | |||
|---|---|---|---|
| 1 | Archie Minster | 1.00 m | |
| 2 | Nicholas Caspersz | 2.00 m | |
| 3 | Adrian Faraja Wilson | 4.75 m | |
| 4 | Oakly Davies | 5.25 m | |
| 5 | Harry McDonough | 5.75 m | |
| 6 | Roman Muse | 5.75 m | |
| 7 | Hayden Jeffrey | 6.00 m | |
| 8 | Jacques Johnson | 6.00 m | |
| 9 | Joseph Sculli | 6.00 m | |
| 10 | Jett Spratling | 6.00 m | |
| 11 | Zane Eddleston | 6.25 m | |
| 12 | Finn Callachor | 6.50 m | |
| 13 | Sam Cations | 6.75 m | |
| 14 | Xyrus Gragasin | 7.00 m | |
| 15 | Beau Johns | 8.75 m | |
| 16 | Maks Callachor | 9.00 m | |
| 17 | Sawyer Harris | 9.50 m | |
| 18 | Lachlan Hargreaves | 10.75 m | |
| 19 | Reeve Pardon | 10.75 m | |
| 20 | Jack Anderson | 11.00 m | |
| 21 | Nathaniel Jacobs | 11.00 m | |
| 22 | Lennox Anton Javni | 11.00 m | |
| 23 | Sam Blennerhassett | 12.25 m | |
| 24 | Daniel Simondson | 12.25 m | |
| 25 | Skysir Arolla | 12.50 m | |
| 26 | Mack Hargreaves | 12.50 m | |
| 27 | Alfie Oglethorpe | 12.75 m | |
| 28 | Jack Densley | 13.00 m | |
| 29 | Samuel Arolla | 13.25 m | |
| 30 | Leo McMeel | 13.75 m | |
| 31 | Jack Greyling | 14.00 m | |
| 32 | Brandon Lang | 14.00 m | |
| 33 | Grayden Jacobs | 14.25 m | |
| 34 | Jarvis Prismall | 15.50 m | |
| 35 | Bryce Fiedler | 15.75 m | |
| 36 | Cody Lyon | 16.00 m | |
| 37 | Jordan Romanelli | 16.25 m | |
| 38 | Jonathan Marraffa | 16.75 m | |
| 39 | Jack Benton | 17.50 m | |
| 40 | Finn Irwin | 18.50 m | |
| 41 | Henry Anderson | 19.00 m | |
| 42 | Jack Kinnersly | 20.50 m | |
| 43 | Elliot Stott | 24.25 m | |
| 44 | William Paszko | 25.75 m | |
Return to race list