Handicaps for Next Meeting
Geelong 2026-03-15:
| 120m Mens | |||
|---|---|---|---|
| 1 | Olufemi Komolafe | 3.50 m | |
| 2 | Harrison Kerr | 4.00 m | |
| 3 | John Evans | 4.25 m | |
| 4 | Endale Mekonnen | 4.25 m | |
| 5 | Barnabas Ronto | 4.50 m | |
| 6 | Dash Muir | 4.75 m | |
| 7 | Liam Moss | 5.00 m | |
| 8 | Aidan Green | 5.75 m | |
| 9 | Michael carbone | 6.00 m | |
| 10 | ALDEN COLLINS | 6.00 m | |
| 11 | Ryan Dawson | 6.00 m | |
| 12 | Ben Day | 6.00 m | |
| 13 | Lucas Leong | 6.00 m | |
| 14 | Jason Llewellyn | 6.00 m | |
| 15 | Tom Maxwell | 6.00 m | |
| 16 | Archie Minster | 6.00 m | |
| 17 | Jett Spratling | 6.00 m | |
| 18 | Adrian Faraja Wilson | 6.25 m | |
| 19 | Gary Finegan | 6.25 m | |
| 20 | Caleb Kilpatrick | 6.25 m | |
| 21 | Pierce Brennan | 6.50 m | |
| 22 | Patrick Martin | 6.50 m | |
| 23 | Max Quinn | 6.50 m | |
| 24 | Marco Spagnuolo | 6.50 m | |
| 25 | Corey (VIC) Baker | 6.75 m | |
| 26 | Kiefer Brennan | 6.75 m | |
| 27 | Arthur de Coatgoureden | 6.75 m | |
| 28 | Ashlyn Ndlovu | 6.75 m | |
| 29 | Cooper Smith | 6.75 m | |
| 30 | Oscar Taylor | 6.75 m | |
| 31 | Grady Woods | 6.75 m | |
| 32 | Jack Lacey | 7.00 m | |
| 33 | Christian Pasquali | 7.00 m | |
| 34 | Kipp Wilson | 7.00 m | |
| 35 | Hayden Anderson | 7.25 m | |
| 36 | Jarvis Cartledge | 7.25 m | |
| 37 | Jesse Cordoma | 7.25 m | |
| 38 | Connor Muse | 7.25 m | |
| 39 | Hyuga Nishimura | 7.25 m | |
| 40 | Mitchell Mullens | 7.50 m | |
| 41 | Brodie Smith | 7.50 m | |
| 42 | Nicholas Antonino | 7.75 m | |
| 43 | Ronan Berne | 7.75 m | |
| 44 | Evander D'silva | 7.75 m | |
| 45 | Xander Gragasin | 7.75 m | |
| 46 | RYAN ILETT | 7.75 m | |
| 47 | Sloan Mulholland | 7.75 m | |
| 48 | Bradley Sutton | 7.75 m | |
| 49 | Oscar Kerby | 8.00 m | |
| 50 | Callum Letham | 8.00 m | |
| 51 | Sky Hunter Robertson | 8.00 m | |
| 52 | Samuel Storer | 8.00 m | |
| 53 | Corey Wittwer-Baker | 8.00 m | |
| 54 | Attila Baranyay | 8.25 m | |
| 55 | Phil Borg | 8.25 m | |
| 56 | Mitchell Iannello | 8.25 m | |
| 57 | Fraser Stott | 8.25 m | |
| 58 | Aubery Watson | 8.25 m | |
| 59 | Spencer Browne | 8.50 m | |
| 60 | Tristan Scheirs | 8.50 m | |
| 61 | Patrick Game | 8.75 m | |
| 62 | Arvan Mohtaji | 8.75 m | |
| 63 | Hugh Parrott | 8.75 m | |
| 64 | Joel Stapleton | 8.75 m | |
| 65 | Zane Eddleston | 9.25 m | |
| 66 | Luke Robertson | 9.50 m | |
| 67 | Oskar Vidler | 9.50 m | |
| 68 | Daniel Iacuone | 9.75 m | |
| 69 | Simon Jackson | 9.75 m | |
| 70 | Luke Mitchell (VIC) | 10.00 m | |
| 71 | Craig Rollinson | 10.00 m | |
| 72 | Lachlan Shanks | 10.00 m | |
| 73 | Peter Angelini | 10.25 m | |
| 74 | Michael Romero | 10.25 m | |
| 75 | Sean Davidson | 10.50 m | |
| 76 | Matt Dinan | 11.00 m | |
| 77 | Tim Eschebach | 11.00 m | |
| 78 | Darcy Ireland | 11.00 m | |
| 79 | Gary Mongta | 11.00 m | |
| 80 | David Tinney | 11.00 m | |
| 81 | Matt Burleigh | 11.50 m | |
| 82 | Matt Standfield | 11.50 m | |
| 83 | Paul Tancredi | 11.50 m | |
| 84 | Troy Carey | 12.00 m | |
| 85 | Callum James | 12.00 m | |
| 86 | Noah Lyons | 12.00 m | |
| 87 | Daniel Gilham | 12.25 m | |
| 88 | Vasanth Krishnan | 12.50 m | |
| 89 | Arron Downes | 13.00 m | |
| 90 | Kristerfer Kardakovski | 13.00 m | |
| 91 | Bejai Cobbing | 13.50 m | |
| 92 | Michael Singh | 13.75 m | |
| 93 | Noddy Angelakos | 14.00 m | |
| 94 | Owen de Vries | 14.00 m | |
| 95 | Steve Lester | 14.25 m | |
| 96 | David Polichovski | 14.25 m | |
| 97 | Tim Rosen | 15.00 m | |
| 98 | Cam Dunbar | 15.25 m | |
| 99 | Nick Howard | 16.00 m | |
| 100 | Chris Diegan | 16.75 m | |
Return to race list