Handicaps for Next Meeting
Geelong 2026-03-15:
| 300m Mens | |||
|---|---|---|---|
| 1 | Luke Stevens | 4.00 m | |
| 2 | John Evans | 5.00 m | |
| 3 | Caleb Kilpatrick | 5.00 m | |
| 4 | Harrison Kerr | 6.00 m | |
| 5 | Dash Muir | 6.00 m | |
| 6 | Hyuga Nishimura | 9.00 m | |
| 7 | Lachlan Shanks | 9.00 m | |
| 8 | Brayden Attwood | 10.00 m | |
| 9 | Corey (VIC) Baker | 10.00 m | |
| 10 | Phil Borg | 10.00 m | |
| 11 | Ben Day | 10.00 m | |
| 12 | Jason Llewellyn | 10.00 m | |
| 13 | Arvan Mohtaji | 10.00 m | |
| 14 | Ashlyn Ndlovu | 10.00 m | |
| 15 | Ronan Berne | 11.00 m | |
| 16 | Pierce Brennan | 11.00 m | |
| 17 | Zane Eddleston | 11.00 m | |
| 18 | Jack Lacey | 11.00 m | |
| 19 | Callum Letham | 11.00 m | |
| 20 | Declan Berne | 13.00 m | |
| 21 | Andrew Boudrie | 13.00 m | |
| 22 | Arthur de Coatgoureden | 13.00 m | |
| 23 | Mitchell Iannello | 13.00 m | |
| 24 | Harry McDonough | 13.00 m | |
| 25 | Max Quinn | 13.00 m | |
| 26 | Oscar Taylor | 13.00 m | |
| 27 | Jarvis Cartledge | 14.00 m | |
| 28 | Tom Maxwell | 14.00 m | |
| 29 | Joel Stapleton | 14.00 m | |
| 30 | Nicholas Antonino | 15.00 m | |
| 31 | Declan Gall | 15.00 m | |
| 32 | Murray Goodwin | 15.00 m | |
| 33 | Dominic Hoskins | 15.00 m | |
| 34 | Luke Mitchell (VIC) | 15.00 m | |
| 35 | Evander D'silva | 16.00 m | |
| 36 | Patrick Game | 16.00 m | |
| 37 | Fraser Stott | 16.00 m | |
| 38 | Harrison Lubeck | 17.00 m | |
| 39 | Mitchell Mullens | 17.00 m | |
| 40 | Connor Callinan | 18.00 m | |
| 41 | Vasanth Krishnan | 18.00 m | |
| 42 | Dion Paull | 18.00 m | |
| 43 | Matt Standfield | 18.00 m | |
| 44 | Lachlan Kinnersly | 19.00 m | |
| 45 | Jack Colgrave | 20.00 m | |
| 46 | Declan Goodwin | 20.00 m | |
| 47 | Gary Mongta | 20.00 m | |
| 48 | Sloan Mulholland | 20.00 m | |
| 49 | Buddy Williams | 21.00 m | |
| 50 | Hugh Parrott | 22.00 m | |
| 51 | Matthew Warren | 22.00 m | |
| 52 | Cooper Lubeck | 24.00 m | |
| 53 | Greg Mitchell | 24.00 m | |
| 54 | Matt Burleigh | 25.00 m | |
| 55 | Callum James | 25.00 m | |
| 56 | Oscar Kerby | 25.00 m | |
| 57 | Lonain Burnett | 26.00 m | |
| 58 | Cam Dunbar | 26.00 m | |
| 59 | Julian Morgan | 26.00 m | |
| 60 | Jesse Patterson | 26.00 m | |
| 61 | Bejai Cobbing | 29.00 m | |
| 62 | Owen de Vries | 29.00 m | |
| 63 | Jack Odea | 29.00 m | |
| 64 | Daniel Quattrone | 30.00 m | |
| 65 | Sean Davidson | 31.00 m | |
| 66 | Archer Jones | 33.00 m | |
| 67 | Daniel Gilham | 38.00 m | |
| 68 | Jack O'Farrell | 38.00 m | |
| 69 | Simon Carey | 40.00 m | |
| 70 | Chris Diegan | 42.00 m | |
| 71 | Andrew Drummond | 46.00 m | |
| 72 | Domenico Condello | 56.00 m | |
| 73 | Stefan Catalano | 65.00 m | |
| 74 | Richard Norris | 70.00 m | |
Return to race list