Handicaps for Next Meeting
Geelong 2026-03-15:
| 800m Over 45 | |||
|---|---|---|---|
| 1 | Darren Naismith | 30.00 m | |
| 2 | David Haigh | 38.00 m | |
| 3 | Neil Brennan | 46.00 m | |
| 4 | Tim Halpin | 64.00 m | |
| 5 | Matthew McDonough | 70.00 m | |
| 6 | Carl McMeel | 74.00 m | |
| 7 | Phil Noden | 82.00 m | |
| 8 | Blair Collins | 93.00 m | |
| 9 | David Woods | 98.00 m | |
| 10 | Jamie Mayhew-Sharp | 100.00 m | |
| 11 | Steven Lewry | 106.00 m | |
| 12 | Peter O Farrell | 110.00 m | |
| 13 | Mark Boxer | 116.00 m | |
| 14 | Gary Davidson | 118.00 m | |
| 15 | Craig Harris | 118.00 m | |
| 16 | Rob Irwin | 134.00 m | |
| 17 | Glenn Barry | 146.00 m | |
| 18 | Mike Bryant | 150.00 m | |
| 19 | Greg Denner | 150.00 m | |
| 20 | Jeff Sargent | 150.00 m | |
| 21 | Ingrid Woodward | 152.00 m | |
| 22 | Matt Jones | 154.00 m | |
| 23 | Gary Simondson | 162.00 m | |
| 24 | Darren Arthur | 165.00 m | |
| 25 | Kim McDonough | 174.00 m | |
| 26 | Christopher Brown | 180.00 m | |
| 27 | Leslie Williams | 180.00 m | |
| 28 | Sally Noden | 190.00 m | |
| 29 | Sue Anderson | 214.00 m | |
| 30 | Marie O'Connor | 220.00 m | |
| 31 | Gary Blake | 230.00 m | |
| 32 | Lynn Gunning | 250.00 m | |
| 33 | Robert Kenshole | 302.00 m | |
| 34 | Greg Whitecross | 314.00 m | |
| 35 | Angela Wilson | 316.00 m | |
| 36 | Gill Hayden | 320.00 m | |
Return to race list