Handicaps for Next Meeting
Geelong 2026-03-15:
| 1600m Open | |||
|---|---|---|---|
| 1 | Michael Ryde | 60.00 m | |
| 2 | Magnus Woods | 60.00 m | |
| 3 | James Crome-Smith | 100.00 m | |
| 4 | Benjamin Rofe | 110.00 m | |
| 5 | Dominic Bruno | 120.00 m | |
| 6 | Charles Mayfield | 120.00 m | |
| 7 | Jacob Sprunt | 120.00 m | |
| 8 | Samuel Zotti | 125.00 m | |
| 9 | Declan Goodwin | 145.00 m | |
| 10 | Joshua Sait | 170.00 m | |
| 11 | Nicholas O'Connor | 185.00 m | |
| 12 | Ryan Antidormi | 195.00 m | |
| 13 | Tez Kavanagh-Dando | 195.00 m | |
| 14 | Andrew Sait | 205.00 m | |
| 15 | Mark Andrews | 210.00 m | |
| 16 | Nicholas Dundon | 220.00 m | |
| 17 | Troy Atkins | 225.00 m | |
| 18 | Mitch Fitzgerald | 230.00 m | |
| 19 | Anna Kasapis | 230.00 m | |
| 20 | Matthew McDonough | 240.00 m | |
| 21 | Aaron Pearce | 260.00 m | |
| 22 | Chris Dixon | 270.00 m | |
| 23 | Phil Noden | 270.00 m | |
| 24 | Blair Collins | 285.00 m | |
| 25 | Matt Jones | 290.00 m | |
| 26 | Charlie Sutherland | 290.00 m | |
| 27 | Mark Boxer | 325.00 m | |
| 28 | Kyle Hilson | 340.00 m | |
| 29 | Stefan Catalano | 375.00 m | |
| 30 | Rob Irwin | 375.00 m | |
| 31 | Ingrid Woodward | 390.00 m | |
Return to race list