Race Results

Back to meeting list

Cobden - Oct 26th 2024

Event 10004 - 100m Open Men - Heat: 1
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel White-Alikakos Yellow6.25m 10.631 10.536
2 Kristerfer Kardakovski Purple9.75m 10.843 10.748
3 Jared Glover Blue5.50m 10.935 10.840
4 Jake Ireland Red2.50m 10.942 10.847
5 John Evans Black7.25m 10.982 10.887
6 Josh Mcglade Green6.25m 11.253 11.158
7 Kevin Brittain Pink7.50m 11.304 11.209

Event 10004 - 100m Open Men - Heat: 2
Wind Reading: -1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Asthika (ASH) Koswattage Blue5.50m 10.832 10.747
2 Endale Mekonnen Red2.75m 10.881 10.796
3 Timothy Delahunty Yellow6.25m 10.887 10.802
4 Jack Colgrave Pink7.75m 11.126 11.041
5 Jack Johnston Green6.25m 11.132 11.047
6 Hamish Hopkins Black7.50m 11.189 11.104
7 Mitchell Mullens White5.00m 11.502 11.417
8 Rory Nunn Purple10.25m 11.680 11.595

Event 10004 - 100m Open Men - Heat: 3
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Moschou Red2.50m 10.737 10.647
2 Tom Pellow Yellow6.25m 10.808 10.718
3 Stuart Aberdein Black7.50m 10.962 10.872
4 Hudson Downes Blue5.50m 11.121 11.031
5 Dominic Hoskins Pink7.75m 11.463 11.373
6 Willem Wallace White5.00m 12.205 12.115

Event 10004 - 100m Open Men - Heat: 4
Wind Reading: -3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey (SA) Baker Red7.25m 11.174 11.024
2 Cameron Moss Purple11.00m 11.280 11.130
3 Gabriel Zabotto Green6.50m 11.338 11.188
4 Brodie Smith White5.00m 11.342 11.192
5 Archie Minett Yellow6.25m 11.395 11.245
6 Darcy Ireland Pink7.75m 11.408 11.258
7 Matthew Warren Blue5.50m 11.752 11.602
8 Troy Carey Black7.50m 12.552 12.402

Event 10004 - 100m Open Men - Heat: 5
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Singleton Yellow6.25m 10.809 10.754
2 Elijah Cross Green6.50m 10.854 10.799
3 Tapasu Paea White5.00m 10.895 10.840
4 Jackson Bennett Red3.25m 10.982 10.927
5 Matt Burleigh Black7.50m 11.274 11.219
6 Cam Dunbar Purple11.75m 11.373 11.318

Event 10004 - 100m Open Men - Heat: 6
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell ONeill Red3.25m 10.789 10.684
2 Jack Wolff Green6.50m 11.221 11.116
3 Dylan McGann Yellow6.25m 11.296 11.191
4 Tim Rosen Purple12.50m 11.306 11.201
5 Hayden Anderson White5.25m 11.397 11.292
6 Aubery Watson Blue6.00m 11.559 11.454
7 Paul Tancredi Pink8.50m 11.979 11.874

Event 10004 - 100m Open Men - Heat: 7
Wind Reading: -3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Blake Jones White5.25m 11.098 10.908
2 Jesse Cordoma Yellow6.25m 11.152 10.962
3 Callum James Pink9.25m 11.165 10.975
4 Luke Mitchell Black7.50m 11.281 11.091
5 Kidus Mekonnen Green6.75m 11.853 11.663

Event 10004 - 100m Open Men - Heat: 8
Wind Reading: -3.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Will Adams Blue6.00m 10.935 10.760
2 Hugh Hoffmann Yellow7.00m 11.243 11.068
3 Noah Nakagawa White5.25m 11.292 11.117
4 Corey Williams Pink9.50m 11.461 11.286
5 Lachlan Kinnersly Black7.50m 12.128 11.953
6 Matt Standfield Green6.75m 12.141 11.966



Event 10004 - 100m Open Men - Semi Final: 1
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Ryan Singleton Green6.25m 10.793 10.733
2 Tapasu Paea White5.00m 10.918 10.858
3 Jake Ireland Red2.50m 10.921 10.861
4 Kristerfer Kardakovski Purple9.75m 10.930 10.870
5 Corey (SA) Baker Black7.25m 11.000 10.940
6 Jesse Cordoma Yellow6.25m 11.011 10.951
7 Callum James Pink9.25m 11.147 11.087
8 Daniel White-Alikakos Blue6.25m 14.250 14.190

Event 10004 - 100m Open Men - Semi Final: 2
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Michael Moschou Red2.50m 10.692 10.617
2 Asthika (ASH) Koswattage Yellow5.50m 10.739 10.664
3 Timothy Delahunty Black6.25m 10.742 10.667
4 Will Adams Green6.00m 10.860 10.785
5 Hugh Hoffmann Pink7.00m 10.904 10.829
6 John Evans Purple7.25m 10.924 10.849
7 Jackson Bennett White3.25m 11.079 11.004

Event 10004 - 100m Open Men - Semi Final: 3
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell ONeill White3.25m 10.672 10.567
2 Tom Pellow Yellow6.25m 10.712 10.607
3 Elijah Cross Green6.50m 10.843 10.738
4 Jared Glover Blue5.50m 11.026 10.921
5 Stuart Aberdein Pink7.50m 11.083 10.978
6 Endale Mekonnen Red2.75m 11.156 11.051
7 Cameron Moss Purple11.00m 11.169 11.064
8 Jack Wolff Black6.50m 11.182 11.077



Event 10004 - 100m Open Men - Final:
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell ONeill White3.25m 10.529 10.484
2 Michael Moschou Red2.50m 10.583 10.538
3 Tom Pellow Green6.25m 10.648 10.603
4 Timothy Delahunty Pink6.25m 10.660 10.615
5 Asthika (ASH) Koswattage Blue5.50m 10.664 10.619
6 Elijah Cross Purple6.50m 10.746 10.701
7 Ryan Singleton Black6.25m 10.753 10.708
8 Will Adams Yellow6.00m 10.765 10.720




Back to race list

Select the Athlete