Race Results

Back to meeting list

Cobden - Oct 26th 2024

Event 10007 - 300m Open Men - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Black12.00m 34.447 34.447
2 Hudson Downes Green11.00m 34.706 34.706
3 Lachlan Milligan 123.00m 35.132 35.132
4 Simon Carey 338.00m 35.815 35.815
5 Paul Tancredi Purple20.00m 36.893 36.893
6 Cooper Lubeck Pink16.00m 37.174 37.174
7 Willem Wallace White10.00m 37.860 37.860
8 Kidus Mekonnen Blue10.00m 38.223 38.223
9 Kyle Hilson Yellow49.00m 39.604 39.604

Event 10007 - 300m Open Men - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mitchell Black13.00m 35.885 35.885
2 Josh Mcglade Pink16.00m 36.253 36.253
3 Lachlan Kinnersly White10.00m 37.769 37.769
4 Leo McMeel Yellow10.00m 41.280 41.280
- Mitchell ONeill Red8.00m Scr Scr
- Blake Jones Blue10.00m Scr Scr
- Jake Ireland Green11.00m Scr Scr
- Hugh Hoffmann Purple21.00m Scr Scr
- Cam Dunbar 124.00m Scr Scr
- Archer Jones 228.00m Scr Scr
- Mark Glassborow 342.00m Scr Scr

Event 10007 - 300m Open Men - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nathan Livitsanos Pink17.00m Scr Scr
2 Dominic Hoskins Green11.00m 35.578 35.578
3 Jesse Patterson Purple22.00m 35.770 35.770
4 Adrian Bender 229.00m 35.795 35.795
5 Hamish Hopkins White10.00m 36.203 36.203
6 Jarvis Cartledge Red10.00m 36.553 36.553
- Christian Hamlyn Blue10.00m Scr Scr
- Ryan Noyeaux Yellow10.00m Scr Scr
- Callum James 124.00m Scr Scr
- Domenico Condello 349.00m Scr Scr

Event 10007 - 300m Open Men - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Colgrave Pink19.00m 34.782 34.782
2 Stuart Aberdein Black14.00m 35.812 35.812
3 Matt Burleigh Purple22.00m 35.896 35.896
4 Darcy Ireland 125.00m 36.299 36.299
5 Patrick Game Blue10.00m 37.023 37.023
6 Mitchell Mullens Red10.00m 38.881 38.881
7 Dylan McGann White10.00m 39.899 39.899
8 Jack OFarrell 230.00m 41.577 41.577

Event 10007 - 300m Open Men - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Moss 126.00m 33.825 33.825
2 Matt Standfield 234.00m 34.222 34.222
3 Noah Nakagawa Yellow11.00m 34.448 34.448
4 Jared Glover Green12.00m 34.540 34.540
5 Matthew Warren Purple22.00m 34.587 34.587
6 Gabriel Zabotto Blue10.00m 36.343 36.343



Event 10007 - 300m Open Men - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Moss Purple26.00m 33.65 33.65
2 Endale Mekonnen White12.00m 33.89 33.89
3 Jack Colgrave Black19.00m 34.17 34.17
4 Matt Standfield 134.00m 34.43 34.43
5 Noah Nakagawa Red11.00m 34.63 34.63
6 Matthew Warren Pink22.00m 34.84 34.84
7 Nathan Livitsanos Green17.00m Scr Scr
8 Jared Glover Blue12.00m 35.30 35.30
9 Luke Mitchell Yellow13.00m 35.74 35.74




Back to race list

Select the Athlete