Race Results
Back to meeting listCobden - Oct 26th 2024
Event 10007 - 300m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Endale Mekonnen | Black | 12.00m | 34.447 | 34.447 |
2 | Hudson Downes | Green | 11.00m | 34.706 | 34.706 |
3 | Lachlan Milligan | 1 | 23.00m | 35.132 | 35.132 |
4 | Simon Carey | 3 | 38.00m | 35.815 | 35.815 |
5 | Paul Tancredi | Purple | 20.00m | 36.893 | 36.893 |
6 | Cooper Lubeck | Pink | 16.00m | 37.174 | 37.174 |
7 | Willem Wallace | White | 10.00m | 37.860 | 37.860 |
8 | Kidus Mekonnen | Blue | 10.00m | 38.223 | 38.223 |
9 | Kyle Hilson | Yellow | 49.00m | 39.604 | 39.604 |
Event 10007 - 300m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Luke Mitchell | Black | 13.00m | 35.885 | 35.885 |
2 | Josh Mcglade | Pink | 16.00m | 36.253 | 36.253 |
3 | Lachlan Kinnersly | White | 10.00m | 37.769 | 37.769 |
4 | Leo McMeel | Yellow | 10.00m | 41.280 | 41.280 |
- | Mitchell ONeill | Red | 8.00m | Scr | Scr |
- | Blake Jones | Blue | 10.00m | Scr | Scr |
- | Jake Ireland | Green | 11.00m | Scr | Scr |
- | Hugh Hoffmann | Purple | 21.00m | Scr | Scr |
- | Cam Dunbar | 1 | 24.00m | Scr | Scr |
- | Archer Jones | 2 | 28.00m | Scr | Scr |
- | Mark Glassborow | 3 | 42.00m | Scr | Scr |
Event 10007 - 300m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Livitsanos | Pink | 17.00m | Scr | Scr |
2 | Dominic Hoskins | Green | 11.00m | 35.578 | 35.578 |
3 | Jesse Patterson | Purple | 22.00m | 35.770 | 35.770 |
4 | Adrian Bender | 2 | 29.00m | 35.795 | 35.795 |
5 | Hamish Hopkins | White | 10.00m | 36.203 | 36.203 |
6 | Jarvis Cartledge | Red | 10.00m | 36.553 | 36.553 |
- | Christian Hamlyn | Blue | 10.00m | Scr | Scr |
- | Ryan Noyeaux | Yellow | 10.00m | Scr | Scr |
- | Callum James | 1 | 24.00m | Scr | Scr |
- | Domenico Condello | 3 | 49.00m | Scr | Scr |
Event 10007 - 300m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Colgrave | Pink | 19.00m | 34.782 | 34.782 |
2 | Stuart Aberdein | Black | 14.00m | 35.812 | 35.812 |
3 | Matt Burleigh | Purple | 22.00m | 35.896 | 35.896 |
4 | Darcy Ireland | 1 | 25.00m | 36.299 | 36.299 |
5 | Patrick Game | Blue | 10.00m | 37.023 | 37.023 |
6 | Mitchell Mullens | Red | 10.00m | 38.881 | 38.881 |
7 | Dylan McGann | White | 10.00m | 39.899 | 39.899 |
8 | Jack OFarrell | 2 | 30.00m | 41.577 | 41.577 |
Event 10007 - 300m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cameron Moss | 1 | 26.00m | 33.825 | 33.825 |
2 | Matt Standfield | 2 | 34.00m | 34.222 | 34.222 |
3 | Noah Nakagawa | Yellow | 11.00m | 34.448 | 34.448 |
4 | Jared Glover | Green | 12.00m | 34.540 | 34.540 |
5 | Matthew Warren | Purple | 22.00m | 34.587 | 34.587 |
6 | Gabriel Zabotto | Blue | 10.00m | 36.343 | 36.343 |
Event 10007 - 300m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cameron Moss | Purple | 26.00m | 33.65 | 33.65 |
2 | Endale Mekonnen | White | 12.00m | 33.89 | 33.89 |
3 | Jack Colgrave | Black | 19.00m | 34.17 | 34.17 |
4 | Matt Standfield | 1 | 34.00m | 34.43 | 34.43 |
5 | Noah Nakagawa | Red | 11.00m | 34.63 | 34.63 |
6 | Matthew Warren | Pink | 22.00m | 34.84 | 34.84 |
7 | Nathan Livitsanos | Green | 17.00m | Scr | Scr |
8 | Jared Glover | Blue | 12.00m | 35.30 | 35.30 |
9 | Luke Mitchell | Yellow | 13.00m | 35.74 | 35.74 |
Back to race list
Select the Athlete