Race Results

Back to meeting list

Cobden - Oct 26th 2024

Event 10009 - 300m Over 35 - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Rob Italia Purple42.00m 37.002 37.002
2 Greg Denner 454.00m 37.576 37.576
3 Bruce Kinnersly 353.00m 37.876 37.876
4 Jamie Johns Green32.00m 38.055 38.055
5 Tim Rosen Blue15.00m 38.237 38.237
6 Jackie Luu White30.00m 38.437 38.437
7 Daniel Martin Yellow29.00m 38.545 38.545
8 Elvis Cross 146.00m 39.830 39.830
9 Paul Tancredi Red4.00m 40.032 40.032
10 Martin Armour 584.00m 43.787 43.787
- Steven Hurl Black36.00m Scr Scr
- Todd Ireland Pink39.00m Scr Scr
- Laura McDougall 248.00m Scr Scr

Event 10009 - 300m Over 35 - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cam Dunbar Blue15.00m 37.929 37.929
2 Matthew Harvey Red9.00m 38.318 38.318
4 Domenico Condello Purple43.00m 38.752 38.752
5 Tom Hecimovic Black37.00m 39.327 39.327
6 Tamai Bremner 248.00m 39.464 39.464
7 David Gill 353.00m 39.646 39.646
8 Scott Shillito Yellow30.00m 39.833 39.833
9 Ian Porter White14.00m 40.035 40.035
10 Greg Hilson Green33.00m 41.021 41.021
- David Griffin Pink40.00m Scr Scr
- Jeff Sargent 147.00m Scr Scr
- Christopher Brown 461.00m Scr Scr

Event 10009 - 300m Over 35 - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Josh Drysdale 248.00m 37.560 37.560
2 Steven Coulson Green36.00m 37.603 37.603
3 Davina Strauss 353.00m 37.661 37.661
4 Damien Wapshott Pink38.00m 38.046 38.046
5 Patrick McCarthey White15.00m 38.141 38.141
6 Tom Drum Black37.00m 38.266 38.266
7 Ross Langbein Red10.00m 38.847 38.847
8 Eugene Hansen 147.00m 41.065 41.065
- Jonathon Rogers Blue26.00m Scr Scr
- Andrew Drummond Yellow30.00m Scr Scr
- John Hilditch Purple43.00m Scr Scr
- Richelle Ingram 461.00m Scr Scr



Event 10009 - 300m Over 35 - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Rob Italia Green42.00m 36.24 36.24
2 Davina Strauss Pink53.00m 36.67 36.67
3 Bruce Kinnersly Purple53.00m 36.84 36.84
4 Greg Denner 154.00m 37.15 37.15
5 Jamie Johns White32.00m 37.16 37.16
6 Steven Coulson Blue36.00m 37.17 37.17
7 Damien Wapshott Yellow38.00m 37.41 37.41
8 Cam Dunbar Red15.00m 37.64 37.64
9 Josh Drysdale Black48.00m 37.69 37.69




Back to race list

Select the Athlete