Race Results

Back to meeting list

Mortlake - Oct 27th 2024

Event 10019 - 400m Women - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Gabby Sullivan Purple50.00m 58.994 58.994 58.994
2 Halle Martin Red11.00m 59.464 59.464 59.464
3 Maya Francis White20.00m 1:00.729 1:00.729 1:00.729
4 Tara Beasley Black32.00m 1:02.070 1:02.070 1:02.070
5 Elizabeth Melrose Pink44.00m 1:02.640 1:02.640 1:02.640
6 Georgia Boundy Yellow20.00m 1:04.131 1:04.131 1:04.131
7 Georgia Benton Green20.00m 1:04.216 1:04.216 1:04.216
8 Katharine Wright 155.00m 1:05.245 1:05.245 1:05.245

Event 10019 - 400m Women - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sonya Pollard 296.00m 1:01.243 1:01.243 1:01.243
2 Chloe Kinnersly Red16.00m 1:02.414 1:02.414 1:02.414
3 Olivia Parnell Blue20.00m 1:03.185 1:03.185 1:03.185
4 Lula Parrott Purple52.00m 1:04.191 1:04.191 1:04.191
5 Mia Hetherington White20.00m 1:04.905 1:04.905 1:04.905
6 Jazmyn Cartledge Yellow20.00m 1:05.375 1:05.375 1:05.375
7 Elise Moss 166.00m 1:05.528 1:05.528 1:05.528

Event 10019 - 400m Women - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kylee Drew Blue20.00m 57.716 57.716 57.716
2 Isabella Antonino Pink50.00m 59.140 59.140 59.140
3 Kelsie Roberts 170.00m 1:01.632 1:01.632 1:01.632
4 Sana Latu White20.00m 1:16.223 1:16.223 1:16.223
5 Megan Blair Yellow20.00m 1:21.193 1:21.193 1:21.193



Event 10019 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Kylee Drew Blue20.00m 57.192 57.192 57.192
2 Gabby Sullivan Pink50.00m 58.446 58.446 58.446
3 Halle Martin Red11.00m 59.005 59.005 59.005
4 Isabella Antonino Black50.00m 59.345 59.345 59.345
5 Maya Francis Yellow20.00m 1:0.006 1:00.006 1:00.006
6 Chloe Kinnersly White16.00m 1:0.535 1:00.535 1:00.535
7 Sonya Pollard 196.00m 1:0.655 1:00.655 1:00.655
8 Tara Beasley Green32.00m 1:1.221 1:01.221 1:01.221
9 Kelsie Roberts Purple70.00m 1:4.644 1:04.644 1:04.644




Back to race list

Select the Athlete