Race Results
Back to meeting listLancefield - Nov 16th 2024
Event 10040 - 120m Open Men - Heat: 1Wind Reading: 2.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Brendan Matthews | Pink | 8.25m | 12.504 | 12.644 |
2 | Chad Perris | Blue | 6.25m | 12.536 | 12.676 |
3 | Hamish Hopkins | Black | 9.25m | 12.586 | 12.726 |
4 | Jared Glover | Yellow | 6.75m | 12.606 | 12.746 |
5 | Joel Stapleton | Green | 7.25m | 13.002 | 13.142 |
Event 10040 - 120m Open Men - Heat: 2
Wind Reading: -0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Saye Morris | Red | 1.25m | 12.515 | 12.485 |
2 | Tapasu Paea | Blue | 6.25m | 12.534 | 12.504 |
3 | Elijah Cross | Pink | 8.25m | 12.550 | 12.520 |
4 | Matt Burleigh | Black | 9.25m | 12.732 | 12.702 |
5 | Sloan Mulholland | White | 6.00m | 14.273 | 14.243 |
6 | Christian Sapardanis | Green | 7.50m | 14.925 | 14.895 |
Event 10040 - 120m Open Men - Heat: 3
Wind Reading: 2.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Green | 7.50m | 12.327 | 12.437 |
2 | Jesse Mckenna | Red | 1.75m | 12.354 | 12.464 |
3 | Kevin Brittain | Black | 9.25m | 12.521 | 12.631 |
4 | Matt Dinan | Pink | 8.50m | 12.551 | 12.661 |
5 | Hudson Downes | Yellow | 7.00m | 12.726 | 12.836 |
6 | Ky Morgenthaler | White | 6.00m | 12.806 | 12.916 |
7 | Mitchell Mullens | Blue | 6.25m | 12.968 | 13.078 |
Event 10040 - 120m Open Men - Heat: 4
Wind Reading: 1.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Hugh Hoffmann | Pink | 8.75m | 12.237 | 12.317 |
2 | Spencer Browne | Yellow | 7.00m | 12.389 | 12.469 |
3 | Stuart Aberdein | Black | 9.25m | 12.519 | 12.599 |
4 | Brodie Smith | Blue | 6.50m | 12.596 | 12.676 |
5 | Jake Ireland | Red | 3.00m | 12.657 | 12.737 |
6 | Tim Rosen | Grey | 12.00m | 13.123 | 13.203 |
Event 10040 - 120m Open Men - Heat: 5
Wind Reading: 4.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Daniel White-Alikakos | Green | 7.75m | 12.450 | 12.665 |
2 | Endale Mekonnen | Red | 3.50m | 12.452 | 12.667 |
3 | Luis Lawrie-Lattanzio | White | 6.00m | 12.490 | 12.705 |
4 | Luke Eckford | Pink | 8.75m | 12.771 | 12.986 |
5 | Jack Odea | Black | 9.50m | 13.160 | 13.375 |
Event 10040 - 120m Open Men - Heat: 6
Wind Reading: 4.9 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Wolff | Green | 8.00m | 12.492 | 12.737 |
2 | Jackson Bennett | Red | 4.00m | 12.539 | 12.784 |
3 | Nicholas Antonino | Yellow | 7.00m | 12.540 | 12.785 |
4 | Lachlan Kinnersly | Black | 9.50m | 13.722 | 13.967 |
5 | Vasanth Krishnan | Blue | 6.50m | 14.049 | 14.294 |
6 | Daniel Gilham | White | 6.00m | 14.086 | 14.331 |
Event 10040 - 120m Open Men - Heat: 7
Wind Reading: 2.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Patrick Martin | Green | 8.00m | 12.533 | 12.668 |
2 | Maki Loukeris | Red | 5.25m | 12.854 | 12.989 |
3 | Hayden Anderson | Yellow | 7.00m | 13.136 | 13.271 |
4 | Cam Dunbar | Grey | 12.00m | 13.354 | 13.489 |
5 | Andrew Devine | White | 6.00m | 15.553 | 15.688 |
Event 10040 - 120m Open Men - Heat: 8
Wind Reading: 3.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | HUGH Sharman | Blue | 6.75m | 12.388 | 12.563 |
2 | Jesse Madigan | Green | 8.00m | 12.657 | 12.832 |
3 | Noddy Angelakos | Grey | 12.00m | 13.003 | 13.178 |
4 | Dominic Hoskins | Black | 9.75m | 13.005 | 13.180 |
5 | Chris Byron | Pink | 9.00m | 13.290 | 13.465 |
6 | Jack D'Arcy | White | 6.00m | 13.373 | 13.548 |
Event 10040 - 120m Open Men - Heat: 9
Wind Reading: 2.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Aubery Watson | Yellow | 7.25m | 12.717 | 12.852 |
2 | Tristan Scheirs | Blue | 6.75m | 12.730 | 12.865 |
3 | Sami Latu | Green | 8.00m | 12.864 | 12.999 |
4 | Lachlan Shanks | Pink | 9.25m | 13.006 | 13.141 |
5 | Sam Comensoli | White | 6.00m | 37.240 | 37.375 |
Event 10040 - 120m Open Men - Heat: 10
Wind Reading: 2.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jasper Thomas | Red | 5.75m | 12.218 | 12.348 |
2 | Asthika (ASH) Koswattage | Blue | 6.75m | 12.243 | 12.373 |
3 | Angus Proudfoot | White | 6.25m | 12.694 | 12.824 |
4 | Paul Tancredi | Black | 10.75m | 13.013 | 13.143 |
5 | Matthew Warren | Yellow | 7.25m | 13.339 | 13.469 |
Event 10040 - 120m Open Men - Semi Final: 1
Wind Reading: 3.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Asthika (ASH) Koswattage | Blue | 6.75m | 12.137 | 12.312 |
2 | Daniel White-Alikakos | Yellow | 7.75m | 12.164 | 12.339 |
3 | Hugh Hoffmann | Black | 8.75m | 12.183 | 12.358 |
4 | Brendan Matthews | Green | 8.25m | 12.237 | 12.412 |
5 | Elijah Cross | Pink | 8.25m | 12.351 | 12.526 |
6 | Endale Mekonnen | Red | 3.50m | 12.506 | 12.681 |
7 | Chad Perris | White | 6.25m | 12.559 | 12.734 |
8 | Matt Burleigh | Grey | 9.25m | 12.664 | 12.839 |
Event 10040 - 120m Open Men - Semi Final: 2
Wind Reading: 3.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jasper Thomas | White | 5.75m | 12.143 | 12.303 |
2 | Patrick Martin | Pink | 8.00m | 12.206 | 12.366 |
3 | Jesse Mckenna | Red | 1.75m | 12.377 | 12.537 |
4 | HUGH Sharman | Yellow | 6.75m | 12.464 | 12.624 |
5 | Spencer Browne | Green | 7.00m | 12.493 | 12.653 |
6 | Matt Dinan | Black | 8.50m | 12.578 | 12.738 |
7 | Stuart Aberdein | Grey | 9.25m | 13.138 | 13.298 |
Event 10040 - 120m Open Men - Semi Final: 3
Wind Reading: 2.8 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dash Muir | Green | 7.50m | 12.212 | 12.352 |
2 | Saye Morris | Red | 1.25m | 12.280 | 12.420 |
3 | Tapasu Paea | White | 6.25m | 12.497 | 12.637 |
4 | Hamish Hopkins | Black | 9.25m | 12.530 | 12.670 |
5 | Kevin Brittain | Grey | 9.25m | 12.543 | 12.683 |
6 | Brodie Smith | Blue | 6.50m | 12.744 | 12.884 |
7 | Jack Wolff | Pink | 8.00m | 12.803 | 12.943 |
8 | Aubery Watson | Yellow | 7.25m | 13.124 | 13.264 |
Event 10040 - 120m Open Men - Final:
Wind Reading: 2.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jasper Thomas | White | 5.75m | 12.090 | 12.220 |
2 | Asthika (ASH) Koswattage | Blue | 6.75m | 12.159 | 12.289 |
3 | Dash Muir | Yellow | 7.50m | 12.201 | 12.331 |
4 | Hugh Hoffmann | Grey | 8.75m | 12.340 | 12.470 |
5 | Brendan Matthews | Black | 8.25m | 12.363 | 12.493 |
6 | Saye Morris | Red | 1.25m | 12.398 | 12.528 |
7 | Patrick Martin | Pink | 8.00m | 12.410 | 12.540 |
8 | Daniel White-Alikakos | Green | 7.75m | 12.781 | 12.911 |
Back to race list
Select the Athlete