Race Results

Back to meeting list

Warrnambool - Nov 30th 2024

Event 10053 - 120m Over 35 - Heat: 1
Wind Reading: -0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Blue7.75m 13.891 13.846
2 Tony Martin Black20.75m 14.595 14.550
3 Martin Armour Grey36.00m 16.163 16.118

Event 10053 - 120m Over 35 - Heat: 2
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Leigh Bennett Red3.00m 13.715 13.680
2 Daniel Martin Yellow12.00m 13.837 13.802
3 Richelle Ingram Black24.50m 13.948 13.913
4 Scott Shillito Green16.50m 14.049 14.014
5 Nathan Livitsanos White5.75m 14.300 14.265
6 Peter O Dwyer Blue10.00m 14.776 14.741

Event 10053 - 120m Over 35 - Heat: 3
Wind Reading: -2.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Martin Barrow Green17.25m 13.697 13.587
2 Attila Baranyay Red4.00m 13.714 13.604
3 Marcus Schafer White6.50m 15.003 14.893
4 Glenn Barry Blue10.00m 16.237 16.127

Event 10053 - 120m Over 35 - Heat: 4
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 David Tinney Red5.00m 14.586 14.516
2 Tom Drum Yellow13.50m 14.747 14.677
3 Brendan Bailey Black29.00m 14.797 14.727
4 Peter Biggs Green17.50m 15.114 15.044
5 Christopher Brown Pink20.00m 15.435 15.365

Event 10053 - 120m Over 35 - Heat: 5
Wind Reading: -2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chris Diegan Blue11.25m 13.885 13.765
2 Andrew Drummond Green18.00m 14.170 14.050
3 Gary Mongta Red5.00m 14.194 14.074
4 Ali Saliu Pink20.50m 14.275 14.155
5 Sonya Pollard Black31.00m 14.332 14.212

Event 10053 - 120m Over 35 - Heat: 6
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Zander Mcdougall Green18.75m 13.777 13.702
2 Mohamad Zeed Red5.50m 13.846 13.771
3 Ian Porter White7.50m 14.119 14.044
4 Todd Ireland Yellow15.00m 14.133 14.058
5 Robert Mayston Blue11.50m 14.749 14.674
6 Gary Mahon Black36.00m 17.987 17.912



Event 10053 - 120m Over 35 - Final:
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Attila Baranyay White4.00m 13.602 13.542
2 Leigh Bennett Red3.00m 13.604 13.544
3 Martin Barrow Black17.25m 13.622 13.562
4 Zander Mcdougall Grey18.75m 13.802 13.742
5 Tim Rosen Green7.75m 13.956 13.896
6 Mohamad Zeed Yellow5.50m 13.990 13.930
7 Chris Diegan Pink11.25m 14.094 14.034
8 David Tinney Blue5.00m 14.740 14.680




Back to race list

Select the Athlete