Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10068 - 120m Over 35 - Heat: 1Wind Reading: 0.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Martin Barrow | Green | 17.25m | 13.826 | 13.836 |
2 | Jonathon Rogers | Yellow | 13.25m | 14.109 | 14.119 |
3 | John Hilditch | Pink | 19.50m | 14.492 | 14.502 |
4 | Marcus Schafer | White | 6.50m | 14.841 | 14.851 |
5 | Martin Armour | Grey | 36.00m | 15.550 | 15.560 |
6 | Glenn Barry | Blue | 10.00m | 16.111 | 16.121 |
- | Dion Paull | Red | 0.50m | Scr | Scr |
- | Jeff Sargent | Black | 21.75m | Scr | Scr |
Event 10068 - 120m Over 35 - Heat: 2
Wind Reading: 0.6 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ian Porter | White | 7.50m | 14.053 | 14.083 |
2 | Paul Tancredi | Red | 2.25m | 14.118 | 14.148 |
3 | Peter Biggs | Green | 17.50m | 15.654 | 15.684 |
- | Vic Sharma | Blue | 10.25m | Scr | Scr |
- | Tom Drum | Yellow | 13.50m | Scr | Scr |
- | Damien Wapshott | Pink | 19.75m | Scr | Scr |
- | Richelle Ingram | Black | 24.50m | Scr | Scr |
Event 10068 - 120m Over 35 - Heat: 3
Wind Reading: 1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jamie Johns | Yellow | 14.50m | 14.624 | 14.679 |
2 | Robert Mayston | Blue | 11.50m | 14.639 | 14.694 |
3 | Craig Foley | White | 7.50m | 15.212 | 15.267 |
- | Leigh Bennett | Red | 3.00m | Scr | Scr |
- | Andrew Drummond | Green | 18.00m | Scr | Scr |
- | David Griffin | Pink | 19.75m | Scr | Scr |
- | Richard Norris | Black | 27.00m | Scr | Scr |
Event 10068 - 120m Over 35 - Heat: 4
Wind Reading: 2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zander Mcdougall | Green | 18.75m | 13.941 | 14.041 |
2 | Attila Baranyay | Red | 3.25m | 13.960 | 14.060 |
3 | Tim Rosen | White | 7.75m | 14.071 | 14.171 |
4 | Todd Ireland | Yellow | 15.00m | 14.735 | 14.835 |
5 | Brendan Bailey | Black | 29.00m | 15.005 | 15.105 |
6 | Christopher Brown | Pink | 20.00m | 16.490 | 16.590 |
- | Daniel Sammut | Blue | 12.00m | Scr | Scr |
Event 10068 - 120m Over 35 - Heat: 5
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Laura McDougall | Pink | 20.75m | 13.768 | 13.783 |
2 | Mohamad Zeed | Red | 5.50m | 13.981 | 13.996 |
3 | Cam Dunbar | White | 7.75m | 14.138 | 14.153 |
4 | Scott Shillito | Yellow | 16.50m | 14.271 | 14.286 |
5 | Sonya Pollard | Black | 31.00m | 14.361 | 14.376 |
6 | Tamai Bremner | Green | 19.00m | 15.636 | 15.651 |
- | Daniel Martin | Blue | 12.00m | Scr | Scr |
Event 10068 - 120m Over 35 - Heat: 6
Wind Reading: 2.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Domenico Condello | Green | 19.25m | 13.994 | 14.109 |
2 | Nathan Livitsanos | Red | 5.75m | 14.399 | 14.514 |
3 | Rob Italia | Yellow | 16.75m | 14.508 | 14.623 |
4 | Tony Martin | Pink | 20.75m | 14.521 | 14.636 |
5 | Dean MacLennan | Blue | 12.50m | 15.116 | 15.231 |
Event 10068 - 120m Over 35 - Final:
Wind Reading: 0 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Attila Baranyay | Red | 3.25m | 13.740 | 13.740 |
2 | Martin Barrow | Green | 17.25m | 14.740 | 14.740 |
3 | Laura McDougall | Grey | 20.75m | 13.740 | 13.740 |
4 | Mohamad Zeed | White | 5.50m | 13.750 | 13.750 |
5 | Ian Porter | Blue | 7.50m | 14.040 | 14.040 |
6 | Domenico Condello | Black | 19.25m | 14.040 | 14.040 |
7 | Zander Mcdougall | Pink | 18.75m | 14.050 | 14.050 |
8 | Jamie Johns | Yellow | 14.50m | 14.540 | 14.540 |
Back to race list
Select the Athlete