Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10068 - 300m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Bruce Kinnersly | Purple | 54.00m | 38.145 | 38.145 |
2 | Tamai Bremner | Orange | 50.00m | 38.308 | 38.308 |
3 | Cam Dunbar | White | 15.00m | 38.715 | 38.715 |
4 | Scott Shillito | Green | 32.00m | 41.216 | 41.216 |
5 | Martin Armour | Red/White | 86.00m | 43.627 | 43.627 |
6 | Glenn Barry | Blue | 18.00m | 47.471 | 47.471 |
- | Leigh Bennett | Red | -2.00m | Scr | Scr |
- | Daniel Sammut | Yellow | 30.00m | Scr | Scr |
- | Martin Barrow | Pink | 36.00m | Scr | Scr |
- | Tom Hecimovic | Black | 39.00m | Scr | Scr |
- | Josh Drysdale | Grey | 48.00m | Scr | Scr |
Event 10068 - 300m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Laura McDougall | Grey | 49.00m | 37.368 | 37.368 |
2 | Greg Denner | Purple | 54.00m | 37.624 | 37.624 |
3 | Tim Rosen | White | 17.00m | 38.516 | 38.516 |
4 | Rob Italia | Green | 32.00m | 39.709 | 39.709 |
5 | Paul Tancredi | Red | 2.00m | 40.129 | 40.129 |
6 | Peter O Dwyer | Yellow | 30.00m | 40.145 | 40.145 |
- | Josh Stott | Blue | 22.00m | DNF | DNF |
- | Zander Mcdougall | Pink | 38.00m | Scr | Scr |
- | Tom Drum | Black | 39.00m | Scr | Scr |
- | Brendan Bailey | Orange | 51.00m | Scr | Scr |
- | Greg Whitecross | Red/White | 90.00m | Scr | Scr |
Event 10068 - 300m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jamie Johns | Green | 34.00m | 38.572 | 38.572 |
2 | Rob Irwin | Grey | 49.00m | 38.884 | 38.884 |
3 | David Griffin | Black | 40.00m | 39.148 | 39.148 |
4 | Ian Porter | White | 18.00m | 39.822 | 39.822 |
5 | Kim McDonough | Orange | 53.00m | 40.354 | 40.354 |
- | Attila Baranyay | Red | 2.00m | Scr | Scr |
- | Neil Brennan | Blue | 22.00m | Scr | Scr |
- | Robert Mayston | Yellow | 30.00m | Scr | Scr |
- | Damien Wapshott | Pink | 39.00m | Scr | Scr |
- | Richelle Ingram | Purple | 61.00m | Scr | Scr |
- | Gary Mahon | Red/White | 90.00m | Scr | Scr |
Event 10068 - 300m Over 35 - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Kevin Brittain | Red | 6.00m | 38.964 | 38.964 |
2 | Greg Hilson | Green | 36.00m | 39.236 | 39.236 |
3 | Domenico Condello | Black | 43.00m | 39.250 | 39.250 |
4 | Dean MacLennan | Pink | 39.00m | 40.109 | 40.109 |
5 | Christopher Brown | Purple | 61.00m | 41.218 | 41.218 |
6 | Paul Kean | White | 18.00m | 46.690 | 46.690 |
- | Daniel Gilham | Blue | 26.00m | Scr | Scr |
- | Daniel Martin | Yellow | 30.00m | Scr | Scr |
- | Peter O Farrell | Grey | 50.00m | Scr | Scr |
- | John Hilditch | Orange | 53.00m | Scr | Scr |
Event 10068 - 300m Over 35 - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mohamad Zeed | Red | 13.00m | 39.597 | 39.597 |
2 | David Gill | Orange | 53.00m | 40.321 | 40.321 |
3 | Tony Martin | Black | 47.00m | 40.344 | 40.344 |
- | Craig Foley | White | 18.00m | Scr | Scr |
- | Trent Hartshorne | Blue | 27.00m | Scr | Scr |
- | Andrew Drummond | Yellow | 30.00m | Scr | Scr |
- | Gemma Fairclough | Green | 36.00m | Scr | Scr |
- | Todd Ireland | Pink | 39.00m | Scr | Scr |
- | Eugene Hansen | Grey | 50.00m | Scr | Scr |
- | Richard Norris | Purple | 64.00m | Scr | Scr |
Event 10068 - 300m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Laura McDougall | Pink | 49.00m | 37.24 | 37.24 |
2 | Greg Denner | Orange | 54.00m | 37.59 | 37.59 |
3 | Bruce Kinnersly | Purple | 54.00m | 37.63 | 37.63 |
4 | Cam Dunbar | Blue | 15.00m | 37.95 | 37.95 |
5 | Tim Rosen | Yellow | 17.00m | 38.35 | 38.35 |
6 | Kevin Brittain | Red | 6.00m | 38.74 | 38.74 |
7 | Rob Irwin | Black | 49.00m | 38.94 | 38.94 |
8 | Tamai Bremner | Grey | 50.00m | 39.01 | 39.01 |
9 | Jamie Johns | Green | 34.00m | 39.39 | 39.39 |
10 | Mohamad Zeed | White | 13.00m | 40.67 | 40.67 |
Back to race list
Select the Athlete