Race Results
Back to meeting listTerang - Dec 1st 2024
Event 10069 - 400m Open Men - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cameron Konnis | Yellow/White | 34.00m | 50.253 | 50.253 |
2 | Dash Muir | Red | 2.00m | 51.177 | 51.177 |
3 | Dion Paull | Pink | 24.00m | 51.682 | 51.682 |
- | Declan Gall | White | 16.00m | Scr | Scr |
- | Luke Hayter | Blue | 20.00m | Scr | Scr |
- | Sami Latu | Yellow | 21.00m | Scr | Scr |
- | Dominic Hoskins | Green | 23.00m | Scr | Scr |
- | Lachlan Kinnersly | Black | 26.00m | Scr | Scr |
- | Nic Davey | Grey | 28.00m | Scr | Scr |
- | Jesse Patterson | Orange | 30.00m | Scr | Scr |
- | Callum James | Purple | 37.00m | Scr | Scr |
- | Trent Hartshorne | Red/White | 44.00m | Scr | Scr |
- | Jack OFarrell | Blue/White | 60.00m | Scr | Scr |
Event 10069 - 400m Open Men - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jack Colgrave | Yellow | 21.00m | 50.431 | 50.431 |
2 | Leigh Bennett | White | 16.00m | 50.953 | 50.953 |
3 | Lachlan Grist | Blue | 20.00m | 51.091 | 51.091 |
4 | Spencer Browne | Pink | 24.00m | 51.855 | 51.855 |
- | Patrick Martin | Red | 6.00m | Scr | Scr |
- | Jock Sutherland | Yellow/White | 22.00m | Scr | Scr |
- | Matthew Warren | Green | 24.00m | Scr | Scr |
- | Nicholas Antonino | Black | 26.00m | Scr | Scr |
- | Adrian Bender | Grey | 28.00m | Scr | Scr |
- | Jack Lacey | Orange | 32.00m | Scr | Scr |
- | Sam Kean | Purple | 38.00m | Scr | Scr |
- | Matt Standfield | Red/White | 45.00m | Scr | Scr |
- | Greg Hilson | Blue/White | 64.00m | Scr | Scr |
Event 10069 - 400m Open Men - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Livitsanos | Black | 27.00m | 49.630 | 49.630 |
2 | Aubery Watson | Pink | 25.00m | 49.668 | 49.668 |
3 | Declan Gould | Red/White | 50.00m | 49.689 | 49.689 |
4 | Adam French | Blue | 20.00m | 50.935 | 50.935 |
5 | Willem Wallace | Green | 24.00m | 51.955 | 51.955 |
6 | Hayden Crowe | White | 18.00m | 52.454 | 52.454 |
7 | Lincoln Barnes | Yellow | 21.00m | 52.538 | 52.538 |
8 | Logan James | Orange | 33.00m | 53.980 | 53.980 |
- | Hudson Downes | Red | 13.00m | Scr | Scr |
- | Hamish Adams | Grey | 28.00m | Scr | Scr |
- | Daniel Sammut | Purple | 40.00m | Scr | Scr |
- | Peter O Farrell | Blue/White | 72.00m | Scr | Scr |
Event 10069 - 400m Open Men - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Luke Rigby | Pink | 26.00m | 50.135 | 50.135 |
2 | Michael Hayes | Purple | 40.00m | 50.583 | 50.583 |
3 | Archer Jones | Red/White | 52.00m | 50.748 | 50.748 |
4 | Jack Odea | Grey | 29.00m | 51.895 | 51.895 |
5 | Mitchell Mullens | Black | 28.00m | 54.107 | 54.107 |
6 | Kyle Hilson | Blue/White | 74.00m | 54.584 | 54.584 |
7 | Chris Byron | Orange | 34.00m | 55.333 | 55.333 |
- | Elijah Cross | Red | 14.00m | Scr | Scr |
- | Will Adams | Blue | 20.00m | Scr | Scr |
- | Noah Nakagawa | White | 20.00m | Scr | Scr |
- | Cooper Lubeck | Yellow | 22.00m | Scr | Scr |
- | Xavier Poole | Green | 24.00m | Scr | Scr |
Event 10069 - 400m Open Men - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Stuart Aberdein | Blue | 20.00m | 50.473 | 50.473 |
2 | Andrew Drummond | Red/White | 56.00m | 50.642 | 50.642 |
3 | Connor Callinan | Grey | 29.00m | 51.731 | 51.731 |
4 | Chad Perris | Green | 24.00m | 53.028 | 53.028 |
5 | Julian Morgan | White | 20.00m | 55.634 | 55.634 |
- | Hyuga Nishimura | Red | 16.00m | Scr | Scr |
- | Fraser Stott | Yellow | 23.00m | Scr | Scr |
- | Kidus Mekonnen | Pink | 26.00m | Scr | Scr |
- | Darcy Ireland | Black | 28.00m | Scr | Scr |
- | Cam Dunbar | Orange | 36.00m | Scr | Scr |
- | Kevin Brittain | Purple | 40.00m | Scr | Scr |
- | Richard Norris | Blue/White | 84.00m | Scr | Scr |
Event 10069 - 400m Open Men - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Livitsanos | Green | 27.00m | 49.73 | 49.73 |
2 | Luke Rigby | Yellow | 26.00m | 49.90 | 49.90 |
3 | Andrew Drummond | Purple | 56.00m | 50.38 | 50.38 |
4 | Stuart Aberdein | Red | 20.00m | 50.73 | 50.73 |
5 | Aubery Watson | Blue | 25.00m | 50.74 | 50.74 |
6 | Jack Colgrave | White | 21.00m | 51.12 | 51.12 |
7 | Cameron Konnis | Pink | 34.00m | 51.24 | 51.24 |
8 | Archer Jones | Orange | 52.00m | 51.35 | 51.35 |
9 | Michael Hayes | Black | 40.00m | 52.03 | 52.03 |
10 | Declan Gould | Grey | 50.00m | 52.04 | 52.04 |
Back to race list
Select the Athlete