Race Results
Back to meeting listWaverley - Dec 8th 2024
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 1Wind Reading: 2.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | HUGH Sharman | Blue | 5.50m | 10.607 | 10.752 | 10.752 |
| 2 | Cooper Sherman | Red | 0.25m | 10.628 | 10.773 | 10.773 |
| 3 | Declan Berne | Pink | 7.50m | 10.995 | 11.140 | 11.140 |
| 4 | Joe Liu | Black | 8.25m | 11.156 | 11.301 | 11.301 |
| 5 | Archie Minett | Yellow | 6.25m | 11.223 | 11.368 | 11.368 |
| 6 | Noddy Angelakos | Grey | 10.00m | 11.261 | 11.406 | 11.406 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 2
Wind Reading: 1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Wittwer-Baker | Pink | 7.50m | 10.551 | 10.631 | 10.631 |
| 2 | Saye Morris | Red | 1.00m | 10.626 | 10.706 | 10.706 |
| 3 | Jack Johnston | Yellow | 6.25m | 10.772 | 10.852 | 10.852 |
| 4 | Tristan Scheirs | Blue | 5.50m | 10.811 | 10.891 | 10.891 |
| 5 | Ashlyn Ndlovu | White | 5.00m | 11.044 | 11.124 | 11.124 |
| 6 | Simon Carey | Grey | 10.75m | 11.569 | 11.649 | 11.649 |
| 7 | Craig Foley | Black | 8.25m | 12.193 | 12.273 | 12.273 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 3
Wind Reading: 3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse McKenna | Red | 1.75m | 10.638 | 10.793 | 10.793 |
| 2 | Logan James | Yellow | 6.25m | 10.774 | 10.929 | 10.929 |
| 3 | Ky Morgenthaler | White | 5.00m | 10.976 | 11.131 | 11.131 |
| 4 | Scott Rowsell | Grey | 11.50m | 10.977 | 11.132 | 11.132 |
| 5 | Ryan Camille | Black | 8.25m | 11.095 | 11.250 | 11.250 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 4
Wind Reading: 2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | Red | 2.50m | 10.383 | 10.498 | 10.498 |
| 2 | Brendan Matthews | Green | 7.00m | 10.627 | 10.742 | 10.742 |
| 3 | Phil Borg | Blue | 5.50m | 10.967 | 11.082 | 11.082 |
| 4 | Jordan Maynard | White | 5.00m | 10.986 | 11.101 | 11.101 |
| 5 | Cam Dunbar | Grey | 12.25m | 11.024 | 11.139 | 11.139 |
| 6 | Zane Eddleston | Yellow | 6.25m | 11.461 | 11.576 | 11.576 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 5
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tim Rosen | Grey | 12.50m | 10.661 | 10.746 | 10.746 |
| 2 | Jake Ireland | Red | 2.50m | 10.665 | 10.750 | 10.750 |
| 3 | Isaac Malamatinas | White | 5.00m | 10.906 | 10.991 | 10.991 |
| 4 | Parvinder singh Bajwa | Yellow | 6.25m | 11.139 | 11.224 | 11.224 |
| 5 | Dominic Hoskins | Black | 8.75m | 11.176 | 11.261 | 11.261 |
| 6 | Lachlan Marriner | Blue | 5.75m | 11.195 | 11.280 | 11.280 |
| 7 | Chris Byron | Pink | 7.75m | 11.348 | 11.433 | 11.433 |
| 8 | Matt Standfield | Green | 7.25m | 11.533 | 11.618 | 11.618 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 6
Wind Reading: 2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Red | 3.00m | 10.599 | 10.729 | 10.729 |
| 2 | Jared Glover | Blue | 5.75m | 10.625 | 10.755 | 10.755 |
| 3 | Michael Singh | Black | 9.00m | 10.662 | 10.792 | 10.792 |
| 4 | Musa Kamara | White | 5.00m | 10.767 | 10.897 | 10.897 |
| 5 | Matt Burleigh | Pink | 7.75m | 10.800 | 10.930 | 10.930 |
| 6 | Kidus Mekonnen | Green | 7.25m | 11.211 | 11.341 | 11.341 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 7
Wind Reading: 2.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Yellow | 6.25m | 10.522 | 10.637 | 10.637 |
| 2 | Hugh Hoffmann | Green | 7.25m | 10.653 | 10.768 | 10.768 |
| 3 | Jackson Bennett | Red | 3.50m | 10.698 | 10.813 | 10.813 |
| 4 | Daniel Sammut | Grey | 14.25m | 10.837 | 10.952 | 10.952 |
| 5 | Kevin Brittain | Pink | 7.75m | 10.844 | 10.959 | 10.959 |
| 6 | Andrew Devine | White | 5.00m | 11.359 | 11.474 | 11.474 |
| 7 | Troy Carey | Black | 9.00m | 11.672 | 11.787 | 11.787 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 8
Wind Reading: 3.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Yellow | 6.50m | 10.385 | 10.540 | 10.540 |
| 2 | Liam Moss | Red | 4.00m | 10.701 | 10.856 | 10.856 |
| 3 | Nicholas Antonino | Blue | 5.75m | 10.730 | 10.885 | 10.885 |
| 4 | Conrad Coumaros | White | 5.00m | 10.807 | 10.962 | 10.962 |
| 5 | Callum James | Black | 9.25m | 10.834 | 10.989 | 10.989 |
| 6 | Stuart Aberdein | Pink | 7.75m | 10.987 | 11.142 | 11.142 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 9
Wind Reading: 2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Spencer Browne | Blue | 6.00m | 10.646 | 10.746 | 10.746 |
| 2 | Tapasu Paea | White | 5.25m | 10.744 | 10.844 | 10.844 |
| 3 | Jack Wolff | Yellow | 6.75m | 10.801 | 10.901 | 10.901 |
| 4 | Will Johns | Red | 4.00m | 11.044 | 11.144 | 11.144 |
| 5 | Lachlan Shanks | Green | 7.50m | 11.089 | 11.189 | 11.189 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 10
Wind Reading: 1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Green | 7.50m | 10.395 | 10.490 | 10.490 |
| 2 | Hayden Anderson | Blue | 6.00m | 10.519 | 10.614 | 10.614 |
| 3 | Hyuga Nishimura | White | 5.25m | 10.593 | 10.688 | 10.688 |
| 4 | Dion Paull | Yellow | 6.75m | 10.770 | 10.865 | 10.865 |
| 5 | Maki Loukeris | Red | 4.25m | 10.785 | 10.880 | 10.880 |
| 6 | Corey Williams | Black | 10.00m | 11.203 | 11.298 | 11.298 |
| 7 | Simon Jackson | Pink | 8.00m | 11.236 | 11.331 | 11.331 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 11
Wind Reading: 2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aidan Green | Red | 4.25m | 10.816 | 10.936 | 10.936 |
| 2 | Jesse Madigan | Yellow | 6.75m | 10.929 | 11.049 | 11.049 |
| 3 | Joshua Young | Blue | 6.25m | 10.960 | 11.080 | 11.080 |
| 4 | Luke Mitchell (VIC) | Green | 7.50m | 11.016 | 11.136 | 11.136 |
| 5 | Steve Lester | Black | 10.00m | 11.062 | 11.182 | 11.182 |
| 6 | Mitchell Mullens | White | 5.25m | 11.128 | 11.248 | 11.248 |
| 7 | Owen de Vries | Pink | 8.00m | 12.006 | 12.126 | 12.126 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 12
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel White-Alikakos | Blue | 6.25m | 10.546 | 10.606 | 10.606 |
| 2 | Hamish Hopkins | Green | 7.50m | 10.764 | 10.824 | 10.824 |
| 3 | Jack Lacey | Red | 4.50m | 10.774 | 10.834 | 10.834 |
| 4 | Jack Colgrave | Pink | 8.00m | 10.775 | 10.835 | 10.835 |
| 5 | Geoffrey Lam | Black | 10.00m | 11.650 | 11.710 | 11.710 |
Event 10078 - 100m Mens Jim Spain Memorial - Heat: 13
Wind Reading: 4.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Yellow | 6.75m | 10.275 | 10.490 | 10.490 |
| 2 | Kristerfer Kardakovski | Black | 10.00m | 10.441 | 10.656 | 10.656 |
| 3 | William Byrne-Jones | White | 5.25m | 10.578 | 10.793 | 10.793 |
| 4 | Adam French | Green | 7.50m | 10.624 | 10.839 | 10.839 |
| 5 | Aubery Watson | Blue | 6.25m | 10.746 | 10.961 | 10.961 |
| 6 | Jack Odea | Pink | 8.25m | 11.325 | 11.540 | 11.540 |
| 7 | Miles Wrigley | Red | 5.00m | 12.004 | 12.219 | 12.219 |
Event 10078 - 100m Mens Jim Spain Memorial - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Perry | Black | 7.50m | 10.516 | 10.591 | 10.591 |
| 2 | Will Adams | Green | 6.25m | 10.587 | 10.662 | 10.662 |
| 3 | Corey Wittwer-Baker | Pink | 7.50m | 10.680 | 10.755 | 10.755 |
| 4 | Aidan Green | White | 4.25m | 10.767 | 10.842 | 10.842 |
| 5 | Hyuga Nishimura | Blue | 5.25m | 10.836 | 10.911 | 10.911 |
| 6 | Jared Glover | Yellow | 5.75m | 10.918 | 10.993 | 10.993 |
| 7 | Jesse McKenna | Red | 1.75m | 10.957 | 11.032 | 11.032 |
| 8 | Kristerfer Kardakovski | Grey | 10.00m | 10.979 | 11.054 | 11.054 |
Event 10078 - 100m Mens Jim Spain Memorial - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Black | 6.75m | 10.460 | 10.490 | 10.490 |
| 2 | HUGH Sharman | Yellow | 5.50m | 10.622 | 10.652 | 10.652 |
| 3 | Hayden Anderson | Green | 6.00m | 10.633 | 10.663 | 10.663 |
| 4 | Cooper Sherman | Red | 0.25m | 10.667 | 10.697 | 10.697 |
| 5 | William Byrne-Jones | Blue | 5.25m | 10.685 | 10.715 | 10.715 |
| 6 | Endale Mekonnen | White | 3.00m | 10.876 | 10.906 | 10.906 |
| 7 | Michael Singh | Grey | 9.00m | 11.051 | 11.081 | 11.081 |
| 8 | Daniel White-Alikakos | Pink | 6.25m | 11.150 | 11.180 | 11.180 |
Event 10078 - 100m Mens Jim Spain Memorial - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Green | 6.50m | 10.347 | 10.402 | 10.402 |
| 2 | Hamish Lindstrom | Blue | 2.50m | 10.392 | 10.447 | 10.447 |
| 3 | Spencer Browne | Yellow | 6.00m | 10.514 | 10.569 | 10.569 |
| 4 | Brendan Matthews | Pink | 7.00m | 10.548 | 10.603 | 10.603 |
| 5 | Jake Ireland | White | 2.50m | 10.625 | 10.680 | 10.680 |
| 6 | Hugh Hoffmann | Black | 7.25m | 10.638 | 10.693 | 10.693 |
| 7 | Saye Morris | Red | 1.00m | 10.682 | 10.737 | 10.737 |
Event 10078 - 100m Mens Jim Spain Memorial - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hamish Lindstrom | Red | 2.50m | 10.459 | 10.494 | 10.494 |
| 2 | Patrick Martin | Blue | 6.50m | 10.467 | 10.502 | 10.502 |
| 3 | Elijah Cross | Yellow | 6.75m | 10.501 | 10.536 | 10.536 |
| 4 | Tom Perry | Pink | 7.50m | 10.521 | 10.556 | 10.556 |
| 5 | Brendan Matthews | Green | 7.00m | 10.661 | 10.696 | 10.696 |
| 6 | Spencer Browne | White | 6.00m | 10.679 | 10.714 | 10.714 |
Back to race list
Select the Athlete