Race Results

Back to meeting list

Waverley - Dec 8th 2024

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 1
Wind Reading: 2.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 HUGH Sharman Blue5.50m 10.607 10.752
2 Cooper Sherman Red0.25m 10.628 10.773
3 Declan Berne Pink7.50m 10.995 11.140
4 Joe Liu Black8.25m 11.156 11.301
5 Archie Minett Yellow6.25m 11.223 11.368
6 Noddy Angelakos Grey10.00m 11.261 11.406
- Grady Woods White5.00m Scr Scr
- Jesse Cordoma Green6.75m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 2
Wind Reading: 1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey (SA) Baker Pink7.50m 10.551 10.631
2 Saye Morris Red1.00m 10.626 10.706
3 Jack Johnston Yellow6.25m 10.772 10.852
4 Tristan Scheirs Blue5.50m 10.811 10.891
5 Ashlyn Ndlovu White5.00m 11.044 11.124
6 Simon Carey Grey10.75m 11.569 11.649
7 Craig Foley Black8.25m 12.193 12.273
- Gabriel Zabotto Green7.00m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 3
Wind Reading: 3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red1.75m 10.638 10.793
2 Logan James Yellow6.25m 10.774 10.929
3 Ky Morgenthaler White5.00m 10.976 11.131
4 Scott Rowsell Grey11.50m 10.977 11.132
5 Ryan Camille Black8.25m 11.095 11.250
- Asthika (ASH) Koswattage Blue5.50m Scr Scr
- Christian Sapardanis Green7.00m Scr Scr
- Daniel Quattrone Pink7.75m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 4
Wind Reading: 2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Lindstrom Red2.50m 10.383 10.498
2 Brendan Matthews Green7.00m 10.627 10.742
3 Phil Borg Blue5.50m 10.967 11.082
4 Jordan Maynard White5.00m 10.986 11.101
5 Cam Dunbar Grey12.25m 11.024 11.139
6 Zane Eddleston Yellow6.25m 11.461 11.576
- Daniel Gilham Pink7.75m Scr Scr
- Paul Tancredi Black8.75m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 5
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Grey12.50m 10.661 10.746
2 Jake Ireland Red2.50m 10.665 10.750
3 Isaac Malamatinas White5.00m 10.906 10.991
4 Parvinder singh Bajwa Yellow6.25m 11.139 11.224
5 Dominic Hoskins Black8.75m 11.176 11.261
6 Lachlan Marriner Blue5.75m 11.195 11.280
7 Chris Byron Pink7.75m 11.348 11.433
8 Matt Standfield Green7.25m 11.533 11.618

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 6
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red3.00m 10.599 10.729
2 Jared Glover Blue5.75m 10.625 10.755
3 Michael Singh Black9.00m 10.662 10.792
4 Musa Kamara White5.00m 10.767 10.897
5 Matt Burleigh Pink7.75m 10.800 10.930
6 Kidus Mekonnen Green7.25m 11.211 11.341
- Brendan Ashcroft Yellow6.25m Scr Scr
- Jonathon Rogers Grey13.00m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 7
Wind Reading: 2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Will Adams Yellow6.25m 10.522 10.637
2 Hugh Hoffmann Green7.25m 10.653 10.768
3 Jackson Bennett Red3.50m 10.698 10.813
4 Daniel Sammut Grey14.25m 10.837 10.952
5 Kevin Brittain Pink7.75m 10.844 10.959
6 Andrew Devine White5.00m 11.359 11.474
7 Troy Carey Black9.00m 11.672 11.787
- Joshua Dowling Blue5.75m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 8
Wind Reading: 3.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Yellow6.50m 10.385 10.540
2 Liam Moss Red4.00m 10.701 10.856
3 Nicholas Antonino Blue5.75m 10.730 10.885
4 Conrad Coumaros White5.00m 10.807 10.962
5 Callum James Black9.25m 10.834 10.989
6 Stuart Aberdein Pink7.75m 10.987 11.142
- Michael Dinan Green7.25m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 9
Wind Reading: 2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Spencer Browne Blue6.00m 10.646 10.746
2 Tapasu Paea White5.25m 10.744 10.844
3 Jack Wolff Yellow6.75m 10.801 10.901
4 Will Johns Red4.00m 11.044 11.144
5 Lachlan Shanks Green7.50m 11.089 11.189
- Lachlan Kinnersly Pink8.00m Scr Scr
- Mohamad Zeed Black9.50m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 10
Wind Reading: 1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Green7.50m 10.395 10.490
2 Hayden Anderson Blue6.00m 10.519 10.614
3 Hyuga Nishimura White5.25m 10.593 10.688
4 Dion Paull Yellow6.75m 10.770 10.865
5 Maki Loukeris Red4.25m 10.785 10.880
6 Corey Williams Black10.00m 11.203 11.298
7 Simon Jackson Pink8.00m 11.236 11.331

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 11
Wind Reading: 2.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Green Red4.25m 10.816 10.936
2 Jesse Madigan Yellow6.75m 10.929 11.049
3 Joshua Young Blue6.25m 10.960 11.080
4 Luke Mitchell Green7.50m 11.016 11.136
5 Steve Lester Black10.00m 11.062 11.182
6 Mitchell Mullens White5.25m 11.128 11.248
7 Owen de Vries Pink8.00m 12.006 12.126

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 12
Wind Reading: 1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel White-Alikakos Blue6.25m 10.546 10.606
2 Hamish Hopkins Green7.50m 10.764 10.824
3 Jack Lacey Red4.50m 10.774 10.834
4 Jack Colgrave Pink8.00m 10.775 10.835
5 Geoffrey Lam Black10.00m 11.650 11.710
- Sloan Mulholland White5.25m Scr Scr
- John Evans Yellow6.75m Scr Scr

Event 10078 - 100m Open Men Jim Spain Memorial - Heat: 13
Wind Reading: 4.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Yellow6.75m 10.275 10.490
2 Kristerfer Kardakovski Black10.00m 10.441 10.656
3 William Byrne-Jones White5.25m 10.578 10.793
4 Adam French Green7.50m 10.624 10.839
5 Aubery Watson Blue6.25m 10.746 10.961
6 Jack Odea Pink8.25m 11.325 11.540
7 Miles Wrigley Red5.00m 12.004 12.219



Event 10078 - 100m Open Men Jim Spain Memorial - Semi Final: 1
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Black7.50m 10.516 10.591
2 Will Adams Green6.25m 10.587 10.662
3 Corey (SA) Baker Pink7.50m 10.680 10.755
4 Aidan Green White4.25m 10.767 10.842
5 Hyuga Nishimura Blue5.25m 10.836 10.911
6 Jared Glover Yellow5.75m 10.918 10.993
7 Jesse Mckenna Red1.75m 10.957 11.032
8 Kristerfer Kardakovski Grey10.00m 10.979 11.054

Event 10078 - 100m Open Men Jim Spain Memorial - Semi Final: 2
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Black6.75m 10.460 10.490
2 HUGH Sharman Yellow5.50m 10.622 10.652
3 Hayden Anderson Green6.00m 10.633 10.663
4 Cooper Sherman Red0.25m 10.667 10.697
5 William Byrne-Jones Blue5.25m 10.685 10.715
6 Endale Mekonnen White3.00m 10.876 10.906
7 Michael Singh Grey9.00m 11.051 11.081
8 Daniel White-Alikakos Pink6.25m 11.150 11.180

Event 10078 - 100m Open Men Jim Spain Memorial - Semi Final: 3
Wind Reading: 1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Green6.50m 10.347 10.402
2 Hamish Lindstrom Blue2.50m 10.392 10.447
3 Spencer Browne Yellow6.00m 10.514 10.569
4 Brendan Matthews Pink7.00m 10.548 10.603
5 Jake Ireland White2.50m 10.625 10.680
6 Hugh Hoffmann Black7.25m 10.638 10.693
7 Saye Morris Red1.00m 10.682 10.737



Event 10078 - 100m Open Men Jim Spain Memorial - Final:
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Lindstrom Red2.50m 10.459 10.494
2 Patrick Martin Blue6.50m 10.467 10.502
3 Elijah Cross Yellow6.75m 10.501 10.536
4 Tom Perry Pink7.50m 10.521 10.556
5 Brendan Matthews Green7.00m 10.661 10.696
6 Spencer Browne White6.00m 10.679 10.714




Back to race list

Select the Athlete