Race Results
Back to meeting listWaverley - Dec 8th 2024
Event 10081 - 300m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Peter O'Farrell | Purple | 50.00m | 37.386 | 37.386 |
2 | Ross Langbein | Blue | 14.00m | 37.732 | 37.732 |
3 | Daniel Sammut | Pink | 30.00m | 37.891 | 37.891 |
4 | Paul Tancredi | Red | 2.00m | 38.237 | 38.237 |
5 | Kim McDonough | Red/White | 55.00m | 38.741 | 38.741 |
6 | Justin Murphy | Green | 25.00m | 38.867 | 38.867 |
7 | Matthew Newton | Black | 34.00m | 39.922 | 39.922 |
- | Simon Jackson | White | 9.00m | Scr | Scr |
- | Vic Sharma | Yellow | 18.00m | Scr | Scr |
- | Tom Drum | Grey | 38.00m | Scr | Scr |
- | John Mackay | Orange | 42.00m | Scr | Scr |
- | Martin Armour | Blue/White | 86.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Robert Mayston | Black | 34.00m | 37.257 | 37.257 |
2 | Wayne James | Purple | 50.00m | 37.994 | 37.994 |
3 | Aidan Debernardi | Red | 2.00m | 38.030 | 38.030 |
4 | Noddy Angelakos | Blue | 14.00m | 38.150 | 38.150 |
5 | Domenico Condello | Orange | 43.00m | 38.456 | 38.456 |
6 | Peter O Dwyer | Pink | 30.00m | 38.694 | 38.694 |
7 | Eric Sapac | White | 10.00m | 38.841 | 38.841 |
8 | John Hilditch | Red/White | 56.00m | 38.926 | 38.926 |
9 | Belinda Vickers | Blue/White | 90.00m | 42.330 | 42.330 |
10 | Robert Knowles | Yellow | 18.00m | 46.687 | 46.687 |
- | Daniel Gilham | Green | 26.00m | Scr | Scr |
- | Damien Wapshott | Grey | 39.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Brian Wright | Orange | 45.00m | 37.142 | 37.142 |
2 | Jamie Johns | Black | 35.00m | 37.188 | 37.188 |
3 | Matthew Harvey | White | 10.00m | 37.477 | 37.477 |
4 | Daniel Martin | Pink | 30.00m | 37.611 | 37.611 |
5 | Mohamad Zeed | Blue | 15.00m | 38.012 | 38.012 |
6 | Attila Baranyay | Red | 2.00m | 38.357 | 38.357 |
7 | Leslie Williams | Red/White | 63.00m | 40.600 | 40.600 |
8 | ben Hargy | Yellow | 18.00m | 41.530 | 41.530 |
9 | Gary Mahon | Blue/White | 90.00m | 52.848 | 52.848 |
- | Glenn Barry | Green | 26.00m | Scr | Scr |
- | Dean MacLennan | Grey | 39.00m | Scr | Scr |
- | Natalie Baumgurtel | Purple | 50.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Nathan Livitsanos | Red | 5.00m | 37.450 | 37.490 |
1 | Gary Blake | Blue/White | 90.00m | 37.450 | 37.490 |
3 | Laura McDougall | Orange | 45.00m | 37.457 | 37.497 |
4 | David Gill | Purple | 53.00m | 38.865 | 38.905 |
5 | Christopher Brown | Red/White | 63.00m | 39.365 | 39.405 |
6 | Chris Diegan | Black | 35.00m | 39.672 | 39.712 |
7 | Patrick McCarthey | Blue | 16.00m | 39.798 | 39.838 |
8 | Stefan Catalano | White | 10.00m | 49.612 | 49.652 |
- | Craig Foley | Yellow | 18.00m | Scr | Scr |
- | Trent Hartshorne | Green | 27.00m | Scr | Scr |
- | Marcus Cooper | Pink | 30.00m | Scr | Scr |
- | Todd Ireland | Grey | 39.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Bruce Kinnersly | Purple | 54.00m | 36.578 | 36.578 |
2 | Cam Dunbar | Blue | 16.00m | 37.531 | 37.531 |
3 | Emma Zalcman | Orange | 46.00m | 38.012 | 38.012 |
4 | Steven Hurl | Black | 36.00m | 38.076 | 38.076 |
5 | Ian Porter | Yellow | 20.00m | 38.098 | 38.098 |
6 | Mark Andrews | Green | 27.00m | 38.535 | 38.535 |
7 | Rob Italia | Pink | 32.00m | 39.003 | 39.003 |
8 | Tom Hecimovic | Grey | 39.00m | 39.196 | 39.196 |
- | Dion Paull | Red | 6.00m | Scr | Scr |
- | Peter Angelini | White | 10.00m | Scr | Scr |
- | Richard Norris | Red/White | 64.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Darren Naismith | Green | 29.00m | 36.742 | 36.742 |
2 | Luke Matthews | Yellow | 20.00m | 36.821 | 36.821 |
3 | Steven Coulson | Black | 37.00m | 37.416 | 37.416 |
4 | Greg Denner | Purple | 54.00m | 37.602 | 37.602 |
5 | David Griffin | Grey | 40.00m | 37.722 | 37.722 |
6 | Adrian Bender | White | 11.00m | 37.810 | 37.810 |
7 | Kevin Brittain | Red | 7.00m | 37.938 | 37.938 |
8 | Tony Martin | Orange | 47.00m | 38.201 | 38.201 |
- | Tim Rosen | Blue | 17.00m | Scr | Scr |
- | Andrew Drummond | Pink | 32.00m | Scr | Scr |
- | Dale Jones | Red/White | 78.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zander Mcdougall | Black | 38.00m | 37.133 | 37.133 |
2 | David Haigh | Pink | 33.00m | 37.174 | 37.174 |
3 | Michelle Dean | Purple | 54.00m | 37.579 | 37.579 |
4 | Lindon Beh | White | 12.00m | 38.258 | 38.258 |
5 | Darren Arthur | Grey | 41.00m | 38.714 | 38.714 |
6 | Nick Howard | Blue | 17.00m | 38.809 | 38.809 |
7 | Ryan Camille | Red | 8.00m | 39.298 | 39.298 |
8 | Clare Walsh | Red/White | 86.00m | 40.604 | 40.604 |
- | Neil Brennan | Yellow | 22.00m | Scr | Scr |
- | Mark Glassborow | Green | 29.00m | Scr | Scr |
- | Antony Langdon | Orange | 48.00m | Scr | Scr |
Event 10081 - 300m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zander Mcdougall | Pink | 38.00m | 36.84 | 36.84 |
2 | Brian Wright | Black | 45.00m | 37.02 | 37.02 |
3 | Bruce Kinnersly | Orange | 54.00m | 37.04 | 37.04 |
4 | Darren Naismith | Blue | 29.00m | 37.12 | 37.12 |
5 | Nathan Livitsanos | Red | 5.00m | 37.12 | 37.12 |
6 | Robert Mayston | Green | 34.00m | 37.57 | 37.57 |
7 | Gary Blake | Purple | 90.00m | 37.85 | 37.85 |
8 | David Haigh | Yellow | 33.00m | 38.58 | 38.58 |
- | Luke Matthews | White | 20.00m | DNF | DNF |
- | Peter O'Farrell | Grey | 50.00m | DNF | DNF |
Back to race list
Select the Athlete