Race Results

Back to meeting list

Seymour - Dec 14th 2024

Event 10086 - 70m Open - Heat: 1
Wind Reading: -0.1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Nathan Riali Red 1.00m 7.782 7.777 7.877
2 Jack Colgrave Blue 4.75m 7.874 7.869 7.969
3 Matt Burleigh Yellow 5.75m 7.953 7.948 8.048
4 Troy Carey Pink 9.25m 8.130 8.125 8.225
5 Taya McPhan Black 11.00m 8.133 8.128 8.228
6 Rob Italia Green 7.75m 8.849 8.844 8.944
- Aiden Nolen White 4.00m Scr Scr Scr
- Emma Carr Grey 12.50m Scr Scr Scr

Event 10086 - 70m Open - Heat: 2
Wind Reading: -0.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brendan Matthews White 4.00m 7.812 7.802 7.902
2 Aaron Peter-Budge Red 1.75m 7.944 7.934 8.034
3 Cam Dunbar Green 7.75m 8.011 8.001 8.101
4 Tara Beasley Grey 12.50m 8.152 8.142 8.242
5 Soumeya Biao Pink 9.25m 8.179 8.169 8.269
6 Paul Tancredi Blue 5.00m 8.187 8.177 8.277
7 Sophie Hallam Black 11.00m 8.486 8.476 8.576
- Joshua Dowling Yellow 6.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 3
Wind Reading: 0.7 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tim Rosen Pink 9.75m 7.764 7.799 7.899
2 Jake Ireland Red 2.00m 7.783 7.818 7.918
3 Luke Mitchell (VIC) Blue 5.00m 7.898 7.933 8.033
4 Jaimie Byrne Black 11.00m 8.213 8.248 8.348
5 Davina Strauss Grey 13.00m 8.402 8.437 8.537
6 Quinn Devery White 4.00m 8.618 8.653 8.753
- Michael Doodson Yellow 6.00m Scr Scr Scr
- Dominic Hoskins Green 8.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 4
Wind Reading: 1.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Liam Moss Red 2.25m 7.977 8.042 8.142
2 Matthew Hosie Blue 5.00m 8.082 8.147 8.247
3 Nick Howard Pink 9.75m 8.085 8.150 8.250
- Jesse Cordoma White 4.00m Scr Scr Scr
- Sloan Mulholland Yellow 6.25m Scr Scr Scr
- Noddy Angelakos Green 8.00m Scr Scr Scr
- Liv Ryan Black 11.25m Scr Scr Scr
- Todd Ireland Grey 13.25m Scr Scr Scr

Event 10086 - 70m Open - Heat: 5
Wind Reading: 1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cameron Moss Green 8.25m 7.752 7.802 7.902
2 Endale Mekonnen Yellow 1.25m 7.765 7.815 7.915
3 Aidan Green Red 2.50m 7.830 7.880 7.980
4 Chris Diegan Pink 9.75m 7.991 8.041 8.141
5 Alyssa Neale Black 11.25m 8.484 8.534 8.634
6 Maks Callachor White 4.00m 8.672 8.722 8.822
- John Evans Blue 5.00m Scr Scr Scr
- Ruby Crisp Grey 13.25m Scr Scr Scr

Event 10086 - 70m Open - Heat: 6
Wind Reading: 0.7 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Max Busuttil White 4.00m 7.750 7.785 7.885
2 Kristerfer Kardakovski Yellow 6.75m 7.783 7.818 7.918
3 Steven Coulson Grey 13.50m 7.811 7.846 7.946
4 Attila Baranyay Blue 5.00m 7.887 7.922 8.022
5 Daniel Martin Black 11.25m 7.888 7.923 8.023
7 Jonathan Kellett Green 8.50m 8.339 8.374 8.474
- Jonathon Rogers Pink 10.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 7
Wind Reading: 0.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jesse McKenna Red 3.25m 7.739 7.754 7.854
2 Joel Stapleton Blue 5.25m 7.833 7.848 7.948
3 Andrea Hearne Black 11.50m 7.985 8.000 8.100
4 Christian Sapardanis Pink 10.25m 8.416 8.431 8.531
5 Adrian Bacarella White 4.00m 8.721 8.736 8.836
- Simon Jackson Yellow 6.75m Scr Scr Scr
- Matt Standfield Green 8.75m Scr Scr Scr
- Domenico Condello Grey 13.75m Scr Scr Scr

Event 10086 - 70m Open - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Blue 5.25m 7.681 7.681 7.781
2 Declan Berne Yellow 6.75m 7.732 7.732 7.832
3 Josephine Gaisie Grey 14.00m 7.862 7.862 7.962
4 Olivia Barry Black 11.25m 8.042 8.042 8.142
5 Craig Foley Green 8.75m 8.125 8.125 8.225
6 Vic Sharma Pink 10.50m 8.144 8.144 8.244
- Maki Loukeris Red 3.25m Scr Scr Scr
- Nicholas Antonino White 4.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 9
Wind Reading: 1.1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Callum James Yellow 7.00m 7.726 7.781 7.881
2 Steph Ryan Pink 10.50m 8.276 8.331 8.431
- Dion Paull Red 3.75m Scr Scr Scr
- Brodie Smith White 4.25m Scr Scr Scr
- Sami Latu Blue 5.25m Scr Scr Scr
- Jasmine Tickner Green 9.00m Scr Scr Scr
- Mia Spencer Black 11.75m Scr Scr Scr
- Alex Tzilantonis Grey 15.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 10
Wind Reading: 1 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Simon Carey Black 11.75m 7.677 7.727 7.827
2 Matthew Harvey Yellow 7.00m 7.763 7.813 7.913
3 Mitchell Mullens Red 3.75m 7.887 7.937 8.037
4 Richelle Ingram Grey 15.00m 8.300 8.350 8.450
5 Vasanth Krishnan Blue 5.25m 8.467 8.517 8.617
- RYAN ILETT White 4.25m Scr Scr Scr
- Craig Mair Green 9.00m Scr Scr Scr
- Jennifer King Pink 10.50m Scr Scr Scr

Event 10086 - 70m Open - Heat: 11
Wind Reading: 1.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Yellow 7.50m 7.514 7.579 7.679
2 Jared Glover Red 3.75m 7.625 7.690 7.790
3 Jack D'Arcy White 5.50m 7.659 7.724 7.824
4 Aris Patsouras Black 12.00m 7.848 7.913 8.013
5 Chloe Kinnersly Green 9.00m 8.190 8.255 8.355
- Corey Wittwer-Baker Blue 5.25m Scr Scr Scr
- Shauna Herbst Pink 10.50m Scr Scr Scr

Event 10086 - 70m Open - Heat: 12
Wind Reading: 0.3 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hayden Anderson Red 3.75m 7.770 7.785 7.885
2 Isaac Malamatinas Blue 5.50m 7.775 7.790 7.890
3 Misha Lizoguboff Yellow 7.50m 8.134 8.149 8.249
4 Kathryn O Dwyer Black 12.00m 8.200 8.215 8.315
5 Keely Henderson Pink 10.50m 8.287 8.302 8.402
- Elijah Cross White 4.25m Scr Scr Scr
- Naomi Henderson Green 9.00m Scr Scr Scr

Event 10086 - 70m Open - Heat: 13
Wind Reading: 2.7 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Blue 5.50m 7.604 7.739 7.839
2 Jemma Stapleton Black 12.25m 7.704 7.839 7.939
3 Angelina Windshuttle Pink 10.75m 7.726 7.861 7.961
4 Charlie Sullivan Red 4.00m 7.972 8.107 8.207
5 Georgia Benton Green 9.00m 8.405 8.540 8.640
- Lucas Archer White 4.25m Scr Scr Scr
- Mohamad Zeed Yellow 7.75m Scr Scr Scr

Event 10086 - 70m Open - Heat: 14
Wind Reading: 1.6 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Adam French Blue 5.50m 7.696 7.776 7.876
2 Rory Nunn Green 9.25m 7.835 7.915 8.015
3 Addison Ramirez Red 4.00m 7.986 8.066 8.166
4 Charlotte Nielsen Black 12.25m 8.137 8.217 8.317
5 Nicholas Rosa White 4.50m 8.158 8.238 8.338
6 Mitchell Palmer Yellow 7.75m 8.192 8.272 8.372
7 Bridget Russell Pink 11.00m 8.707 8.787 8.887

Event 10086 - 70m Open - Heat: 15
Wind Reading: 1.2 MPS
Track Rating: 0.100<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mitchell ONeill Grey 2.75m 7.761 7.821 7.921
2 Logan James White 4.75m 7.832 7.892 7.992
3 Steve Lester Yellow 7.75m 7.855 7.915 8.015
4 Lachlan Shanks Blue 5.75m 7.934 7.994 8.094
5 Katie Moore Black 12.25m 8.072 8.132 8.232
6 Christian Pasquali Red 4.00m 8.082 8.142 8.242
7 Lachlan Kinnersly Green 9.25m 8.287 8.347 8.447
8 Georgia Miltiadou Pink 11.00m 9.068 9.128 9.228



Event 10086 - 70m Open - Semi Final: 1
Wind Reading: 0.4 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Cameron Moss Black 8.25m 7.851 7.871 7.971
2 Adam French Green 5.50m 7.882 7.902 8.002
3 Brendan Matthews Blue 4.00m 7.884 7.904 8.004
4 Jemma Stapleton Grey 12.25m 7.893 7.913 8.013
5 Nathan Riali Red 1.00m 7.900 7.920 8.020
6 Jared Glover White 3.75m 7.933 7.953 8.053
7 Jack D'Arcy Yellow 5.50m 7.938 7.958 8.058
8 Michael Singh Pink 7.50m 7.967 7.987 8.087

Event 10086 - 70m Open - Semi Final: 2
Wind Reading: 0.7 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse McKenna Blue 3.25m 7.554 7.589 7.689
2 Isaac Malamatinas Green 5.50m 7.558 7.593 7.693
3 Tom Perry Yellow 5.25m 7.611 7.646 7.746
4 Mitchell ONeill White 2.75m 7.635 7.670 7.770
5 Callum James Black 7.00m 7.667 7.702 7.802
6 Tim Rosen Grey 9.75m 7.683 7.718 7.818
7 Jake Ireland Red 2.00m 7.731 7.766 7.866
8 Declan Berne Pink 6.75m 7.734 7.769 7.869

Event 10086 - 70m Open - Semi Final: 3
Wind Reading: 0.7 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Hayden Anderson Blue 3.75m 7.591 7.626 7.726
2 Hamish Hopkins Green 5.50m 7.699 7.734 7.834
3 Kristerfer Kardakovski Pink 6.75m 7.729 7.764 7.864
4 Max Busuttil Yellow 4.00m 7.740 7.775 7.875
5 Endale Mekonnen Red 1.25m 7.818 7.853 7.953
6 Liam Moss White 2.25m 7.833 7.868 7.968
7 Matthew Harvey Black 7.00m 7.842 7.877 7.977



Event 10086 - 70m Open - Final:
Wind Reading: -0.1 MPS
Track Rating: 0.100
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Hayden Anderson Blue 3.75m 7.557 7.552 7.652
2 Jesse McKenna White 3.25m 7.575 7.570 7.670
3 Isaac Malamatinas Green 5.50m 7.594 7.589 7.689
4 Mitchell ONeill Red 2.75m 7.622 7.617 7.717
5 Tom Perry Yellow 5.25m 7.692 7.687 7.787
6 Tim Rosen Grey 9.75m 7.711 7.706 7.806
7 Cameron Moss Black 8.25m 7.739 7.734 7.834
8 Callum James Pink 7.00m 7.757 7.752 7.852




Back to race list

Select the Athlete