Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10091 - 300m Over 35 - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Cam Dunbar | Blue | 16.00m | 37.031 | 37.031 |
2 | Paul Tancredi | Red | 3.00m | 37.915 | 37.915 |
3 | Emma Zalcman | Grey | 46.00m | 38.176 | 38.176 |
4 | Dale McPhan | Green | 30.00m | 38.460 | 38.460 |
5 | John Hilditch | Purple | 56.00m | 38.970 | 38.970 |
6 | Dale Millard | Red/White | 80.00m | 40.256 | 40.256 |
7 | Craig Mair | Yellow | 20.00m | 41.775 | 41.775 |
8 | Brendan Bailey | Orange | 51.00m | 42.255 | 42.255 |
- | Simon Jackson | White | 9.00m | Scr | Scr |
- | David Haigh | Pink | 33.00m | Scr | Scr |
- | Tom Drum | Black | 38.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tim Rosen | Blue | 17.00m | 37.086 | 37.086 |
2 | Robert Mayston | Pink | 34.00m | 37.186 | 37.186 |
3 | Davina Strauss | Orange | 53.00m | 37.407 | 37.407 |
4 | Attila Baranyay | Red | 3.00m | 38.481 | 38.481 |
5 | Justin Murphy | Yellow | 25.00m | 39.036 | 39.036 |
6 | Karoline Curtis | Purple | 56.00m | 39.800 | 39.800 |
7 | Jeff Sargent | Grey | 47.00m | 43.345 | 43.345 |
- | Scott Rowsell | White | 23.00m | Scr | Scr |
- | Daniel Martin | Green | 30.00m | Scr | Scr |
- | Dean MacLennan | Black | 39.00m | Scr | Scr |
- | Martin Armour | Red/White | 86.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Bruce Kinnersly | Orange | 54.00m | 37.120 | 37.120 |
2 | Paul Hughes | Blue | 17.00m | 38.518 | 38.518 |
3 | Luke Robertson | Yellow | 26.00m | 38.987 | 38.987 |
4 | Kev Matthews | Purple | 60.00m | 39.099 | 39.099 |
5 | Elissa Ward | Red/White | 90.00m | 43.311 | 43.311 |
- | Nathan Livitsanos | Red | 5.00m | Scr | Scr |
- | Gary Mongta | White | 10.00m | Scr | Scr |
- | Nicole Berridge | Green | 30.00m | Scr | Scr |
- | Jamie Johns | Pink | 35.00m | Scr | Scr |
- | Todd Ireland | Black | 39.00m | Scr | Scr |
- | Tony Martin | Grey | 47.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dion Paull | Red | 6.00m | 37.107 | 37.107 |
2 | Daniel Gilham | Yellow | 26.00m | 37.259 | 37.259 |
3 | Matthew Harvey | White | 10.00m | 37.504 | 37.504 |
4 | Gary Blake | Red/White | 90.00m | 37.578 | 37.578 |
5 | Kim McDonough | Orange | 55.00m | 38.466 | 38.466 |
6 | Chris Diegan | Pink | 35.00m | 38.563 | 38.563 |
7 | Christopher Brown | Purple | 63.00m | 38.569 | 38.569 |
8 | Darren Arthur | Black | 41.00m | 38.600 | 38.600 |
9 | Nick Howard | Blue | 17.00m | 38.793 | 38.793 |
10 | Antony Langdon | Grey | 48.00m | 38.858 | 38.858 |
- | David Woods | Green | 31.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | White | 11.00m | 37.869 | 37.869 |
2 | Steven Coulson | Pink | 37.00m | 38.037 | 38.037 |
3 | Rob Irwin | Grey | 49.00m | 38.235 | 38.235 |
4 | David Gill | Orange | 55.00m | 39.113 | 39.113 |
5 | Richelle Ingram | Purple | 64.00m | 39.405 | 39.405 |
- | Kevin Brittain | Red | 7.00m | Scr | Scr |
- | Craig Foley | Blue | 18.00m | Scr | Scr |
- | Glenn Barry | Yellow | 26.00m | Scr | Scr |
- | Peter O Dwyer | Green | 31.00m | Scr | Scr |
- | John Mackay | Black | 42.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ian Porter | Blue | 20.00m | 36.582 | 36.582 |
2 | Steven Hurl | Pink | 38.00m | 37.658 | 37.658 |
3 | Noddy Angelakos | White | 14.00m | 37.886 | 37.886 |
4 | Greg Denner | Orange | 55.00m | 38.119 | 38.119 |
5 | Mitchell Palmer | Red | 8.00m | 38.292 | 38.292 |
6 | Jonathan Kellett | Yellow | 28.00m | 38.899 | 38.899 |
7 | Rob Italia | Green | 32.00m | 40.350 | 40.350 |
8 | Leslie Williams | Purple | 68.00m | 40.592 | 40.592 |
- | Mark Hipworth | Black | 44.00m | Scr | Scr |
- | Peter O'Farrell | Grey | 50.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Darren Naismith | Yellow | 29.00m | 36.527 | 36.527 |
2 | Michelle Dean | Orange | 55.00m | 36.547 | 36.547 |
3 | Wayne James | Grey | 50.00m | 38.173 | 38.173 |
4 | Cara Hill | Pink | 38.00m | 38.283 | 38.283 |
5 | Domenico Condello | Black | 44.00m | 39.291 | 39.291 |
- | Ryan Camille | Red | 8.00m | Scr | Scr |
- | Mohamad Zeed | White | 15.00m | Scr | Scr |
- | Luke Matthews | Blue | 20.00m | Scr | Scr |
- | Andrew Drummond | Green | 32.00m | Scr | Scr |
- | Dale Jones | Purple | 78.00m | Scr | Scr |
Event 10091 - 300m Over 35 - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ian Porter | Green | 20.00m | 36.06 | 36.06 |
2 | Michelle Dean | Purple | 55.00m | 36.15 | 36.15 |
3 | Bruce Kinnersly | Orange | 54.00m | 36.16 | 36.16 |
4 | Robert Mayston | Grey | 34.00m | 36.20 | 36.20 |
5 | Dion Paull | Red | 6.00m | 36.45 | 36.45 |
6 | Darren Naismith | Black | 29.00m | 36.59 | 36.59 |
7 | Cam Dunbar | Blue | 16.00m | 36.95 | 36.95 |
8 | Tim Rosen | Yellow | 17.00m | 37.04 | 37.04 |
9 | Daniel Gilham | Pink | 26.00m | 37.16 | 37.16 |
10 | Adrian Bender | White | 11.00m | 37.42 | 37.42 |
Back to race list
Select the Athlete