Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10092 - 400m Open Women - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Isabella Morgan | Grey | 34.00m | 56.478 | 56.478 |
2 | Halle Martin | Red | 11.00m | 58.178 | 58.178 |
3 | Sue Anderson | Blue/White | 71.00m | 1:00.62 | 1:00.62 |
4 | Jazmyn Cartledge | Blue | 20.00m | 1:01.21 | 1:01.21 |
5 | Danielle McDowell | Red/White | 57.00m | 1:01.48 | 1:01.48 |
6 | Olivia Attard | Yellow | 22.00m | 1:01.76 | 1:01.76 |
7 | Josephine Gaisie | Black | 30.00m | 1:02.02 | 1:02.02 |
8 | Sarah Crowley | Green | 24.00m | 1:03.39 | 1:03.39 |
- | Liv Ryan | White | 18.00m | Scr | Scr |
- | Jasmine Rowe | Pink | 28.00m | Scr | Scr |
- | Alex Tzilantonis | Orange | 39.00m | Scr | Scr |
- | Keely Henderson | Purple | 44.00m | Scr | Scr |
Event 10092 - 400m Open Women - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tara Beasley | Grey | 36.00m | 58.842 | 58.842 |
2 | Kim McDonough | Purple | 50.00m | 58.955 | 58.955 |
3 | Kathryn O'Dwyer | Black | 31.00m | 59.180 | 59.180 |
4 | Elise Moss | Blue/White | 74.00m | 59.272 | 59.272 |
5 | Chloe Kinnersly | Red | 16.00m | 1:00.21 | 1:00.21 |
6 | Lula Parrott | Red/White | 58.00m | 1:02.24 | 1:02.24 |
7 | Jaimie Byrne | Yellow | 23.00m | 1:02.24 | 1:02.24 |
8 | Lauren Innes | Orange | 40.00m | 1:03.41 | 1:03.41 |
- | Emma Carr | Blue | 20.00m | Scr | Scr |
- | Lacey Williams | White | 20.00m | Scr | Scr |
- | Lucy Zotti | Green | 26.00m | Scr | Scr |
- | Ruby Crisp | Pink | 28.00m | Scr | Scr |
Event 10092 - 400m Open Women - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Caitlyn Nicholson | Red/White | 62.00m | 55.903 | 55.903 |
2 | Kylee Drew | Red | 17.00m | 56.644 | 56.644 |
3 | Annie Sutherland | Orange | 42.00m | 59.552 | 59.552 |
4 | Emily Fiedler | Blue | 22.00m | 1:00.14 | 1:00.14 |
- | Jennifer King | White | 20.00m | Scr | Scr |
- | Lucy Polkinghorne | Yellow | 24.00m | Scr | Scr |
- | Clea Clifford | Green | 26.00m | Scr | Scr |
- | Megan Blair | Pink | 28.00m | Scr | Scr |
- | Taya McPhan | Black | 33.00m | Scr | Scr |
- | Sophie Stokes | Grey | 35.00m | Scr | Scr |
- | Madeleine Parris | Purple | 54.00m | Scr | Scr |
Event 10092 - 400m Open Women - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Caitlyn Nicholson | Orange | 62.00m | 54.99 | 54.99 |
2 | Kylee Drew | White | 17.00m | 56.26 | 56.26 |
3 | Isabella Morgan | Green | 34.00m | 56.54 | 56.54 |
4 | Halle Martin | Red | 11.00m | 57.51 | 57.51 |
5 | Tara Beasley | Pink | 36.00m | 57.65 | 57.65 |
6 | Kathryn O'Dwyer | Yellow | 31.00m | 57.73 | 57.73 |
7 | Kim McDonough | Grey | 50.00m | 57.83 | 57.83 |
8 | Emily Fiedler | Blue | 22.00m | 1:00.20 | 1:00.20 |
9 | Elise Moss | Purple | 74.00m | 1:00.32 | 1:00.32 |
10 | Annie Sutherland | Black | 42.00m | 1:00.75 | 1:00.75 |
Back to race list
Select the Athlete