Race Results
Back to meeting listSeymour - Dec 14th 2024
Event 10095 - 800m Over 45 - Final:Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dale Millard | 29 | 160.00m | 1:52.30 | 1:52.30 |
2 | Brendan Bailey | 41 | 200.00m | 2:02.33 | 2:02.33 |
3 | Justin Murphy | White | 45.00m | 2:02.34 | 2:02.34 |
4 | Charlie Sutherland | Yellow/White | 100.00m | 2:02.40 | 2:02.40 |
5 | Ingrid Woodward | 33 | 175.00m | 2:03.17 | 2:03.17 |
6 | Andrew Drummond | Purple/White | 104.00m | 2:03.37 | 2:03.37 |
7 | Blair Collins | Orange/White | 100.00m | 2:03.66 | 2:03.66 |
8 | Jeff Sargent | 31 | 170.00m | 2:03.67 | 2:03.67 |
8 | David Gill | 38 | 185.00m | 2:03.67 | 2:03.67 |
10 | Mark Tapping | 28 | 155.00m | 2:03.75 | 2:03.75 |
11 | Greg Denner | 27 | 145.00m | 2:04.30 | 2:04.30 |
12 | Martine Beer | 34 | 175.00m | 2:04.72 | 2:04.72 |
13 | Gary Blake | 43 | 230.00m | 2:05.62 | 2:05.62 |
14 | Rob Irwin | 26 | 145.00m | 2:06.22 | 2:06.22 |
15 | Sue Anderson | 42 | 200.00m | 2:06.53 | 2:06.53 |
16 | Craig Harris | 23 | 115.00m | 2:06.86 | 2:06.86 |
17 | Lynn Gunning | 44 | 250.00m | 2:09.01 | 2:09.01 |
18 | Leslie Williams | 35 | 180.00m | 2:09.98 | 2:09.98 |
19 | Mark Hipworth | 22 | 115.00m | 2:10.08 | 2:10.08 |
20 | Christopher Brown | 39 | 185.00m | 2:10.69 | 2:10.69 |
21 | Brett Rollinson | Blue | 60.00m | 2:10.79 | 2:10.79 |
22 | Rob Italia | Blue/White | 90.00m | 2:14.76 | 2:14.76 |
23 | Robert Kenshole | 46 | 290.00m | 2:19.16 | 2:19.16 |
24 | Chris Giblin | Orange | 80.00m | 2:20.02 | 2:20.02 |
25 | Darren Arthur | 30 | 160.00m | 2:20.16 | 2:20.16 |
26 | Craig Renkin | Black | 80.00m | 2:21.82 | 2:21.82 |
27 | Antony Langdon | Grey/White | 100.00m | 2:22.56 | 2:22.56 |
28 | Tim Mason | 36 | 180.00m | 2:23.60 | 2:23.60 |
29 | Gill Hayden | 45 | 270.00m | 2:41.59 | 2:41.59 |
30 | Gordon Knight | Green | 65.00m | 2:49.30 | 2:49.30 |
31 | Sonya Pollard | 32 | 170.00m | 2:55.23 | 2:55.23 |
- | Nathan Crowley | Red | 0.00m | Scr | Scr |
- | Troy Atkins | Yellow | 60.00m | Scr | Scr |
- | Darren Naismith | Pink | 70.00m | Scr | Scr |
- | Phil Noden | Grey | 80.00m | Scr | Scr |
- | Wayne Dalziel | Purple | 80.00m | Scr | Scr |
- | Tom Drum | Red/White | 85.00m | Scr | Scr |
- | Peter O Dwyer | Green/White | 100.00m | Scr | Scr |
- | Dale McPhan | Pink/White | 100.00m | Scr | Scr |
- | Robert Mayston | Black/White | 100.00m | Scr | Scr |
- | Greg Hilson | 21 | 110.00m | Scr | Scr |
- | Peter O'Farrell | 20 | 110.00m | Scr | Scr |
- | John Thomson | 24 | 140.00m | Scr | Scr |
- | Dale Jones | 25 | 140.00m | Scr | Scr |
- | Corina Kapusta | 37 | 180.00m | Scr | Scr |
- | Brendan Norden | 40 | 190.00m | Scr | Scr |
- | Greg Whitecross | 47 | 295.00m | Scr | Scr |
- | Martin Armour | 48 | 300.00m | Scr | Scr |
Back to race list
Select the Athlete