Race Results

Back to meeting list

Seymour - Dec 14th 2024

Event 10095 - 800m Over 45 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Dale Millard 29 260.00m 1:52.303 1:52.303 1:52.303
2 Brendan Bailey 41 200.00m 2:2.333 2:02.333 2:02.333
3 Justin Murphy White 45.00m 2:2.343 2:02.343 2:02.343
4 Charlie Sutherland Yellow/White 100.00m 2:2.397 2:02.397 2:02.397
5 Ingrid Woodward 33 175.00m 2:3.165 2:03.165 2:03.165
6 Andrew Drummond Purple/White 104.00m 2:3.374 2:03.374 2:03.374
7 Blair Collins Orange/White 100.00m 2:3.663 2:03.663 2:03.663
8 Jeff Sargent 31 170.00m 2:3.666 2:03.666 2:03.666
8 David Gill 38 185.00m 2:3.666 2:03.666 2:03.666
10 Mark Tapping 28 155.00m 2:3.746 2:03.746 2:03.746
11 Greg Denner 27 145.00m 2:4.300 2:04.300 2:04.300
12 Martine Beer 34 175.00m 2:4.717 2:04.717 2:04.717
13 Gary Blake 43 230.00m 2:5.615 2:05.615 2:05.615
14 Rob Irwin 26 145.00m 2:6.222 2:06.222 2:06.222
15 Sue Anderson 42 200.00m 2:6.531 2:06.531 2:06.531
16 Craig Harris 23 115.00m 2:6.861 2:06.861 2:06.861
17 Lynn Gunning 44 250.00m 2:9.005 2:09.005 2:09.005
18 Leslie Williams 35 180.00m 2:9.981 2:09.981 2:09.981
19 Mark Hipworth 22 115.00m 2:10.079 2:10.079 2:10.079
20 Christopher Brown 39 185.00m 2:10.686 2:10.686 2:10.686
21 Brett Rollinson Blue 60.00m 2:10.788 2:10.788 2:10.788
22 Rob Italia Blue/White 90.00m 2:14.757 2:14.757 2:14.757
23 Robert Kenshole 46 290.00m 2:19.159 2:19.159 2:19.159
24 Chris Giblin Orange 80.00m 2:20.022 2:20.022 2:20.022
25 Naishe Kambasha 30 160.00m 2:20.164 2:20.164 2:20.164
26 Craig Renkin Black 80.00m 2:21.816 2:21.816 2:21.816
27 Antony Langdon Grey/White 100.00m 2:22.556 2:22.556 2:22.556
28 Tim Mason 36 180.00m 2:23.601 2:23.601 2:23.601
29 Gill Hayden 45 270.00m 2:41.587 2:41.587 2:41.587
30 Gordon Knight Green 65.00m 2:49.300 2:49.300 2:49.300
31 Sonya Pollard 32 170.00m 2:55.231 2:55.231 2:55.231
- Nathan Crowley Red 0.00m Scratched
- Troy Atkins Yellow 60.00m Scratched
- Darren Naismith Pink 70.00m Scratched
- Wayne Dalziel Purple 80.00m Scratched
- Phil Noden Grey 80.00m Scratched
- Tom Drum Red/White 85.00m Scratched
- Peter O Dwyer Green/White 100.00m Scratched
- Robert Mayston Black/White 100.00m Scratched
- Dale McPhan Pink/White 100.00m Scratched
- Peter O Farrell 20 110.00m Scratched
- Greg Hilson 21 110.00m Scratched
- Dale Jones 25 140.00m Scratched
- John Thomson 24 140.00m Scratched
- Corina Kapusta 37 180.00m Scratched
- Brendan Norden 40 190.00m Scratched
- Greg Whitecross 47 295.00m Scratched
- Martin Armour 48 300.00m Scratched




Back to race list

Select the Athlete