Race Results
Back to meeting listMaryborough - Jan 1st 2025
Event 10097 - 70m Open - Heat: 1Wind Reading: -1.5 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hayden Petherick | Black | 9.75m | 7.853 | 7.778 | 7.778 |
| 2 | Declan Berne | Green | 6.75m | 7.861 | 7.786 | 7.786 |
| 3 | Cameron Moss | Pink | 8.50m | 7.871 | 7.796 | 7.796 |
| 4 | Fraser Stott | Yellow | 5.00m | 7.874 | 7.799 | 7.799 |
| 5 | Saye Morris | Red | 0.25m | 8.055 | 7.980 | 7.980 |
| 6 | Mitchell Mullens | White | 3.75m | 8.293 | 8.218 | 8.218 |
| 7 | Mitchell Csono | Blue | 4.00m | 8.373 | 8.298 | 8.298 |
| 8 | Peter Biggs | Grey | 13.00m | 8.631 | 8.556 | 8.556 |
Event 10097 - 70m Open - Heat: 2
Wind Reading: -1.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 3.75m | 7.944 | 7.849 | 7.849 |
| 2 | Steven Coulson | Grey | 13.75m | 7.970 | 7.875 | 7.875 |
| 3 | Lincoln Barnes | Yellow | 5.00m | 8.134 | 8.039 | 8.039 |
| 4 | Endale Mekonnen | Red | 1.25m | 8.182 | 8.087 | 8.087 |
| 5 | Charlie Sullivan | Blue | 4.25m | 8.260 | 8.165 | 8.165 |
| 6 | Owen de Vries | Green | 7.00m | 8.322 | 8.227 | 8.227 |
| - | Damien McTernan | Pink | 8.75m | Scr | Scr | Scr |
| - | Nick Howard | Black | 9.75m | Scr | Scr | Scr |
Event 10097 - 70m Open - Heat: 3
Wind Reading: -2.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Harvey | Green | 7.25m | 7.943 | 7.823 | 7.823 |
| 2 | Jake Ireland | Red | 2.00m | 8.012 | 7.892 | 7.892 |
| 3 | Sami Latu | Yellow | 5.25m | 8.217 | 8.097 | 8.097 |
| 4 | Joshua Young | White | 4.00m | 8.279 | 8.159 | 8.159 |
| 5 | Nicholas Florio | Pink | 8.75m | 8.398 | 8.278 | 8.278 |
| - | Elijah Cross | Blue | 4.25m | Scr | Scr | Scr |
| - | Jonathon Rogers | Black | 10.00m | Scr | Scr | Scr |
Event 10097 - 70m Open - Heat: 4
Wind Reading: -1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Corey Williams | Pink | 9.00m | 7.872 | 7.787 | 7.787 |
| 2 | Jack Lacey | Red | 3.25m | 8.024 | 7.939 | 7.939 |
| 3 | Sam Comensoli | Blue | 4.25m | 8.225 | 8.140 | 8.140 |
| 4 | Charlie Rossi | Green | 4.00m | 8.249 | 8.164 | 8.164 |
| 5 | Chris Byron | Yellow | 5.50m | 8.325 | 8.240 | 8.240 |
| 6 | Kody Wright | White | 4.00m | 8.954 | 8.869 | 8.869 |
| - | Vic Sharma | Black | 10.50m | Scr | Scr | Scr |
Event 10097 - 70m Open - Heat: 5
Wind Reading: -1.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mackenzie Leith | White | 4.00m | 8.047 | 7.982 | 7.982 |
| 2 | Addison Ramirez | Blue | 4.50m | 8.113 | 8.048 | 8.048 |
| 3 | Cam Dunbar | Green | 7.75m | 8.168 | 8.103 | 8.103 |
| 4 | Jonathan Kellett | Pink | 9.00m | 8.358 | 8.293 | 8.293 |
| - | Timothy Blyzno | Red | 3.25m | Scr | Scr | Scr |
| - | Samuel Blyzno | Yellow | 5.75m | Scr | Scr | Scr |
| - | Mark Glassborow | Black | 11.00m | Scr | Scr | Scr |
Event 10097 - 70m Open - Heat: 6
Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dash Muir | Blue | 4.50m | 7.958 | 7.868 | 7.868 |
| 2 | Dion Paull | Red | 3.75m | 8.033 | 7.943 | 7.943 |
| 3 | Steve Lester | Green | 8.00m | 8.086 | 7.996 | 7.996 |
| 4 | Kai Hunak | White | 4.00m | 8.207 | 8.117 | 8.117 |
| 5 | Kidus Mekonnen | Yellow | 6.25m | 8.261 | 8.171 | 8.171 |
| 6 | Troy Carey | Pink | 9.25m | 8.274 | 8.184 | 8.184 |
| - | Daniel Martin | Black | 11.25m | Scr | Scr | Scr |
Event 10097 - 70m Open - Heat: 7
Wind Reading: -1.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hyuga Nishimura | Red | 3.75m | 7.831 | 7.761 | 7.761 |
| 2 | Hudson Downes | White | 4.00m | 7.854 | 7.784 | 7.784 |
| 3 | Rory Nunn | Pink | 9.50m | 8.078 | 8.008 | 8.008 |
| 4 | Marcus Schafer | Green | 8.50m | 8.326 | 8.256 | 8.256 |
| 5 | Luke Hayter | Blue | 4.00m | 8.360 | 8.290 | 8.290 |
| - | Kristerfer Kardakovski | Yellow | 6.75m | Scr | Scr | Scr |
| - | Simon Carey | Black | 11.75m | Scr | Scr | Scr |
Event 10097 - 70m Open - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Fraser Stott | Pink | 5.00m | 7.847 | 7.847 | 7.847 |
| 2 | Steven Coulson | Grey | 13.75m | 7.896 | 7.896 | 7.896 |
| 3 | Jared Glover | Yellow | 3.75m | 7.907 | 7.907 | 7.907 |
| 4 | Matthew Harvey | Black | 7.25m | 7.951 | 7.951 | 7.951 |
| 5 | Hyuga Nishimura | Green | 3.75m | 7.978 | 7.978 | 7.978 |
| 6 | Jake Ireland | White | 2.00m | 8.020 | 8.020 | 8.020 |
| 7 | Dion Paull | Blue | 3.75m | 8.115 | 8.115 | 8.115 |
| - | Saye Morris | Red | 0.25m | DNS | DNS |
Event 10097 - 70m Open - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hayden Petherick | Grey | 9.75m | 7.714 | 7.679 | 7.679 |
| 2 | Declan Berne | Green | 6.75m | 7.772 | 7.737 | 7.737 |
| 3 | Dash Muir | Yellow | 4.50m | 7.799 | 7.764 | 7.764 |
| 4 | Cameron Moss | Pink | 8.50m | 7.808 | 7.773 | 7.773 |
| 5 | Corey Williams | Black | 9.00m | 7.870 | 7.835 | 7.835 |
| 6 | Jack Lacey | Red | 3.25m | 7.963 | 7.928 | 7.928 |
| 7 | Hudson Downes | White | 4.00m | 8.003 | 7.968 | 7.968 |
| 8 | Mackenzie Leith | Blue | 4.00m | 8.031 | 7.996 | 7.996 |
Event 10097 - 70m Open - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hayden Petherick | Black | 9.75m | 7.691 | 7.611 | 7.611 |
| 2 | Corey Williams | Pink | 9.00m | 7.751 | 7.671 | 7.671 |
| 3 | Jared Glover | Red | 3.75m | 7.804 | 7.724 | 7.724 |
| 4 | Dash Muir | White | 4.50m | 7.817 | 7.737 | 7.737 |
| 5 | Declan Berne | Yellow | 6.75m | 7.820 | 7.740 | 7.740 |
| 6 | Fraser Stott | Blue | 5.00m | 7.914 | 7.834 | 7.834 |
| 7 | Cameron Moss | Green | 8.50m | 7.921 | 7.841 | 7.841 |
| 8 | Steven Coulson | Grey | 13.75m | 7.931 | 7.851 | 7.851 |
Back to race list
Select the Athlete