Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10123 - 70m Open - Heat: 1
Wind Reading: -2.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Mouratch White3.75m 7.916 7.781
2 Aubery Watson Yellow5.25m 7.949 7.814
3 Halle Martin Grey12.50m 8.128 7.993
4 Dash Muir Blue4.50m 8.183 8.048
5 Keely Henderson Black10.50m 8.367 8.232
- Fejiro Omuvwie Red1.00m Scr Scr
- Kristerfer Kardakovski Green6.75m Scr Scr
- Scott Rowsell Pink8.50m Scr Scr

Event 10123 - 70m Open - Heat: 2
Wind Reading: -1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Stephanie Jinks Grey13.25m 7.905 7.855
2 Endale Mekonnen Red1.50m 7.968 7.918
3 Amelia Spenceley Black10.75m 8.002 7.952
4 Joshua Young White4.00m 8.177 8.127
5 Daniel Iacuone Blue4.50m 8.326 8.276
- Corey (SA) Baker Yellow5.25m Scr Scr
- Simon Jackson Green6.75m Scr Scr
- Bella Pasquali Pink8.50m Scr Scr

Event 10123 - 70m Open - Heat: 3
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Rouse White4.00m 7.832 7.767
2 Angelina Windshuttle Black11.00m 7.898 7.833
3 Declan Berne Green6.75m 7.911 7.846
4 Steven Coulson Grey13.75m 7.935 7.870
5 Hugh Hoffmann Blue4.50m 7.950 7.885
6 Matt Standfield Pink8.75m 7.972 7.907
7 Aaron Peter-budge Red1.75m 8.079 8.014
8 Daniel Quattrone Yellow5.50m 8.691 8.626

Event 10123 - 70m Open - Heat: 4
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mark Glassborow Black11.00m 7.901 7.796
2 Nicholas Florio Pink8.75m 7.961 7.856
3 Josephine Gaisie Grey14.50m 8.009 7.904
4 Isaac Malamatinas Yellow5.50m 8.060 7.955
5 Josh Hegan Blue4.50m 8.443 8.338
6 Thomas Mcgough White4.00m 8.914 8.809
- Jake Ireland Red2.00m Scr Scr
- Callum James Green7.00m Scr Scr

Event 10123 - 70m Open - Heat: 5
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Corey Williams Pink9.00m 7.942 7.842
2 Matthew Harvey Green7.25m 7.976 7.876
3 Aidan Green Red2.75m 8.004 7.904
4 Sami Latu Yellow5.50m 8.011 7.911
5 Alex Tzilantonis Grey15.00m 8.124 8.024
6 Evander D'silva White4.00m 8.365 8.265
7 Alyssa Neale Black11.25m 8.727 8.627
- River Harris Blue4.50m Scr Scr

Event 10123 - 70m Open - Heat: 6
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hayden Anderson Red2.75m 7.951 7.911
2 Andrew Devine Blue4.50m 7.967 7.927
3 Michael Singh Green7.50m 8.105 8.065
4 Marcus Schafer Pink9.25m 8.389 8.349
5 Rob Italia Grey8.00m 9.198 9.158
- Jesse Cordoma White4.00m Scr Scr
- Darcy Ireland Yellow5.50m Scr Scr
- Daniel Martin Black11.25m Scr Scr

Event 10123 - 70m Open - Heat: 7
Wind Reading: -1.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red3.25m 7.752 7.697
2 Hamish Hopkins Yellow5.50m 7.929 7.874
3 Nicholas Antonino White4.00m 7.951 7.896
4 Isabella Hollins Black11.25m 8.184 8.129
5 Adrian Bender Green7.50m 8.431 8.376
- Will Adams Blue4.50m Scr Scr
- Troy Carey Pink9.25m Scr Scr

Event 10123 - 70m Open - Heat: 8
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mohamad Zeed Green7.75m 7.904 7.834
2 Brodie Smith White4.25m 7.967 7.897
3 Gabriel Zabotto Blue4.75m 7.985 7.915
4 Rory Nunn Pink9.50m 8.179 8.109
5 Charlotte Hallal Black11.50m 8.247 8.177
6 Chris Byron Yellow5.50m 8.414 8.344
- Maki Loukeris Red3.25m Scr Scr

Event 10123 - 70m Open - Heat: 9
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tim Rosen Pink9.75m 7.937 7.837
2 Jack Lacey Red3.25m 7.939 7.839
3 Ky Morgenthaler White4.25m 8.000 7.900
4 Parvinder singh Bajwa Blue4.75m 8.102 8.002
5 Matt Burleigh Yellow5.75m 8.118 8.018
6 Olivia Barry Black11.50m 8.192 8.092
- Mitchell Palmer Green7.75m Scr Scr

Event 10123 - 70m Open - Heat: 10
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Debernardi Red3.50m 8.004 7.914
2 Cam Dunbar Green7.75m 8.113 8.023
3 Jack Wolff White4.50m 8.154 8.064
4 Paul Tancredi Blue5.00m 8.165 8.075
5 Chris Diegan Pink9.75m 9.004 8.914
6 Georgia Miltiadou Black11.75m 9.071 8.981
- Jack Odea Yellow6.00m Scr Scr

Event 10123 - 70m Open - Heat: 11
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chris Vi White4.50m 7.938 7.838
2 Dion Paull Red3.75m 8.079 7.979
3 Steve Lester Green8.00m 8.087 7.987
4 Talia Martin Pink10.25m 8.183 8.083
5 Charlotte Nielsen Black12.50m 8.241 8.141
6 Kidus Mekonnen Yellow6.25m 8.248 8.148
7 Nicholas Rosa Blue5.00m 8.405 8.305

Event 10123 - 70m Open - Heat: 12
Wind Reading: -0.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mitchell Blue5.00m 7.948 7.908
2 Ollie Featherston Yellow6.25m 7.972 7.932
3 Katie Moore Black12.50m 8.103 8.063
4 Mitchell Mullens Red3.75m 8.159 8.119
- Tom Perry White4.50m Scr Scr
- Noddy Angelakos Green8.00m Scr Scr
- Jennifer King Pink10.50m Scr Scr



Event 10123 - 70m Open - Semi Final: 1
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red3.25m 7.770 7.695
2 Stephanie Jinks Grey13.25m 7.841 7.766
3 Mohamad Zeed Yellow7.75m 7.845 7.770
4 Mark Glassborow Black11.00m 7.869 7.794
5 Corey Williams Green9.00m 7.898 7.823
6 Jack Lacey White3.25m 7.925 7.850
7 Angelina Windshuttle Pink11.00m 8.018 7.943
8 Aidan Debernardi Blue3.50m 8.047 7.972

Event 10123 - 70m Open - Semi Final: 2
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Daniel Mouratch White3.75m 7.816 7.726
2 Aidan Rouse Blue4.00m 7.871 7.781
3 Aubery Watson Pink5.25m 7.885 7.795
4 Declan Berne Black6.75m 7.892 7.802
5 Chris Vi Yellow4.50m 7.903 7.813
6 Tim Rosen Grey9.75m 7.933 7.843
7 Luke Mitchell Green5.00m 7.989 7.899
8 Hayden Anderson Red2.75m 8.016 7.926



Event 10123 - 70m Open - Final:
Wind Reading: -1.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Mckenna Red3.25m 7.622 7.542
2 Daniel Mouratch White3.75m 7.751 7.671
3 Stephanie Jinks Grey13.25m 7.821 7.741
4 Aubery Watson Yellow5.25m 7.822 7.742
5 Declan Berne Green6.75m 7.829 7.749
6 Mark Glassborow Black11.00m 7.880 7.800
7 Aidan Rouse Blue4.00m 7.901 7.821
8 Mohamad Zeed Pink7.75m 7.958 7.878




Back to race list

Select the Athlete