Race Results
Back to meeting listRye - Jan 11th 2025
Event 10125 - 120m Under 18 Girls - Heat: 1Wind Reading: -1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Imogen Brownjohn | Black | 19.00m | 14.198 | 14.108 | 14.108 | 
| 2 | Jasmine Tickner | Pink | 17.00m | 14.485 | 14.395 | 14.395 | 
| 3 | Jazmyn Cartledge | Green | 16.00m | 14.541 | 14.451 | 14.451 | 
| 4 | Zarli Best | Grey | 23.50m | 14.684 | 14.594 | 14.594 | 
| 5 | Greta Zabotto | Blue | 13.50m | 14.686 | 14.596 | 14.596 | 
| 6 | Sophie Burrows | Yellow | 14.00m | 14.796 | 14.706 | 14.706 | 
| 7 | Lucy Potter | Red | 6.00m | 15.326 | 15.236 | 15.236 | 
Event 10125 - 120m Under 18 Girls - Heat: 2
Wind Reading: -2.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Alice Hollingsworth | Red | 9.00m | 14.405 | 14.275 | 14.275 | 
| 2 | Macey Hansen | Green | 16.50m | 14.817 | 14.687 | 14.687 | 
| 3 | Sara Paszko | Pink | 17.00m | 14.854 | 14.724 | 14.724 | 
| 4 | Emma Wilson | White | 10.75m | 14.957 | 14.827 | 14.827 | 
| 5 | Saskia Williams | Blue | 14.00m | 14.983 | 14.853 | 14.853 | 
| 6 | Olivia Wilson | Yellow | 14.25m | 15.234 | 15.104 | 15.104 | 
| 7 | Darcy Knowles | Black | 20.00m | 15.771 | 15.641 | 15.641 | 
Event 10125 - 120m Under 18 Girls - Heat: 3
Wind Reading: -2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Olivia Parnell | Blue | 14.00m | 14.255 | 14.150 | 14.150 | 
| 2 | Portia Miller | Yellow | 15.00m | 14.324 | 14.219 | 14.219 | 
| 3 | Alicia Gec | Pink | 17.00m | 14.347 | 14.242 | 14.242 | 
| 4 | Lacey Williams | White | 12.00m | 14.495 | 14.390 | 14.390 | 
| 5 | Hannah Gec | Green | 16.50m | 14.631 | 14.526 | 14.526 | 
| 6 | Mila Caon | Black | 20.00m | 14.709 | 14.604 | 14.604 | 
| 7 | Chloe Burrows | Grey | 30.00m | 15.695 | 15.590 | 15.590 | 
| 8 | Zoe Hayden | Red | 10.00m | 16.606 | 16.501 | 16.501 | 
Event 10125 - 120m Under 18 Girls - Heat: 4
Wind Reading: -1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Kylee Drew | Red | 10.00m | 14.299 | 14.239 | 14.239 | 
| 2 | Emily Fiedler | Green | 16.50m | 14.332 | 14.272 | 14.272 | 
| 3 | Charlotte Hallal | Blue | 14.00m | 14.372 | 14.312 | 14.312 | 
| 4 | Isabella Boulton | White | 12.00m | 14.726 | 14.666 | 14.666 | 
| 5 | Delilah Dartnell | Yellow | 15.00m | 14.907 | 14.847 | 14.847 | 
| 6 | Frankie Mayhew-Sharp | Black | 22.00m | 14.995 | 14.935 | 14.935 | 
| 7 | Ashlee Winder | Pink | 17.50m | 15.729 | 15.669 | 15.669 | 
Event 10125 - 120m Under 18 Girls - Heat: 5
Wind Reading: -1.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Montana Kerr | Yellow | 16.00m | 14.210 | 14.130 | 14.130 | 
| 2 | Sienna Gec | Blue | 14.00m | 14.399 | 14.319 | 14.319 | 
| 3 | Lula Parrott | Black | 23.00m | 14.438 | 14.358 | 14.358 | 
| 4 | Anya Davies | Pink | 18.00m | 14.788 | 14.708 | 14.708 | 
| 5 | Mia Hetherington | Green | 16.75m | 14.853 | 14.773 | 14.773 | 
| 6 | Missy Byrne | Red | 10.00m | 18.030 | 17.950 | 17.950 | 
Event 10125 - 120m Under 18 Girls - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) | 
|---|---|---|---|---|---|---|
| 1 | Alice Hollingsworth | Red | 9.00m | 14.139 | 14.074 | 14.074 | 
| 2 | Imogen Brownjohn | Grey | 19.00m | 14.152 | 14.087 | 14.087 | 
| 3 | Alicia Gec | Black | 17.00m | 14.170 | 14.105 | 14.105 | 
| 4 | Portia Miller | Yellow | 15.00m | 14.246 | 14.181 | 14.181 | 
| 5 | Olivia Parnell | Blue | 14.00m | 14.273 | 14.208 | 14.208 | 
| 6 | Montana Kerr | Green | 16.00m | 14.301 | 14.236 | 14.236 | 
| 7 | Kylee Drew | White | 10.00m | 14.425 | 14.360 | 14.360 | 
| 8 | Emily Fiedler | Pink | 16.50m | 14.503 | 14.438 | 14.438 | 
Back to race list
Select the Athlete