Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10126 - 120m Under 18 Boys - Heat: 1
Wind Reading: -1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas Follis-Kirby Red3.25m 13.411 13.336
2 Zane Eddleston Blue7.75m 13.536 13.461
3 Harrison Dolman White6.00m 13.633 13.558
4 Jarvis Cartledge Yellow9.50m 13.659 13.584
5 Alfie Oglethorpe Green15.75m 13.756 13.681
6 Perry Watson Pink18.75m 13.868 13.793
7 William Paszko Black26.00m 14.437 14.362

Event 10126 - 120m Under 18 Boys - Heat: 2
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Driscoll Black22.00m 13.099 13.034
2 Adrian Faraja wilson White6.50m 13.167 13.102
3 Aidan Martin Yellow9.75m 13.214 13.149
4 Finn Quinn Red3.50m 13.360 13.295
5 Jonathan Marraffa Pink19.50m 13.487 13.422
6 Cody Lyon Green16.00m 13.562 13.497
7 Mitchell Iannello Blue8.75m 13.595 13.530

Event 10126 - 120m Under 18 Boys - Heat: 3
Wind Reading: -2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Harry Mcdonough Blue8.75m 13.361 13.261
2 Sam Blennerhassett Green16.00m 13.461 13.361
3 Archie Minett Red4.00m 13.568 13.468
4 Will Boulton Pink25.00m 14.074 13.974
5 Xavier Fakhry Yellow10.00m 18.926 18.826
- Christian Pasquali White7.00m Scr Scr

Event 10126 - 120m Under 18 Boys - Heat: 4
Wind Reading: -1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Oakly Davies Yellow12.75m 13.214 13.124
2 Oliver Irwin Green18.00m 13.457 13.367
3 Noah Sweetland Red6.00m 13.466 13.376
4 Romeo Miller Pink25.50m 15.016 14.926
- Thomas Mcgough White7.75m Scr Scr
- Patrick Game Blue9.25m Scr Scr



Event 10126 - 120m Under 18 Boys - Final:
Wind Reading: -2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aidan Martin Green9.75m 13.174 13.059
2 Matthew Driscoll Grey22.00m 13.248 13.133
3 Adrian Faraja wilson Blue6.50m 13.250 13.135
4 Harry Mcdonough Yellow8.75m 13.272 13.157
5 Oakly Davies Pink12.75m 13.280 13.165
6 Thomas Follis-Kirby Red3.25m 13.432 13.317
7 Finn Quinn White3.50m 13.461 13.346
8 Sam Blennerhassett Black16.00m 13.545 13.430




Back to race list

Select the Athlete