Race Results

Back to meeting list

Rye - Jan 11th 2025

Event 10127 - 120m Under 14 - Heat: 1
Wind Reading: -1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 William Paszko Black19.00m 14.917 14.822
2 Alfie Oglethorpe Red0.75m 15.048 14.953
3 Imogen Brownjohn Yellow12.50m 15.146 15.051
4 Isabella Boulton White8.25m 15.241 15.146
5 Delilah Dartnell Blue11.50m 15.427 15.332
6 Zane Gray Green14.00m 16.581 16.486
- Mehmet Yigit Pink15.50m Scr Scr

Event 10127 - 120m Under 14 - Heat: 2
Wind Reading: -1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Olivia Wilson Yellow13.00m 14.812 14.747
2 Finn Polkinghorne Black25.50m 14.825 14.760
3 Mila Caon Green14.00m 15.432 15.367
4 Ruby Paice White10.25m 15.463 15.398
5 Missy Byrne Blue12.00m 16.786 16.721
6 Luka Hecimovic Red6.00m 18.494 18.429

Event 10127 - 120m Under 14 - Heat: 3
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Perry Watson Red6.25m 14.864 14.794
2 Finn Irwin White11.25m 14.971 14.901
3 Zarli Best Pink16.75m 15.499 15.429
4 Stella Irwin Black27.25m 15.636 15.566
5 Zoe Hayden Yellow13.00m 16.031 15.961
6 Ashlee Winder Blue12.50m 16.157 16.087
- Lola Parker Green15.00m Scr Scr

Event 10127 - 120m Under 14 - Heat: 4
Wind Reading: -1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Will Boulton Green15.00m 14.940 14.870
2 Portia Miller Red8.00m 15.288 15.218
3 Sara Paszko Blue12.50m 15.340 15.270
4 Frankie Mayhew-sharp Pink18.75m 15.374 15.304
5 Macey Hansen White11.25m 15.488 15.418
6 Chloe Burrows Black28.00m 15.691 15.621
7 Xavier Fakhry Grey16.00m 15.801 15.731
8 Romeo Miller Yellow14.00m 16.676 16.606



Event 10127 - 120m Under 14 - Final:
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Finn Polkinghorne Grey25.50m 14.757 14.652
2 William Paszko Black19.00m 14.923 14.818
3 Perry Watson White6.25m 14.992 14.887
4 Will Boulton Pink15.00m 15.024 14.919
5 Olivia Wilson Green13.00m 15.070 14.965
6 Imogen Brownjohn Yellow12.50m 15.075 14.970
7 Finn Irwin Blue11.25m 15.309 15.204
8 Alfie Oglethorpe Red0.75m 15.321 15.216




Back to race list

Select the Athlete